Station Birkeland Platform (Sadhen) - Commodities - E:D Companion

Birkeland Platform (Sadhen) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,654 25 3,069
Hydrogen Fuel 84 27,965 80 1 119
Hydrogen Peroxide 0 0 3,212 18,655 3,095
Liquid Oxygen 0 0 2,360 52,015 1,375
Tritium 0 0 53,971 987 51,294
Water 0 0 718 16,089 260
Consumer items
Clothing 195 1,152 177 1 523
Consumer Technology 0 0 7,743 658 6,334
Domestic Appliances 364 691 341 1 719
Survival Equipment 464 395 435 1 666
Legal drugs
Narcotics 0 0 10,503 525 9,519
Beer 0 0 758 16,365 350
Bootleg Liquor 0 0 736 465 765
Liquor 440 1,913 420 1 774
Tobacco 0 0 5,761 2,529 4,943
Wine 0 0 845 3,468 417
Foods
Algae 0 0 723 15,549 308
Animal Meat 0 0 2,031 1,002 1,462
Coffee 0 0 2,031 1,467 1,425
Fish 0 0 1,022 4,562 613
Food Cartridges 42 59,483 28 1 252
Fruit and Vegetables 0 0 918 5,292 483
Grain 0 0 793 14,413 387
Synthetic Meat 0 0 845 3,417 415
Tea 0 0 2,225 1,086 1,603
Industrial materials
Ceramic Composites 0 0 777 95,837 402
CMM Composite 0 0 6,871 4,442 5,972
Micro-Weave Cooling Hoses 0 0 1,944 15,102 1,832
Insulating Membrane 0 0 11,888 2,764 10,605
Polymers 0 0 736 144,396 306
Semiconductors 0 0 1,583 130,184 1,084
Superconductors 0 0 7,743 13,325 6,551
Machinery
Atmospheric Processors 267 8,916 248 1 536
Building Fabricators 1,728 593 1,683 1 2,224
Crop Harvesters 1,728 6,317 1,683 1 2,211
Emergency Power Cells 0 0 2,981 2,370 2,308
Geological Equipment 1,395 37,012 1,358 1 1,830
HN Shock Mount 1,395 7,098 1,358 1 1,828
Marine Equipment 3,497 3,850 3,412 1 4,084
Mineral Extractors 417 18,655 398 1 791
Power Generators 1,864 15,101 1,817 1 2,388
Skimer Components 824 428 789 1 1,082
Thermal Cooling Units 3,232 395 3,153 1 3,700
Water Purifiers 184 3,652 166 1 447
Medicines
Advanced Medicines 0 0 1,862 2,641 1,351
Basic Medicines 195 5,899 177 1 489
Performance Enhancers 0 0 7,448 366 6,490
Progenitor Cells 0 0 7,448 182 6,451
Metals
Aluminium 0 0 3,306 28,623 2,540
Beryllium 0 0 42,836 3,060 40,192
Cobalt 0 0 5,239 15,990 3,546
Copper 0 0 1,103 114,491 631
Gallium 0 0 27,167 6,120 25,117
Gold 0 0 51,245 19,543 47,113
Indium 0 0 25,468 3,060 23,269
Lithium 0 0 2,445 38,987 1,830
Osmium 0 0 49,282 13,621 44,051
Palladium 0 0 54,037 15,891 50,356
Platinum 0 0 61,012 1,185 55,505
Praseodymium 0 0 8,739 11,943 8,598
Samarium 0 0 26,092 7,601 25,711
Silver 0 0 41,066 5,133 36,553
Steel 0 0 5,133 19,050 4,179
Tantalum 0 0 15,278 15,102 13,735
Titanium 0 0 5,437 18,063 4,446
Uranium 0 0 8,225 25,268 7,138
Minerals
Haematite 0 0 2,445 38,987 1,791
Low Temperature Diamonds 0 0 99,454 241 96,438
Painite 0 0 50,474 235 48,333
Salvage
Unoccupied Escape Pod 0 0 4,097 124 4,058
Technology
Auto-Fabricators 0 0 4,583 4,245 3,621
Computer Components 364 691 341 1 708
H.E. Suits 0 0 871 40,270 518
Micro Controllers 0 0 6,477 1,580 5,404
Robotics 0 0 2,566 4,935 1,915
Textiles
Conductive Fabrics 0 0 1,103 45,797 666
Leather 0 0 758 74,518 423
Natural Fabrics 0 0 1,022 267,079 662
Synthetic Fabrics 0 0 771 134,428 354
Waste
Biowaste 35 3,343 21 1 271
Scrap 78 37,383 65 1 276
Weapons
Battle Weapons 5,921 99 5,850 1 7,137
Non-Lethal Weapons 0 0 2,566 1,590 1,848
Personal Weapons 3,707 103 3,617 1 4,508
Reactive Armour 0 0 2,834 1,180 2,102