Station Ejeta Survey (HR 5550) - Commodities - E:D Companion

Ejeta Survey (HR 5550) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,566 80 3,105
Explosives 0 0 835 31,392 512
Hydrogen Fuel 84 89,519 80 1 113
Hydrogen Peroxide 0 0 3,082 137,340 3,160
Liquid Oxygen 0 0 2,239 76,591 1,474
Tritium 0 0 53,842 1,454 51,707
Water 0 0 660 26,420 278
Consumer items
Clothing 0 0 628 14,934 546
Consumer Technology 0 0 7,585 3,789 6,690
Domestic Appliances 470 11,735 440 1 740
Survival Equipment 411 582 385 1 684
Legal drugs
Beer 0 0 698 41,761 430
Liquor 0 0 1,290 1,449 879
Tobacco 0 0 5,622 3,166 5,325
Wine 0 0 780 27,384 507
Foods
Algae 0 0 664 43,890 356
Animal Meat 0 0 1,940 7,283 1,539
Coffee 0 0 1,940 2,078 1,499
Fish 0 0 952 20,880 650
Food Cartridges 56 9,063 36 1 265
Fruit and Vegetables 0 0 851 7,491 509
Grain 0 0 731 46,147 410
Synthetic Meat 0 0 780 4,839 440
Tea 0 0 2,131 6,665 1,696
Industrial materials
Ceramic Composites 0 0 716 141,119 415
CMM Composite 0 0 6,721 8,721 5,988
Micro-Weave Cooling Hoses 0 0 1,855 29,649 1,886
Insulating Membrane 0 0 11,695 5,523 10,724
Polymers 0 0 677 212,622 376
Semiconductors 0 0 1,500 191,694 1,136
Superconductors 0 0 7,585 19,620 6,679
Machinery
Atmospheric Processors 308 13,129 287 1 571
Building Fabricators 1,811 872 1,764 1 2,312
Crop Harvesters 1,811 9,302 1,764 1 2,230
Emergency Power Cells 0 0 2,876 3,489 2,368
Geological Equipment 1,471 54,500 1,431 1 1,886
HN Shock Mount 1,471 10,900 1,431 1 1,922
Marine Equipment 3,609 55,953 3,519 1 4,135
Mineral Extractors 0 0 985 32,246 801
Power Generators 1,950 22,918 1,900 1 2,466
Skimer Components 761 1,212 728 1 1,119
Thermal Cooling Units 3,138 582 3,060 1 3,760
Water Purifiers 0 0 662 6,313 484
Medicines
Advanced Medicines 0 0 1,774 8,456 1,485
Basic Medicines 274 3,895 248 1 493
Performance Enhancers 0 0 7,585 4,524 6,790
Progenitor Cells 0 0 7,585 917 6,752
Metals
Aluminium 0 0 869 96,501 551
Beryllium 0 0 9,116 8,430 8,243
Cobalt 2,482 146,040 2,369 1 3,762
Copper 0 0 1,031 168,586 689
Gallium 0 0 5,965 71,940 5,203
Gold 0 0 50,872 28,776 47,610
Indium 0 0 6,721 10,901 5,845
Lithium 0 0 2,235 60,459 1,772
Osmium 0 0 44,569 20,057 45,198
Palladium 0 0 53,837 23,399 50,639
Platinum 0 0 57,966 1,745 58,263
Praseodymium 0 0 8,572 17,586 8,620
Samarium 0 0 25,760 11,191 25,852
Silver 0 0 40,287 7,558 37,223
Tantalum 0 0 4,720 88,363 4,044
Titanium 0 0 1,628 34,590 1,208
Uranium 0 0 3,374 120,336 2,827
Minerals
Bauxite 761 42,823 728 1 1,140
Bertrandite 16,346 9,896 15,922 1 18,817
Coltan 4,926 15,696 4,724 1 6,163
Gallite 10,283 9,384 10,020 1 11,915
Indite 9,680 10,919 9,426 1 11,389
Lepidolite 466 3,242 444 1 771
Low Temperature Diamonds 0 0 90,555 364 106,353
Painite 0 0 45,898 346 53,016
Rutile 1,583 12,114 1,541 1 2,083
Uraninite 2,195 112,601 2,100 1 2,957
Technology
Auto-Fabricators 0 0 4,457 6,250 3,827
Bioreducing Lichen 0 0 1,562 106,972 1,204
Computer Components 411 1,018 385 1 776
H.E. Suits 0 0 806 94,101 570
Micro Controllers 0 0 6,330 2,326 5,590
Robotics 0 0 2,467 15,669 2,020
Textiles
Conductive Fabrics 0 0 1,031 33,718 709
Leather 0 0 698 164,517 435
Natural Fabrics 0 0 952 59,006 688
Synthetic Fabrics 0 0 709 98,972 416
Waste
Biowaste 47 4,622 28 1 358
Scrap 100 23,774 84 1 300
Weapons
Non-Lethal Weapons 0 0 2,467 819 1,943
Personal Weapons 0 0 5,133 824 4,749
Reactive Armour 0 0 2,730 1,567 2,224