Station Henize Orbital (Sha Gigas) - Commodities - E:D Companion

Henize Orbital (Sha Gigas) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,654 49 3,069
Hydrogen Fuel 126 27,226 120 1 119
Hydrogen Peroxide 0 0 3,212 423,747 3,095
Liquid Oxygen 0 0 2,360 236,313 1,375
Tritium 0 0 57,749 4,166 51,294
Water 0 0 718 73,093 260
Consumer items
Clothing 373 2,243 338 1 523
Consumer Technology 0 0 7,743 1,871 6,334
Domestic Appliances 584 13,389 547 1 719
Survival Equipment 584 7,623 547 1 666
Legal drugs
Narcotics 0 0 10,503 2,992 9,519
Beer 0 0 758 74,224 350
Bootleg Liquor 0 0 736 2,475 765
Liquor 673 513 641 1 774
Tobacco 0 0 5,761 11,329 4,943
Wine 0 0 845 13,236 417
Foods
Algae 0 0 723 120,194 308
Animal Meat 0 0 2,031 3,688 1,462
Coffee 0 0 2,031 7,809 1,425
Fish 0 0 1,022 19,039 613
Food Cartridges 116 11,531 76 1 252
Fruit and Vegetables 0 0 918 28,172 483
Grain 0 0 793 65,515 387
Synthetic Meat 0 0 845 18,192 415
Tea 0 0 2,225 4,197 1,603
Industrial materials
Ceramic Composites 0 0 2,036 964,115 402
CMM Composite 0 0 6,871 13,454 5,972
Micro-Weave Cooling Hoses 0 0 1,944 45,738 1,832
Insulating Membrane 0 0 11,888 8,521 10,605
Polymers 0 0 1,280 968,087 306
Semiconductors 0 0 1,757 196,598 1,084
Superconductors 0 0 7,821 134,044 6,551
Machinery
Atmospheric Processors 466 34,656 434 1 536
Building Fabricators 2,481 30,941 2,414 1 2,224
Crop Harvesters 2,087 123,569 2,031 1 2,211
Emergency Power Cells 0 0 2,981 10,763 2,308
Geological Equipment 2,105 769 2,047 1 1,830
HN Shock Mount 1,728 14,414 1,681 1 1,828
Marine Equipment 3,959 73,988 3,859 1 4,084
Mineral Extractors 648 72,643 617 1 791
Power Generators 2,643 577 2,573 1 2,388
Skimer Components 971 1,602 928 1 1,082
Thermal Cooling Units 3,950 2,018 3,848 1 3,700
Water Purifiers 749 88,401 677 1 447
Medicines
Advanced Medicines 0 0 1,862 12,005 1,351
Basic Medicines 423 4,808 383 1 489
Combat Stabilisers 0 0 3,678 791 3,392
Performance Enhancers 0 0 7,743 1,665 6,490
Progenitor Cells 0 0 7,743 592 6,451
Metals
Aluminium 0 0 3,339 52,017 2,540
Beryllium 0 0 42,836 13,902 40,192
Cobalt 0 0 7,858 72,643 3,546
Copper 0 0 1,169 208,063 631
Gallium 0 0 27,167 13,902 25,117
Gold 0 0 48,689 13,454 47,113
Indium 0 0 25,468 8,521 23,269
Lithium 0 0 2,469 70,849 1,830
Osmium 0 0 49,282 61,882 44,051
Palladium 0 0 54,037 72,195 50,356
Platinum 0 0 61,012 5,382 55,505
Praseodymium 0 0 8,739 54,259 8,598
Samarium 0 0 36,528 34,528 25,711
Silver 0 0 41,066 156,048 36,553
Steel 0 0 5,185 43,049 4,179
Tantalum 0 0 15,278 103,135 13,735
Titanium 0 0 5,491 40,807 4,446
Uranium 0 0 8,225 114,793 7,138
Minerals
Haematite 0 0 4,889 88,339 1,791
Low Temperature Diamonds 0 0 198,534 481 96,438
Painite 0 0 61,138 1,066 48,333
Salvage
Unoccupied Escape Pod 0 0 4,097 241 4,058
Slaves
Imperial Slaves 17,028 7,496 16,826 1 16,569
Technology
Auto-Fabricators 0 0 4,583 19,284 3,621
Computer Components 584 1,346 547 1 708
H.E. Suits 0 0 871 274,428 518
Micro Controllers 0 0 6,477 7,175 5,404
Robotics 0 0 2,695 49,646 1,915
Textiles
Conductive Fabrics 0 0 1,235 460,710 666
Leather 0 0 758 676,652 423
Natural Fabrics 0 0 1,318 2,686,813 662
Synthetic Fabrics 0 0 1,487 1,352,344 354
Waste
Biowaste 100 6,508 60 1 271
Scrap 193 72,788 161 1 276
Weapons
Battle Weapons 6,225 321 6,144 1 7,137
Non-Lethal Weapons 0 0 2,566 7,228 1,848
Personal Weapons 3,962 19,281 3,862 1 4,508
Reactive Armour 0 0 2,834 5,362 2,102