Station Sylvester Dock (LTT 12990) - Commodities - E:D Companion

Sylvester Dock (LTT 12990) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,654 81 3,069
Hydrogen Fuel 126 45,015 120 1 119
Hydrogen Peroxide 0 0 3,212 700,573 3,095
Liquid Oxygen 0 0 2,360 390,690 1,375
Tritium 0 0 57,749 6,885 51,294
Water 0 0 718 120,840 260
Consumer items
Clothing 457 2,674 413 1 523
Consumer Technology 0 0 7,743 2,788 6,334
Domestic Appliances 689 1,602 643 1 719
Survival Equipment 595 1,241 555 1 666
Legal drugs
Beer 0 0 758 122,146 350
Liquor 786 605 747 1 774
Tobacco 0 0 5,761 18,427 4,943
Wine 0 0 845 21,493 417
Foods
Algae 0 0 723 397,756 308
Animal Meat 0 0 2,031 24,416 1,462
Coffee 0 0 2,031 51,704 1,425
Fish 0 0 1,022 126,052 613
Food Cartridges 137 63,050 89 1 252
Fruit and Vegetables 0 0 918 172,732 483
Grain 0 0 793 433,784 387
Synthetic Meat 0 0 845 119,744 415
Tea 0 0 2,225 27,784 1,603
Industrial materials
Ceramic Composites 0 0 2,036 1,593,962 402
CMM Composite 0 0 6,871 33,362 5,972
Micro-Weave Cooling Hoses 0 0 1,944 113,428 1,832
Insulating Membrane 0 0 11,888 20,759 10,605
Polymers 0 0 1,280 2,401,613 306
Semiconductors 0 0 1,757 325,031 1,084
Superconductors 0 0 7,821 65,666 6,551
Machinery
Atmospheric Processors 470 56,879 436 1 536
Building Fabricators 2,487 50,421 2,414 1 2,224
Crop Harvesters 2,097 202,804 2,035 1 2,211
Emergency Power Cells 0 0 2,981 17,794 2,308
Geological Equipment 2,111 1,226 2,047 1 1,830
HN Shock Mount 1,757 22,766 1,705 1 1,828
Marine Equipment 3,970 122,142 3,860 1 4,084
Mineral Extractors 756 86,802 719 1 791
Power Generators 2,650 687 2,573 1 2,388
Skimer Components 1,076 4,085 1,026 1 1,082
Thermal Cooling Units 3,960 3,234 3,848 1 3,700
Water Purifiers 751 144,852 677 1 447
Medicines
Advanced Medicines 0 0 1,862 19,838 1,351
Basic Medicines 488 5,887 441 1 489
Performance Enhancers 0 0 7,743 2,488 6,490
Progenitor Cells 0 0 7,743 980 6,451
Metals
Aluminium 0 0 3,339 366,225 2,540
Beryllium 0 0 42,836 45,964 40,192
Cobalt 0 0 7,858 117,704 3,546
Copper 0 0 1,169 687,969 631
Gallium 0 0 27,167 92,670 25,117
Gold 0 0 51,252 146,787 47,113
Indium 0 0 25,468 18,535 23,269
Lithium 0 0 2,469 234,266 1,830
Osmium 0 0 49,282 102,307 44,051
Palladium 0 0 54,037 119,326 50,356
Platinum 0 0 61,012 8,897 55,505
Praseodymium 0 0 8,739 89,704 8,598
Samarium 0 0 36,528 57,085 25,711
Silver 0 0 41,066 257,886 36,553
Steel 0 0 5,185 285,418 4,179
Tantalum 0 0 15,278 57,085 13,735
Titanium 0 0 5,491 271,333 4,446
Uranium 0 0 8,225 283,936 7,138
Minerals
Haematite 0 0 4,889 585,664 1,791
Low Temperature Diamonds 0 0 198,534 795 96,438
Painite 0 0 61,138 1,763 48,333
Salvage
Damaged Escape Pod 0 0 17,341 928 16,850
Hostage 0 0 34,638 186 34,520
Occupied Escape Pod 0 0 30,380 186 30,271
Personal Effects 0 0 9,550 186 9,489
Unoccupied Escape Pod 0 0 4,334 399 4,058
Black Box 0 0 31,079 186 30,956
Wreckage Components 0 0 9,289 1,855 8,920
Technology
Auto-Fabricators 0 0 4,583 31,880 3,621
Computer Components 688 15,998 642 1 708
H.E. Suits 0 0 871 453,588 518
Micro Controllers 0 0 6,477 11,864 5,404
Robotics 0 0 2,695 82,080 1,915
Textiles
Conductive Fabrics 0 0 1,235 571,268 666
Leather 0 0 758 1,118,700 423
Natural Fabrics 0 0 1,318 444,865 662
Synthetic Fabrics 0 0 1,487 1,677,681 354
Waste
Biowaste 125 8,260 75 1 271
Scrap 194 120,339 161 1 276
Weapons
Non-Lethal Weapons 0 0 2,566 11,934 1,848
Reactive Armour 0 0 2,834 8,850 2,102