Station Gregory Hub (HIP 22052) - Commodities - E:D Companion

Gregory Hub (HIP 22052) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,313 4 3,069
Explosives 0 0 742 4,715 483
Hydrogen Fuel 84 8,747 80 1 119
Hydrogen Peroxide 0 0 3,161 1,486 3,095
Liquid Oxygen 774 183 688 1 1,375
Mineral Oil 0 0 753 5,097 416
Surface Stabilisers 382 1,097 358 1 668
Tritium 49,766 220 49,229 1 51,294
Water 0 0 696 1,267 260
Consumer items
Clothing 0 0 892 2,703 523
Consumer Technology 0 0 7,164 249 6,334
Domestic Appliances 0 0 1,137 808 719
Legal drugs
Beer 0 0 650 4,190 350
Liquor 0 0 1,091 279 774
Wine 0 0 719 2,100 417
Foods
Animal Meat 0 0 1,996 750 1,462
Coffee 0 0 1,819 189 1,425
Fish 0 0 994 2,094 613
Food Cartridges 0 0 338 58 252
Fruit and Vegetables 0 0 892 677 483
Grain 0 0 769 4,508 387
Synthetic Meat 0 0 820 438 415
Tea 0 0 2,188 680 1,603
Industrial materials
Insulating Membrane 9,652 11 9,542 1 10,605
Polymers 101 331 76 1 306
Semiconductors 839 45 803 1 1,084
Superconductors 6,106 32 6,034 1 6,551
Machinery
Microbial Furnaces 0 0 761 1,612 418
Mineral Extractors 0 0 1,201 23,962 791
Power Generators 0 0 3,097 629 2,388
Water Purifiers 0 0 411 466 447
Medicines
Advanced Medicines 0 0 1,828 827 1,351
Basic Medicines 0 0 748 220 489
Performance Enhancers 0 0 7,681 730 6,490
Progenitor Cells 0 0 7,444 36 6,451
Metals
Aluminium 2,175 986 2,120 1 2,540
Beryllium 38,571 125 38,155 1 40,192
Cobalt 2,877 3,256 2,748 1 3,546
Copper 423 1,980 395 1 631
Gallium 23,808 426 23,548 1 25,117
Gold 44,350 533 43,844 1 47,113
Indium 22,062 420 21,819 1 23,269
Lithium 1,473 2,696 1,434 1 1,830
Palladium 47,739 48 47,201 1 50,356
Silver 33,815 701 33,008 1 36,553
Steel 3,722 661 3,632 1 4,179
Tantalum 13,151 27 13,003 1 13,735
Titanium 3,965 625 3,869 1 4,446
Uranium 6,409 876 6,334 1 7,138
Minerals
Alexandrite 0 0 185,688 14 205,143
Bauxite 0 0 1,601 1,974 1,096
Benitoite 0 0 147,409 21 139,704
Bertrandite 16,321 9,933 15,907 1 18,210
Coltan 0 0 7,375 4,834 5,967
Cryolite 0 0 14,618 3,375 11,786
Gallite 10,625 8,580 10,359 1 11,557
Goslarite 0 0 7,766 3,642 5,782
Grandidierite 0 0 177,244 17 184,576
Haematite 1,680 1,735 1,636 1 1,791
Indite 0 0 13,047 3,375 11,044
Lepidolite 0 0 933 4,960 741
Lithium Hydroxide 0 0 5,494 273 5,637
Methane Clathrate 0 0 1,643 2,362 1,606
Monazite 0 0 192,133 7 195,083
Musgravite 0 0 196,343 21 186,330
Pyrophyllite 0 0 14,172 3,123 11,207
Rhodplumsite 0 0 168,086 14 171,300
Rutile 1,891 1,561 1,841 1 2,023
Serendibite 0 0 170,613 21 161,765
Uraninite 0 0 3,536 3,465 2,861
Salvage
Damaged Escape Pod 0 0 16,305 4 16,850
Hostage 0 0 34,539 9 34,520
Personal Effects 0 0 9,498 9 9,489
Unoccupied Escape Pod 0 0 4,061 9 4,058
Black Box 0 0 30,531 6 30,956
Wreckage Components 0 0 8,921 79 8,920
Technology
Advanced Catalysers 0 0 3,633 2,751 2,863
Bioreducing Lichen 0 0 1,613 4,818 1,178
H.E. Suits 0 0 845 6,299 518
Resonating Separators 0 0 6,635 1,340 5,692
Textiles
Conductive Fabrics 478 71 447 1 666
Military Grade Fabrics 690 79 660 1 899
Synthetic Fabrics 170 229 143 1 354
Waste
Biowaste 83 273 50 1 271
Chemical Waste 0 0 696 429 655
Scrap 0 0 541 565 276
Weapons
Non-Lethal Weapons 0 0 2,327 75 1,848
Reactive Armour 0 0 2,597 208 2,102