Station Boas Orbital (Mufrid) - Commodities - E:D Companion

Boas Orbital (Mufrid) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,551 374 3,069
Explosives 0 0 1,227 534,529 483
Hydrogen Fuel 127 209,704 120 1 119
Hydrogen Peroxide 0 0 3,060 605,754 3,095
Liquid Oxygen 0 0 2,218 1,128,028 1,375
Tritium 0 0 57,587 19,877 51,294
Water 0 0 651 369,890 260
Consumer items
Clothing 0 0 963 126,407 523
Consumer Technology 0 0 7,558 39,125 6,334
Domestic Appliances 0 0 1,216 40,969 719
Survival Equipment 614 3,670 570 1 666
Legal drugs
Beer 0 0 687 439,774 350
Bootleg Liquor 0 0 667 5,508 765
Liquor 0 0 1,331 10,816 774
Onionhead Gamma Strain 0 0 5,890 10,273 4,286
Wine 0 0 769 313,476 417
Foods
Algae 0 0 654 652,411 308
Animal Meat 0 0 1,925 80,334 1,462
Coffee 0 0 1,925 22,785 1,425
Fish 0 0 940 230,097 613
Food Cartridges 125 553,972 81 1 252
Fruit and Vegetables 0 0 840 82,212 483
Grain 0 0 720 508,045 387
Synthetic Meat 0 0 769 53,086 415
Tea 0 0 2,115 73,496 1,603
Industrial materials
Ceramic Composites 0 0 1,847 4,602,341 402
CMM Composite 0 0 6,695 128,435 5,972
Micro-Weave Cooling Hoses 0 0 1,839 436,674 1,832
Insulating Membrane 0 0 11,662 81,342 10,605
Polymers 0 0 1,160 6,934,320 306
Semiconductors 0 0 1,649 6,251,789 1,084
Superconductors 0 0 7,633 189,592 6,551
Machinery
Atmospheric Processors 492 82,872 454 1 536
Building Fabricators 2,503 147,692 2,414 1 2,224
Crop Harvesters 2,150 58,710 2,074 1 2,211
Emergency Power Cells 0 0 2,858 51,375 2,308
Geological Equipment 2,124 3,670 2,047 1 1,830
HN Shock Mount 1,784 68,801 1,720 1 1,828
Marine Equipment 4,053 35,777 3,916 1 4,084
Mineral Extractors 793 208,799 749 1 791
Power Generators 0 0 3,341 54,131 2,388
Skimer Components 1,011 7,646 958 1 1,082
Thermal Cooling Units 3,984 9,633 3,848 1 3,700
Water Purifiers 755 425,443 677 1 447
Medicines
Advanced Medicines 0 0 1,759 93,087 1,351
Basic Medicines 414 54,906 372 1 489
Performance Enhancers 0 0 7,558 39,633 6,490
Progenitor Cells 0 0 7,558 13,631 6,451
Metals
Aluminium 0 0 3,209 620,736 2,540
Beryllium 0 0 42,396 132,710 40,192
Cobalt 4,769 504,950 4,511 1 3,546
Copper 0 0 1,080 2,482,942 631
Gallium 0 0 26,823 132,710 25,117
Gold 0 0 51,019 431,311 47,113
Indium 0 0 25,136 66,355 23,269
Lithium 0 0 2,354 845,485 1,830
Osmium 0 0 43,764 295,386 44,051
Palladium 0 0 53,838 346,865 50,356
Platinum 0 0 57,446 25,687 55,505
Praseodymium 0 0 8,543 258,997 8,598
Samarium 0 0 35,984 164,817 25,711
Silver 0 0 40,856 793,799 36,553
Steel 0 0 5,028 413,111 4,179
Tantalum 0 0 15,022 81,339 13,735
Titanium 0 0 5,331 391,706 4,446
Uranium 0 0 8,035 273,980 7,138
Minerals
Bauxite 2,851 175,981 2,702 1 1,096
Bertrandite 16,816 32,610 16,228 1 18,210
Coltan 5,343 51,727 5,076 1 5,967
Gallite 10,704 30,924 10,334 1 11,557
Haematite 0 0 4,660 956,247 1,791
Indite 10,116 181,042 9,759 1 11,044
Lepidolite 3,148 10,683 2,973 1 741
Low Temperature Diamonds 0 0 172,630 2,295 96,438
Painite 0 0 53,995 5,086 48,333
Rutile 3,651 100,079 3,521 1 2,023
Uraninite 2,532 371,079 2,400 1 2,861
Salvage
Damaged Escape Pod 0 0 17,068 3,007 16,850
Hostage 0 0 34,823 865 34,520
Occupied Escape Pod 0 0 30,555 865 30,271
Personal Effects 0 0 9,668 865 9,489
Unoccupied Escape Pod 0 0 4,190 1,299 4,058
Black Box 0 0 31,291 865 30,956
Wreckage Components 0 0 9,087 8,636 8,920
Technology
Auto-Fabricators 0 0 4,436 92,045 3,621
Bioreducing Lichen 0 0 1,548 822,595 1,178
Computer Components 614 6,422 570 1 708
H.E. Suits 0 0 795 1,408,625 518
Micro Controllers 0 0 6,305 34,250 5,404
Robotics 0 0 2,572 533,227 1,915
Textiles
Conductive Fabrics 0 0 1,141 2,199,268 666
Leather 0 0 687 2,423,106 423
Natural Fabrics 0 0 1,212 2,564,231 662
Synthetic Fabrics 0 0 1,348 6,455,603 354
Waste
Biowaste 107 19,976 64 1 271
Scrap 206 138,517 170 1 276
Weapons
Non-Lethal Weapons 0 0 2,450 5,291 1,848
Personal Weapons 0 0 5,223 5,689 4,508
Reactive Armour 0 0 2,712 14,385 2,102