Station Crown Prospect (HIP 43490) - Commodities - E:D Companion

Crown Prospect (HIP 43490) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,529 17,931 2,442 1 3,069
Explosives 300 1,103,408 269 1 483
Hydrogen Fuel 85 3,538,298 80 1 119
Hydrogen Peroxide 0 0 2,935 8,852,586 3,095
Liquid Oxygen 862 1,940,321 759 1 1,375
Nerve Agents 12,369 52,703 12,109 1 12,954
Pesticides 236 164,374 211 1 412
Surface Stabilisers 549 1,305,312 510 1 668
Synthetic Reagents 6,104 108,992 5,972 1 6,607
Water 0 0 490 4,786,957 260
Consumer items
Clothing 496 255,160 446 1 523
Consumer Technology 0 0 7,206 143,555 6,334
Domestic Appliances 706 96,714 655 1 719
Evacuation Shelter 172 16,586 155 1 500
Survival Equipment 467 239,427 433 1 666
Legal drugs
Beer 0 0 630 1,139,929 350
Bootleg Liquor 0 0 610 720 765
Liquor 861 13,188 813 1 774
Tobacco 0 0 5,466 105,935 4,943
Wine 0 0 708 1,364,870 417
Foods
Algae 0 0 584 3,918,303 308
Animal Meat 0 0 1,838 273,891 1,462
Coffee 0 0 1,762 68,476 1,425
Fish 0 0 873 764,915 613
Food Cartridges 72 3,689,637 46 1 252
Fruit and Vegetables 0 0 714 246,988 483
Grain 0 0 645 1,648,317 387
Synthetic Meat 0 0 582 158,175 415
Tea 0 0 1,984 248,457 1,603
Industrial materials
Ceramic Composites 255 2,188,712 215 1 402
CMM Composite 5,360 821,875 5,245 1 5,972
Micro-Weave Cooling Hoses 0 0 1,754 3,115,629 1,832
Insulating Membrane 0 0 11,478 608,086 10,605
Meta-Alloys 0 0 194,379 39,467 194,572
Neofabric Insulation 0 0 5,805 72,387 5,046
Polymers 144 7,426,137 107 1 306
Semiconductors 975 3,092,508 924 1 1,084
Superconductors 5,945 1,209,370 5,817 1 6,551
Machinery
Articulation Motors 0 0 7,407 8,761 7,420
Atmospheric Processors 358 546,711 330 1 536
Building Fabricators 1,922 2,070,742 1,854 1 2,224
Crop Harvesters 1,922 392,161 1,854 1 2,211
Emergency Power Cells 1,922 162,974 1,854 1 2,308
Exhaust Manifold 0 0 2,237 26,281 1,821
Geological Equipment 1,571 2,300,256 1,514 1 1,830
Heatsink Interlink 0 0 2,479 24,259 2,048
Microbial Furnaces 0 0 590 1,024,425 418
HN Shock Mount 1,571 468,194 1,514 1 1,828
Ion Distributor 0 0 2,757 53,391 2,292
Magnetic Emitter Coil 0 0 1,675 36,389 1,319
Marine Equipment 3,767 2,329,534 3,639 1 4,084
Mineral Extractors 526 1,180,331 497 1 791
Modular Terminals 0 0 2,355 25,607 2,377
Power Converter 0 0 1,754 34,367 1,395
Power Generators 2,112 1,038,970 2,038 1 2,388
Energy Grid Assembly 0 0 3,073 36,293 2,598
Power Transfer Bus 0 0 2,614 22,911 2,148
Radiation Baffle 0 0 2,127 24,259 1,713
Reinforced Mounting Plate 0 0 2,910 140,258 2,411
Skimer Components 835 50,503 791 1 1,082
Thermal Cooling Units 3,285 682,347 3,173 1 3,700
Water Purifiers 261 5,632,627 234 1 447
Medicines
Advanced Medicines 0 0 1,623 316,539 1,351
Agri-Medicines 935 100,435 887 1 1,197
Basic Medicines 274 734,034 247 1 489
Combat Stabilisers 2,286 40,569 2,207 1 3,392
Performance Enhancers 5,854 99,915 5,728 1 6,490
Progenitor Cells 0 0 6,894 75,318 6,451
Metals
Aluminium 2,197 828,636 2,121 1 2,540
Beryllium 39,339 183,249 38,531 1 40,192
Bismuth 2,065 2,130,183 1,993 1 2,460
Cobalt 3,023 1,870,980 2,859 1 3,546
Copper 516 8,534,487 478 1 631
Gallium 24,161 686,923 23,662 1 25,117
Gold 44,873 282,568 43,924 1 47,113
Indium 22,175 579,129 21,714 1 23,269
Lanthanum 8,234 138,976 8,059 1 8,703
Lithium 1,696 2,088,377 1,635 1 1,830
Osmium 0 0 39,281 967,069 44,051
Palladium 0 0 53,672 1,177,653 50,356
Platinum 0 0 54,548 131,280 55,505
Praseodymium 0 0 8,384 838,485 8,598
Samarium 0 0 25,387 533,581 25,711
Silver 34,466 1,010,181 33,313 1 36,553
Steel 3,517 1,449,338 3,398 1 4,179
Tantalum 13,270 403,457 12,991 1 13,735
Thallium 3,285 1,552,510 3,173 1 3,747
Thorium 10,819 212,635 10,590 1 11,307
Titanium 3,754 1,377,391 3,627 1 4,446
Uranium 6,808 678,074 6,662 1 7,138
Minerals
Alexandrite 0 0 203,385 20,269 205,143
Bauxite 0 0 1,441 2,091,975 1,096
Benitoite 0 0 139,153 20,269 139,704
Bertrandite 0 0 21,237 1,938,497 18,210
Bromellite 0 0 29,874 108,693 30,500
Coltan 0 0 7,359 1,538,119 5,967
Cryolite 0 0 14,020 2,722,956 11,786
Gallite 0 0 13,416 2,921,989 11,557
Goslarite 0 0 7,333 4,634,374 5,782
Grandidierite 0 0 183,594 20,269 184,576
Haematite 0 0 2,227 2,928,149 1,791
Indite 0 0 12,897 1,074,348 11,044
Jadeite 0 0 41,447 48,123 41,895
Lepidolite 0 0 1,071 6,302,615 741
Lithium Hydroxide 0 0 5,466 736,850 5,637
Low Temperature Diamonds 0 0 94,739 37,962 96,438
Methane Clathrate 0 0 1,485 2,499,026 1,606
Methanol Monohydrate Crystals 0 0 2,355 336,857 2,492
Moissanite 0 0 24,030 98,556 24,297
Monazite 0 0 192,779 12,450 195,083
Musgravite 0 0 185,037 20,269 186,330
Void Opals 0 0 127,437 12,592 128,579
Painite 0 0 48,191 35,594 48,333
Pyrophyllite 0 0 13,539 3,415,404 11,207
Rhodplumsite 0 0 168,842 17,527 171,300
Rutile 0 0 2,474 2,745,284 2,023
Serendibite 0 0 160,954 20,269 161,765
Taaffeite 0 0 51,088 48,123 51,569
Uraninite 0 0 3,776 2,202,079 2,861
Salvage
Unoccupied Escape Pod 0 0 4,073 13,313 4,058
Technology
Advanced Catalysers 0 0 3,392 1,748,530 2,863
Animal Monitors 0 0 705 141,690 522
Aquaponic Systems 236 193,771 211 1 502
Auto-Fabricators 0 0 4,108 260,921 3,621
Bioreducing Lichen 0 0 1,374 402,353 1,178
Computer Components 568 528,077 526 1 708
Hardware Diagnostic Sensor 0 0 7,407 21,691 6,644
H.E. Suits 0 0 725 4,587,198 518
Medical Diagnostic Equipment 0 0 3,332 60,835 2,944
Micro Controllers 0 0 6,037 108,835 5,404
Muon Imager 5,947 25,956 5,819 1 6,166
Nanobreakers 0 0 2,237 65,071 2,275
Resonating Separators 0 0 6,542 994,394 5,692
Robotics 0 0 2,300 683,230 1,915
Structural Regulators 0 0 2,292 11,555 1,909
Telemetry Suite 0 0 3,073 48,386 3,092
Land Enrichment Systems 0 0 5,403 66,995 4,693
Textiles
Conductive Fabrics 479 1,310,007 443 1 666
Leather 0 0 629 9,102,391 423
Military Grade Fabrics 697 524,595 660 1 899
Natural Fabrics 0 0 873 16,322,776 662
Synthetic Fabrics 195 4,327,032 162 1 354
Waste
Biowaste 101 206,744 60 1 271
Scrap 126 1,149,670 104 1 276
Weapons
Battle Weapons 6,331 33,945 6,194 1 7,137
Landmines 3,456 50,359 3,339 1 4,776
Non-Lethal Weapons 1,356 115,697 1,307 1 1,848
Personal Weapons 3,996 16,243 3,861 1 4,508
Reactive Armour 1,610 35,964 1,553 1 2,102