Station Atte-Oudeyi Construction (Parrot's Head Sector FB-X c1-27) - Commodities - E:D Companion

Atte-Oudeyi Construction (Parrot's Head Sector FB-X c1-27) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,513 5,200 2,427 1 3,069
Explosives 262 1,587,707 235 1 483
Hydrogen Fuel 85 2,375,272 80 1 119
Hydrogen Peroxide 0 0 3,031 4,417,841 3,095
Liquid Oxygen 872 1,405,713 768 1 1,375
Pesticides 211 95,332 189 1 412
Surface Stabilisers 551 950,262 511 1 668
Synthetic Reagents 5,966 82,664 5,837 1 6,607
Water 0 0 426 2,205,391 260
Consumer items
Clothing 346 584,013 311 1 523
Consumer Technology 0 0 7,310 94,687 6,334
Domestic Appliances 476 310,929 441 1 719
Evacuation Shelter 257 11,677 231 1 500
Survival Equipment 433 155,629 402 1 666
Legal drugs
Beer 0 0 674 972,722 350
Liquor 839 13,252 792 1 774
Wine 0 0 755 803,234 417
Foods
Algae 0 0 641 2,516,296 308
Animal Meat 0 0 1,905 195,092 1,462
Coffee 0 0 1,905 48,776 1,425
Fish 0 0 925 544,858 613
Food Cartridges 62 2,366,164 40 1 252
Fruit and Vegetables 0 0 825 175,932 483
Grain 0 0 706 1,174,115 387
Synthetic Meat 190 200,202 169 1 415
Tea 0 0 2,094 176,200 1,603
Industrial materials
Ceramic Composites 247 1,983,527 208 1 402
CMM Composite 5,364 614,337 5,249 1 5,972
Micro-Weave Cooling Hoses 0 0 1,820 2,008,253 1,832
Insulating Membrane 0 0 11,620 390,731 10,605
Meta-Alloys 0 0 195,040 12,946 194,572
Neofabric Insulation 0 0 5,909 39,597 5,046
Polymers 146 5,268,601 109 1 306
Semiconductors 1,010 2,080,663 957 1 1,084
Superconductors 5,922 932,153 5,794 1 6,551
Machinery
Articulation Motors 0 0 7,523 5,304 7,420
Atmospheric Processors 327 354,700 302 1 536
Building Fabricators 1,861 1,352,199 1,795 1 2,224
Crop Harvesters 1,861 2,517,535 1,795 1 2,211
Emergency Power Cells 1,861 103,546 1,795 1 2,308
Exhaust Manifold 0 0 2,309 15,910 1,821
Geological Equipment 1,547 327,177 1,492 1 1,830
Heatsink Interlink 0 0 2,554 14,687 2,048
Microbial Furnaces 0 0 694 2,507,324 418
HN Shock Mount 1,515 300,905 1,460 1 1,828
Ion Distributor 0 0 2,834 24,368 2,292
Magnetic Emitter Coil 0 0 1,740 22,029 1,319
Marine Equipment 3,686 152,461 3,561 1 4,084
Mineral Extractors 534 1,685,691 504 1 791
Modular Terminals 0 0 2,428 15,502 2,377
Power Converter 0 0 1,820 20,805 1,395
Power Generators 2,186 300,238 2,110 1 2,388
Energy Grid Assembly 0 0 3,153 16,564 2,598
Power Transfer Bus 0 0 2,690 13,871 2,148
Radiation Baffle 0 0 2,198 6,854 1,713
Reinforced Mounting Plate 0 0 2,989 91,053 2,411
Skimer Components 791 18,315 750 1 1,082
Thermal Cooling Units 3,208 447,686 3,099 1 3,700
Water Purifiers 364 202,565 326 1 447
Medicines
Advanced Medicines 0 0 1,682 207,147 1,351
Agri-Medicines 847 57,936 803 1 1,197
Basic Medicines 248 501,420 223 1 489
Performance Enhancers 0 0 6,954 47,759 6,490
Progenitor Cells 0 0 6,957 48,126 6,451
Metals
Aluminium 2,181 628,747 2,104 1 2,540
Beryllium 38,926 260,751 38,126 1 40,192
Bismuth 2,002 1,773,048 1,932 1 2,460
Cobalt 3,123 1,051,348 2,953 1 3,546
Copper 567 4,605,230 524 1 631
Gallium 24,183 514,288 23,683 1 25,117
Gold 45,245 349,071 44,288 1 47,113
Indium 22,146 443,480 21,686 1 23,269
Lanthanum 8,235 99,522 8,060 1 8,703
Lithium 1,743 1,389,149 1,680 1 1,830
Osmium 0 0 42,730 618,458 44,051
Palladium 0 0 53,767 199,048 50,356
Platinum 0 0 56,777 67,113 55,505
Praseodymium 0 0 8,506 539,600 8,598
Samarium 0 0 25,630 344,254 25,711
Silver 34,514 740,093 33,359 1 36,553
Steel 3,620 628,131 3,498 1 4,179
Tantalum 13,394 268,222 13,112 1 13,735
Thallium 3,208 1,239,074 3,099 1 3,747
Thorium 10,876 127,295 10,646 1 11,307
Titanium 3,860 595,574 3,730 1 4,446
Uranium 6,582 1,076,653 6,441 1 7,138
Minerals
Alexandrite 0 0 222,040 10,704 205,143
Bauxite 0 0 1,519 3,407,166 1,096
Benitoite 0 0 154,221 10,704 139,704
Bertrandite 0 0 21,327 1,579,860 18,210
Bromellite 0 0 30,203 65,805 30,500
Coltan 0 0 7,483 2,504,390 5,967
Cryolite 0 0 14,192 1,225,276 11,786
Gallite 0 0 13,502 1,501,003 11,557
Goslarite 0 0 7,469 1,887,129 5,782
Grandidierite 0 0 202,778 10,704 184,576
Haematite 0 0 2,272 2,228,445 1,791
Indite 0 0 13,119 875,585 11,044
Jadeite 0 0 41,782 13,597 41,895
Lepidolite 0 0 1,116 2,569,650 741
Lithium Hydroxide 0 0 5,567 567,771 5,637
Low Temperature Diamonds 0 0 104,858 17,397 96,438
Methane Clathrate 0 0 1,551 4,076,091 1,606
Methanol Monohydrate Crystals 0 0 2,428 203,941 2,492
Moissanite 0 0 24,307 27,846 24,297
Monazite 0 0 205,236 5,701 195,083
Musgravite 0 0 203,845 10,704 186,330
Void Opals 0 0 142,251 5,945 128,579
Painite 0 0 52,655 24,182 48,333
Pyrophyllite 0 0 13,765 2,265,643 11,207
Rhodplumsite 0 0 179,707 9,072 171,300
Rutile 0 0 2,528 2,036,143 2,023
Serendibite 0 0 177,663 10,704 161,765
Taaffeite 0 0 51,446 13,597 51,569
Uraninite 0 0 3,884 3,586,634 2,861
Salvage
Unoccupied Escape Pod 0 0 4,163 7,249 4,058
Technology
Advanced Catalysers 0 0 3,470 1,424,987 2,863
Animal Monitors 235 198,575 211 1 522
Aquaponic Systems 211 110,595 189 1 502
Auto-Fabricators 0 0 3,994 168,824 3,621
Bioreducing Lichen 0 0 1,467 409,222 1,178
Computer Components 473 465,880 439 1 708
Hardware Diagnostic Sensor 0 0 7,523 9,900 6,644
H.E. Suits 0 0 773 3,106,689 518
Medical Diagnostic Equipment 0 0 3,276 19,363 2,944
Micro Controllers 0 0 6,127 66,139 5,404
Muon Imager 5,772 24,910 5,648 1 6,166
Nanobreakers 0 0 2,309 29,698 2,275
Resonating Separators 0 0 6,554 810,393 5,692
Robotics 0 0 2,370 441,856 1,915
Structural Regulators 0 0 2,349 8,326 1,909
Telemetry Suite 0 0 3,153 22,084 3,092
Land Enrichment Systems 4,237 93,891 4,095 1 4,693
Textiles
Conductive Fabrics 478 975,745 442 1 666
Leather 0 0 674 5,909,140 423
Military Grade Fabrics 657 407,587 621 1 899
Natural Fabrics 0 0 925 10,608,424 662
Synthetic Fabrics 209 3,629,619 175 1 354
Waste
Biowaste 52 106,075 31 1 271
Scrap 110 645,957 91 1 276
Weapons
Non-Lethal Weapons 1,356 41,227 1,307 1 1,848
Reactive Armour 0 0 2,436 25,690 2,102