Station Schlesinger Point (Col 285 Sector FJ-E b26-5) - Commodities - E:D Companion

Schlesinger Point (Col 285 Sector FJ-E b26-5) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,551 99,324 2,464 1 3,069
Explosives 207 1,445,532 186 1 483
Hydrogen Fuel 85 3,675,051 80 1 119
Hydrogen Peroxide 0 0 3,133 5,437,786 3,095
Liquid Oxygen 849 1,304,500 747 1 1,375
Nerve Agents 12,626 94,805 12,360 1 12,954
Pesticides 185 999,430 165 1 412
Surface Stabilisers 601 1,318,515 558 1 668
Synthetic Reagents 6,282 168,246 6,147 1 6,607
Water 0 0 617 3,971,727 260
Consumer items
Clothing 0 0 860 905,203 523
Consumer Technology 5,880 283,363 5,753 1 6,334
Domestic Appliances 0 0 1,084 266,867 719
Evacuation Shelter 219 101,212 197 1 500
Survival Equipment 336 97,516 311 1 666
Legal drugs
Narcotics 8,260 264,757 8,084 1 9,519
Beer 0 0 721 1,574,418 350
Bootleg Liquor 0 0 700 441 765
Liquor 0 0 1,205 74,396 774
Onionhead Gamma Strain 0 0 5,675 200,982 4,286
Tobacco 0 0 5,676 124,517 4,943
Wine 0 0 805 894,535 417
Foods
Algae 0 0 627 1,580,482 308
Animal Meat 0 0 1,976 290,618 1,462
Coffee 0 0 1,835 72,658 1,425
Fish 0 0 979 811,770 613
Food Cartridges 33 1,555,672 22 1 252
Fruit and Vegetables 0 0 765 262,110 483
Grain 0 0 725 1,749,313 387
Synthetic Meat 166 369,606 147 1 415
Tea 0 0 2,090 263,643 1,603
Industrial materials
Ceramic Composites 282 1,124,491 238 1 402
CMM Composite 5,400 733,839 5,284 1 5,972
Micro-Weave Cooling Hoses 0 0 1,890 1,258,805 1,832
Insulating Membrane 0 0 11,771 445,692 10,605
Meta-Alloys 0 0 195,746 111,520 194,572
Neofabric Insulation 0 0 6,020 377,911 5,046
Polymers 140 4,946,439 104 1 306
Semiconductors 1,035 1,507,187 981 1 1,084
Superconductors 6,080 1,256,889 5,949 1 6,551
Machinery
Articulation Motors 0 0 7,647 54,869 7,420
Atmospheric Processors 295 222,461 272 1 536
Building Fabricators 0 0 2,408 630,238 2,224
Crop Harvesters 1,796 165,723 1,732 1 2,211
Emergency Power Cells 1,796 66,230 1,732 1 2,308
Exhaust Manifold 0 0 2,385 164,606 1,821
Geological Equipment 1,356 948,502 1,307 1 1,830
Heatsink Interlink 0 0 2,633 151,944 2,048
Microbial Furnaces 170 2,067,544 144 1 418
HN Shock Mount 0 0 2,058 171,322 1,828
Ion Distributor 0 0 2,917 192,345 2,292
Magnetic Emitter Coil 0 0 1,809 227,916 1,319
Marine Equipment 3,599 947,844 3,478 1 4,084
Mineral Extractors 451 475,298 426 1 791
Modular Terminals 0 0 2,506 160,386 2,377
Power Converter 0 0 1,890 215,254 1,395
Power Generators 0 0 2,632 399,528 2,388
Energy Grid Assembly 0 0 3,239 130,746 2,598
Power Transfer Bus 0 0 2,771 143,503 2,148
Radiation Baffle 0 0 2,272 12,087 1,713
Reinforced Mounting Plate 0 0 3,073 56,500 2,411
Skimer Components 0 0 1,214 20,208 1,082
Thermal Cooling Units 3,154 308,343 3,046 1 3,700
Water Purifiers 161 2,372,392 144 1 447
Medicines
Advanced Medicines 1,112 267,324 1,055 1 1,351
Agri-Medicines 800 558,187 758 1 1,197
Basic Medicines 219 427,825 197 1 489
Combat Stabilisers 2,365 234,066 2,283 1 3,392
Performance Enhancers 5,809 521,550 5,684 1 6,490
Progenitor Cells 5,809 520,746 5,684 1 6,451
Metals
Aluminium 2,164 679,833 2,089 1 2,540
Beryllium 39,852 206,386 39,033 1 40,192
Bismuth 2,050 2,605,245 1,978 1 2,460
Cobalt 3,398 3,915,193 3,213 1 3,546
Copper 512 5,735,453 474 1 631
Gallium 24,311 633,091 23,809 1 25,117
Gold 45,312 541,407 44,353 1 47,113
Indium 22,641 700,224 22,170 1 23,269
Lanthanum 8,522 483,869 8,340 1 8,703
Lithium 1,808 2,384,054 1,743 1 1,830
Osmium 0 0 46,408 1,117,098 44,051
Palladium 0 0 53,931 1,338,188 50,356
Platinum 0 0 59,155 128,643 55,505
Praseodymium 0 0 8,637 974,775 8,598
Samarium 0 0 25,889 620,311 25,711
Silver 34,699 1,098,424 33,538 1 36,553
Steel 3,599 1,347,321 3,478 1 4,179
Tantalum 13,562 460,724 13,277 1 13,735
Thallium 3,422 2,220,444 3,306 1 3,747
Thorium 11,104 752,146 10,869 1 11,307
Titanium 3,839 1,280,659 3,710 1 4,446
Uranium 7,018 773,884 6,868 1 7,138
Minerals
Alexandrite 0 0 241,938 13,272 205,143
Bauxite 0 0 1,574 2,084,581 1,096
Benitoite 0 0 170,294 13,272 139,704
Bertrandite 0 0 21,453 1,931,645 18,210
Bromellite 0 0 30,553 680,795 30,500
Coltan 0 0 7,617 1,532,682 5,967
Cryolite 0 0 14,532 5,755,550 11,786
Gallite 0 0 13,639 6,176,252 11,557
Goslarite 0 0 7,701 4,617,994 5,782
Grandidierite 0 0 223,242 13,272 184,576
Haematite 0 0 2,380 2,352,090 1,791
Indite 0 0 13,140 1,070,550 11,044
Jadeite 0 0 42,139 31,969 41,895
Lepidolite 0 0 1,187 6,280,338 741
Lithium Hydroxide 0 0 5,676 1,557,490 5,637
Low Temperature Diamonds 0 0 115,652 19,415 96,438
Methane Clathrate 0 0 1,623 2,490,193 1,606
Methanol Monohydrate Crystals 0 0 2,506 2,109,900 2,492
Moissanite 0 0 24,603 65,472 24,297
Monazite 0 0 218,523 19,029 195,083
Musgravite 0 0 223,908 13,272 186,330
Void Opals 0 0 158,052 22,962 128,579
Painite 0 0 57,417 20,997 48,333
Pyrophyllite 0 0 14,086 9,038,297 11,207
Rhodplumsite 0 0 191,295 15,000 171,300
Rutile 0 0 2,631 7,793,328 2,023
Serendibite 0 0 195,486 13,272 161,765
Taaffeite 0 0 51,827 31,969 51,569
Uraninite 0 0 4,000 2,194,296 2,861
Salvage
Unoccupied Escape Pod 0 0 4,259 19,812 4,058
Slaves
Imperial Slaves 16,683 185,578 16,342 1 16,569
Slaves 10,224 139,133 9,689 1 12,650
Technology
Advanced Catalysers 2,681 2,054,875 2,588 1 2,863
Animal Monitors 344 286,612 308 1 522
Aquaponic Systems 185 1,165,245 165 1 502
Auto-Fabricators 3,127 637,098 3,020 1 3,621
Bioreducing Lichen 745 1,111,203 706 1 1,178
Computer Components 0 0 1,060 1,549,316 708
Hardware Diagnostic Sensor 0 0 7,647 78,142 6,644
H.E. Suits 428 1,374,563 382 1 518
Medical Diagnostic Equipment 2,365 156,367 2,283 1 2,944
Micro Controllers 4,790 138,779 4,629 1 5,404
Muon Imager 5,441 52,904 5,324 1 6,166
Nanobreakers 0 0 2,385 234,421 2,275
Resonating Separators 5,849 499,082 5,723 1 5,692
Robotics 1,609 513,858 1,551 1 1,915
Structural Regulators 1,580 20,044 1,524 1 1,909
Telemetry Suite 0 0 3,239 174,313 3,092
Land Enrichment Systems 4,579 115,856 4,425 1 4,693
Textiles
Conductive Fabrics 536 1,394,386 496 1 666
Leather 0 0 717 3,666,681 423
Military Grade Fabrics 613 504,056 581 1 899
Natural Fabrics 0 0 978 6,575,241 662
Synthetic Fabrics 182 3,091,854 152 1 354
Waste
Biowaste 107 250,676 64 1 271
Scrap 93 746,576 76 1 276
Weapons
Battle Weapons 5,809 62,572 5,684 1 7,137
Landmines 0 0 4,755 60,369 4,776
Non-Lethal Weapons 1,455 709,167 1,403 1 1,848
Personal Weapons 3,599 431,931 3,478 1 4,508
Reactive Armour 1,688 204,997 1,628 1 2,102