Station Adebowale Holdings (Col 285 Sector GM-K c9-3) - Commodities - E:D Companion

Adebowale Holdings (Col 285 Sector GM-K c9-3) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,431 2,934 3,069
Explosives 246 982,152 221 1 483
Hydrogen Fuel 85 1,636,337 80 1 119
Hydrogen Peroxide 0 0 2,990 5,028,946 3,095
Liquid Oxygen 823 1,276,702 724 1 1,375
Nerve Agents 12,105 35,263 11,851 1 12,954
Pesticides 245 16,222 219 1 412
Surface Stabilisers 498 932,468 462 1 668
Synthetic Reagents 5,958 107,023 5,830 1 6,607
Water 0 0 598 3,637,825 260
Consumer items
Clothing 427 141,767 383 1 523
Consumer Technology 0 0 7,426 69,648 6,334
Domestic Appliances 634 47,219 588 1 719
Evacuation Shelter 0 0 649 3,453 500
Survival Equipment 336 57,790 311 1 666
Legal drugs
Beer 0 0 655 614,364 350
Liquor 744 9,811 703 1 774
Onionhead Gamma Strain 0 0 5,521 90,609 4,286
Tobacco 0 0 5,523 48,527 4,943
Wine 0 0 735 593,501 417
Foods
Algae 0 0 608 928,223 308
Animal Meat 0 0 1,876 134,589 1,462
Coffee 0 0 1,822 33,649 1,425
Fish 0 0 902 375,972 613
Food Cartridges 33 895,557 22 1 252
Fruit and Vegetables 0 0 761 121,398 483
Grain 0 0 676 810,198 387
Synthetic Meat 0 0 706 79,994 415
Tea 0 0 2,036 122,099 1,603
Industrial materials
Ceramic Composites 300 723,091 253 1 402
CMM Composite 5,313 653,756 5,198 1 5,972
Micro-Weave Cooling Hoses 0 0 1,791 748,452 1,832
Insulating Membrane 0 0 11,558 140,951 10,605
Meta-Alloys 0 0 194,754 3,469 194,572
Neofabric Insulation 0 0 5,864 8,064 5,046
Polymers 129 4,769,820 96 1 306
Semiconductors 1,071 1,149,015 1,015 1 1,084
Superconductors 5,958 1,110,041 5,830 1 6,551
Machinery
Articulation Motors 0 0 7,473 787 7,420
Atmospheric Processors 340 131,665 314 1 536
Building Fabricators 1,806 556,784 1,742 1 2,224
Crop Harvesters 1,887 94,822 1,820 1 2,211
Emergency Power Cells 1,887 39,025 1,820 1 2,308
Exhaust Manifold 0 0 2,278 2,359 1,821
Geological Equipment 1,356 558,688 1,307 1 1,830
Heatsink Interlink 0 0 2,522 2,178 2,048
Microbial Furnaces 0 0 669 1,188,231 418
HN Shock Mount 1,539 111,149 1,484 1 1,828
Ion Distributor 0 0 2,801 7,742 2,292
Magnetic Emitter Coil 0 0 1,712 3,267 1,319
Marine Equipment 3,721 561,127 3,595 1 4,084
Mineral Extractors 506 279,385 478 1 791
Modular Terminals 0 0 2,396 2,299 2,377
Power Converter 0 0 1,791 3,085 1,395
Power Generators 2,129 343,006 2,054 1 2,388
Energy Grid Assembly 0 0 3,118 5,263 2,598
Power Transfer Bus 0 0 2,657 2,057 2,148
Radiation Baffle 0 0 2,167 5,081 1,713
Reinforced Mounting Plate 0 0 2,955 33,747 2,411
Skimer Components 668 12,876 633 1 1,082
Thermal Cooling Units 3,166 189,807 3,058 1 3,700
Water Purifiers 161 1,389,934 144 1 447
Medicines
Advanced Medicines 0 0 1,701 153,487 1,351
Agri-Medicines 0 0 1,429 14,515 1,197
Basic Medicines 172 178,628 155 1 489
Performance Enhancers 0 0 7,258 25,992 6,490
Progenitor Cells 0 0 7,318 38,144 6,451
Metals
Aluminium 2,157 732,661 2,081 1 2,540
Beryllium 39,818 78,104 39,000 1 40,192
Bismuth 2,029 2,372,951 1,959 1 2,460
Cobalt 2,964 814,206 2,803 1 3,546
Copper 497 5,611,878 460 1 631
Gallium 24,135 545,922 23,637 1 25,117
Gold 44,775 177,869 43,828 1 47,113
Indium 22,206 517,136 21,745 1 23,269
Lanthanum 7,904 91,032 7,736 1 8,703
Lithium 1,825 709,174 1,759 1 1,830
Osmium 0 0 41,236 213,675 44,051
Palladium 0 0 53,746 246,651 50,356
Platinum 0 0 55,811 18,386 55,505
Praseodymium 0 0 8,453 185,371 8,598
Samarium 0 0 25,525 117,965 25,711
Silver 34,742 318,814 33,579 1 36,553
Steel 3,721 1,529,396 3,595 1 4,179
Tantalum 13,638 136,185 13,351 1 13,735
Thallium 3,241 1,664,076 3,131 1 3,747
Thorium 10,729 88,828 10,502 1 11,307
Titanium 3,964 1,453,819 3,830 1 4,446
Uranium 7,063 231,356 6,912 1 7,138
Minerals
Alexandrite 0 0 213,956 15,000 205,143
Bauxite 0 0 1,496 2,426,666 1,096
Benitoite 0 0 147,692 15,000 139,704
Bertrandite 0 0 21,308 2,248,633 18,210
Bromellite 0 0 30,060 9,757 30,500
Coltan 0 0 7,444 1,784,199 5,967
Cryolite 0 0 14,178 2,540,436 11,786
Gallite 0 0 13,483 2,726,130 11,557
Goslarite 0 0 7,445 5,375,820 5,782
Grandidierite 0 0 194,465 15,000 184,576
Haematite 0 0 2,276 2,520,521 1,791
Indite 0 0 13,063 1,246,231 11,044
Lepidolite 0 0 1,108 7,310,959 741
Lithium Hydroxide 0 0 5,523 687,460 5,637
Low Temperature Diamonds 0 0 100,473 13,369 96,438
Methane Clathrate 0 0 1,523 2,898,840 1,606
Methanol Monohydrate Crystals 0 0 2,396 30,237 2,492
Monazite 0 0 199,838 6,121 195,083
Musgravite 0 0 195,695 15,000 186,330
Void Opals 0 0 135,832 6,060 128,579
Painite 0 0 50,721 17,722 48,333
Pyrophyllite 0 0 13,702 2,816,840 11,207
Rhodplumsite 0 0 174,999 12,158 171,300
Rutile 0 0 2,520 2,156,795 2,023
Serendibite 0 0 170,423 15,000 161,765
Uraninite 0 0 3,852 2,554,386 2,861
Salvage
Damaged Escape Pod 0 0 16,943 3,472 16,850
Hostage 0 0 34,641 1,920 34,520
Occupied Escape Pod 0 0 30,386 2,262 30,271
Personal Effects 0 0 9,573 2,262 9,489
Unoccupied Escape Pod 0 0 4,124 3,504 4,058
Black Box 0 0 31,100 2,262 30,956
Wreckage Components 0 0 8,995 14,076 8,920
Technology
Advanced Catalysers 0 0 3,474 2,028,120 2,863
Animal Monitors 0 0 766 44,511 522
Aquaponic Systems 263 19,755 235 1 502
Auto-Fabricators 0 0 4,310 62,736 3,621
Bioreducing Lichen 0 0 1,413 50,559 1,178
Computer Components 468 113,900 434 1 708
Hardware Diagnostic Sensor 0 0 7,473 3,146 6,644
H.E. Suits 0 0 758 2,312,845 518
Medical Diagnostic Equipment 0 0 3,417 12,741 2,944
Micro Controllers 0 0 6,193 25,804 5,404
Muon Imager 5,769 4,698 5,644 1 6,166
Nanobreakers 0 0 2,278 9,435 2,275
Resonating Separators 0 0 6,613 1,153,397 5,692
Robotics 0 0 2,382 164,255 1,915
Structural Regulators 0 0 2,380 9,254 1,909
Telemetry Suite 0 0 3,118 7,016 3,092
Land Enrichment Systems 0 0 5,498 21,046 4,693
Textiles
Conductive Fabrics 431 1,016,378 399 1 666
Leather 0 0 654 2,190,196 423
Military Grade Fabrics 674 572,906 638 1 899
Natural Fabrics 0 0 902 3,927,548 662
Synthetic Fabrics 169 3,130,096 141 1 354
Waste
Biowaste 83 90,826 50 1 271
Scrap 117 263,795 96 1 276
Weapons
Non-Lethal Weapons 1,429 12,100 1,378 1 1,848
Reactive Armour 0 0 2,522 12,962 2,102