Station Baker Point (Omicron Columbae) - Commodities - E:D Companion

Baker Point (Omicron Columbae) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 6,394 15 3,069
Hydrogen Fuel 84 29,253 80 1 119
Hydrogen Peroxide 0 0 2,974 76,308 3,095
Liquid Oxygen 0 0 2,130 42,241 1,375
Surface Stabilisers 0 0 1,031 16,772 668
Water 0 0 604 24,909 260
Consumer items
Clothing 459 666 416 1 523
Consumer Technology 0 0 6,561 35 6,334
Domestic Appliances 506 398 452 1 719
Evacuation Shelter 0 0 688 175 500
Survival Equipment 835 4,105 782 1 666
Legal drugs
Beer 0 0 598 9,383 350
Liquor 645 90 615 1 774
Tobacco 0 0 5,348 722 4,943
Wine 0 0 700 6,578 417
Foods
Algae 0 0 608 45,498 308
Animal Meat 0 0 1,869 1,740 1,462
Coffee 0 0 1,868 564 1,425
Fish 0 0 893 5,118 613
Food Cartridges 58 61,268 38 1 252
Fruit and Vegetables 0 0 794 2,013 483
Grain 0 0 675 11,508 387
Synthetic Meat 0 0 557 989 415
Tea 0 0 2,057 1,610 1,603
Industrial materials
Ceramic Composites 0 0 660 76,335 402
CMM Composite 0 0 6,612 12,033 5,972
Micro-Weave Cooling Hoses 0 0 1,784 41,183 1,832
Insulating Membrane 0 0 11,559 7,591 10,605
Polymers 0 0 621 153,227 306
Semiconductors 0 0 1,434 106,179 1,084
Superconductors 0 0 7,471 10,821 6,551
Machinery
Atmospheric Processors 314 8,814 293 1 536
Building Fabricators 1,822 33,135 1,775 1 2,224
Crop Harvesters 2,166 3,653 2,110 1 2,211
Emergency Power Cells 1,958 1,496 1,908 1 2,308
Geological Equipment 1,481 38,522 1,442 1 1,830
HN Shock Mount 1,481 5,963 1,442 1 1,828
Marine Equipment 3,622 37,711 3,535 1 4,084
Mineral Extractors 678 19,415 647 1 791
Power Generators 1,962 13,759 1,912 1 2,388
Reinforced Mounting Plate 0 0 2,948 1,873 2,411
Skimer Components 769 865 736 1 1,082
Thermal Cooling Units 3,152 11,079 3,075 1 3,700
Water Purifiers 224 86,888 203 1 447
Medicines
Advanced Medicines 0 0 1,705 2,156 1,351
Basic Medicines 237 10,659 215 1 489
Performance Enhancers 0 0 7,267 335 6,490
Progenitor Cells 0 0 7,390 440 6,451
Metals
Aluminium 0 0 3,113 9,260 2,540
Beryllium 0 0 42,210 4,995 40,192
Cobalt 0 0 9,822 12,501 3,546
Copper 0 0 971 181,360 631
Gallium 0 0 26,674 10,061 25,117
Gold 0 0 55,729 243 47,113
Indium 0 0 24,991 4,990 23,269
Lithium 0 0 2,271 62,380 1,830
Osmium 0 0 165,210 1,114 44,051
Palladium 0 0 59,124 1,300 50,356
Platinum 0 0 209,565 97 55,505
Praseodymium 0 0 8,452 9,772 8,598
Samarium 0 0 25,529 6,219 25,711
Silver 0 0 48,907 2,810 36,553
Steel 0 0 4,904 6,153 4,179
Tantalum 0 0 14,908 12,309 13,735
Titanium 0 0 5,202 5,836 4,446
Uranium 0 0 7,945 20,520 7,138
Minerals
Haematite 0 0 4,543 12,627 1,791
Low Temperature Diamonds 0 0 160,265 145 96,438
Painite 0 0 81,410 224 48,333
Salvage
Damaged Escape Pod 0 0 16,726 85 16,850
Hostage 0 0 34,348 17 34,520
Occupied Escape Pod 0 0 30,109 17 30,271
Personal Effects 0 0 9,397 17 9,489
Unoccupied Escape Pod 0 0 3,991 73 4,058
Black Box 0 0 30,772 17 30,956
Wreckage Components 0 0 8,823 169 8,920
Slaves
Imperial Slaves 16,652 2,457 16,474 1 16,569
Technology
Auto-Fabricators 0 0 4,644 4,631 3,621
Computer Components 499 4,013 467 1 708
H.E. Suits 0 0 749 32,884 518
Micro Controllers 0 0 6,225 1,293 5,404
Muon Imager 5,665 209 5,598 1 6,166
Robotics 0 0 2,706 11,105 1,915
Textiles
Conductive Fabrics 0 0 1,941 18,610 666
Leather 0 0 642 120,545 423
Natural Fabrics 0 0 893 216,945 662
Synthetic Fabrics 0 0 654 80,993 354
Waste
Biowaste 74 909 44 1 271
Scrap 103 17,335 86 1 276
Weapons
Non-Lethal Weapons 0 0 1,937 9 1,848
Reactive Armour 0 0 2,649 374 2,102