Station Kastamonu 1926 (Tascheter Sector JS-K a8-1) - Commodities - E:D Companion

Kastamonu 1926 (Tascheter Sector JS-K a8-1) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,535 60,881 2,448 1 3,069
Explosives 201 884,308 180 1 483
Hydrogen Fuel 85 1,728,825 80 1 119
Hydrogen Peroxide 0 0 3,155 829,587 3,095
Liquid Oxygen 0 0 2,269 330,456 1,375
Pesticides 179 621,102 160 1 412
Surface Stabilisers 0 0 955 955,374 668
Synthetic Reagents 0 0 7,621 141,982 6,607
Water 55 870,286 10 1 260
Consumer items
Clothing 480 166,735 431 1 523
Consumer Technology 5,786 168,667 5,661 1 6,334
Domestic Appliances 397 137,796 368 1 719
Evacuation Shelter 213 62,297 192 1 500
Survival Equipment 336 25,402 311 1 666
Legal drugs
Beer 0 0 732 747,485 350
Liquor 809 15,400 764 1 774
Wine 0 0 816 391,500 417
Foods
Algae 0 0 629 420,490 308
Animal Meat 0 0 1,991 123,917 1,462
Coffee 0 0 1,367 12,161 1,425
Fish 0 0 991 345,947 613
Food Cartridges 33 407,805 22 1 252
Fruit and Vegetables 0 0 381 43,846 483
Grain 0 0 744 745,459 387
Synthetic Meat 265 145,015 235 1 415
Tea 0 0 2,127 112,400 1,603
Industrial materials
Ceramic Composites 0 0 645 837,209 402
CMM Composite 0 0 6,685 311,682 5,972
Micro-Weave Cooling Hoses 0 0 1,905 345,420 1,832
Insulating Membrane 0 0 11,804 196,918 10,605
Meta-Alloys 0 0 195,900 72,747 194,572
Neofabric Insulation 0 0 6,045 240,314 5,046
Polymers 0 0 645 1,712,671 306
Semiconductors 0 0 1,524 827,175 1,084
Superconductors 0 0 7,548 558,767 6,551
Machinery
Articulation Motors 0 0 7,674 34,244 7,420
Atmospheric Processors 287 57,520 265 1 536
Building Fabricators 2,034 322,785 1,962 1 2,224
Crop Harvesters 1,781 43,141 1,719 1 2,211
Emergency Power Cells 2,121 14,508 2,046 1 2,308
Exhaust Manifold 0 0 2,402 102,731 1,821
Geological Equipment 1,416 265,743 1,365 1 1,830
Heatsink Interlink 0 0 2,650 94,829 2,048
Microbial Furnaces 192 719,475 162 1 418
HN Shock Mount 1,382 154,655 1,333 1 1,828
Ion Distributor 0 0 2,935 128,436 2,292
Magnetic Emitter Coil 0 0 1,824 142,243 1,319
Marine Equipment 3,580 245,080 3,459 1 4,084
Mineral Extractors 490 544,225 463 1 791
Modular Terminals 0 0 2,523 100,097 2,377
Power Converter 0 0 1,905 134,340 1,395
Power Generators 1,824 171,226 1,760 1 2,388
Energy Grid Assembly 0 0 3,258 87,304 2,598
Power Transfer Bus 0 0 2,788 89,561 2,148
Radiation Baffle 0 0 2,289 15,805 1,713
Reinforced Mounting Plate 0 0 3,091 14,583 2,411
Skimer Components 690 17,319 654 1 1,082
Thermal Cooling Units 3,183 89,983 3,074 1 3,700
Water Purifiers 319 440,887 286 1 447
Medicines
Advanced Medicines 1,194 104,090 1,133 1 1,351
Agri-Medicines 789 339,932 748 1 1,197
Basic Medicines 213 160,746 192 1 489
Performance Enhancers 5,939 256,085 5,811 1 6,490
Progenitor Cells 5,786 319,666 5,661 1 6,451
Metals
Aluminium 0 0 3,027 101,834 2,540
Beryllium 0 0 42,642 256,590 40,192
Bismuth 0 0 2,985 1,074,512 2,460
Cobalt 0 0 5,129 5,790,172 3,546
Copper 0 0 979 1,454,754 631
Gallium 0 0 27,018 296,094 25,117
Gold 0 0 48,553 729,135 47,113
Indium 0 0 25,225 477,813 23,269
Lanthanum 0 0 9,789 769,014 8,703
Lithium 0 0 2,397 3,269,434 1,830
Osmium 0 0 47,213 578,141 44,051
Palladium 0 0 53,954 747,069 50,356
Platinum 0 0 59,675 112,369 55,505
Praseodymium 0 0 8,666 500,762 8,598
Samarium 0 0 25,946 318,668 25,711
Silver 0 0 40,946 1,614,778 36,553
Steel 0 0 4,318 26,631 4,179
Tantalum 0 0 15,095 633,195 13,735
Thallium 0 0 4,465 1,499,400 3,747
Thorium 0 0 12,561 1,262,627 11,307
Titanium 0 0 4,605 25,252 4,446
Uranium 0 0 8,147 1,059,463 7,138
Minerals
Alexandrite 0 0 246,291 1,726 205,143
Bauxite 0 0 1,586 157,265 1,096
Benitoite 0 0 173,810 1,726 139,704
Bertrandite 16,842 236,151 16,253 1 18,210
Bromellite 0 0 30,630 424,889 30,500
Coltan 0 0 7,098 115,629 5,967
Cryolite 0 0 14,569 2,419,155 11,786
Gallite 0 0 13,657 2,595,985 11,557
Goslarite 0 0 7,236 348,389 5,782
Grandidierite 0 0 227,719 1,726 184,576
Haematite 0 0 2,077 247,561 1,791
Indite 0 0 12,724 80,765 11,044
Jadeite 0 0 42,217 62,706 41,895
Lepidolite 0 0 1,195 473,799 741
Lithium Hydroxide 0 0 5,700 654,641 5,637
Low Temperature Diamonds 0 0 118,013 6,401 96,438
Methane Clathrate 0 0 1,638 75,246 1,606
Methanol Monohydrate Crystals 0 0 2,523 1,316,804 2,492
Moissanite 0 0 24,668 128,421 24,297
Monazite 0 0 221,430 9,850 195,083
Musgravite 0 0 228,296 1,726 186,330
Void Opals 0 0 161,508 12,108 128,579
Painite 0 0 58,459 5,538 48,333
Pyrophyllite 0 0 14,081 4,358,493 11,207
Rhodplumsite 0 0 193,830 4,173 171,300
Rutile 0 0 2,616 3,887,956 2,023
Serendibite 0 0 199,384 1,726 161,765
Taaffeite 0 0 51,910 62,706 51,569
Uraninite 2,556 268,262 2,423 1 2,861
Salvage
Damaged Escape Pod 0 0 17,239 11,231 16,850
Hostage 0 0 35,070 6,716 34,520
Occupied Escape Pod 0 0 30,786 12,109 30,271
Personal Effects 0 0 9,798 12,109 9,489
Unoccupied Escape Pod 0 0 4,280 11,489 4,058
Black Box 0 0 31,553 12,109 30,956
Wreckage Components 0 0 9,213 9,319 8,920
Technology
Advanced Catalysers 2,623 635,922 2,532 1 2,863
Animal Monitors 263 153,001 236 1 522
Aquaponic Systems 268 466,172 240 1 502
Auto-Fabricators 3,109 385,044 3,003 1 3,621
Bioreducing Lichen 884 674,433 838 1 1,178
Computer Components 705 375,063 654 1 708
Hardware Diagnostic Sensor 0 0 7,674 52,178 6,644
H.E. Suits 394 583,059 352 1 518
Medical Diagnostic Equipment 2,443 104,508 2,358 1 2,944
Micro Controllers 5,099 55,739 4,928 1 5,404
Muon Imager 5,646 35,242 5,525 1 6,166
Nanobreakers 0 0 2,402 156,531 2,275
Resonating Separators 5,652 92,716 5,530 1 5,692
Robotics 1,720 194,017 1,658 1 1,915
Structural Regulators 1,495 11,851 1,441 1 1,909
Telemetry Suite 0 0 3,258 116,395 3,092
Land Enrichment Systems 4,359 60,072 4,213 1 4,693
Textiles
Conductive Fabrics 0 0 1,036 960,251 666
Leather 0 0 727 946,327 423
Military Grade Fabrics 0 0 879 28,750 899
Natural Fabrics 0 0 990 1,696,992 662
Synthetic Fabrics 0 0 633 640,919 354
Waste
Biowaste 90 99,300 54 1 271
Scrap 89 397,660 73 1 276
Weapons
Non-Lethal Weapons 1,442 503,293 1,390 1 1,848
Reactive Armour 1,674 180,297 1,615 1 2,102