Station Wenkman's Billa (Col 359 Sector QF-M b9-1) - Commodities - E:D Companion

Wenkman's Billa (Col 359 Sector QF-M b9-1) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,441 8,230 3,069
Explosives 0 0 1,133 712,716 483
Hydrogen Fuel 126 406,227 120 1 119
Hydrogen Peroxide 0 0 2,935 33,219 3,095
Liquid Oxygen 944 1,373 838 1 1,375
Mineral Oil 595 21,766 505 1 416
Nerve Agents 12,261 5,433 12,104 1 12,954
Pesticides 0 0 732 224,234 412
Surface Stabilisers 765 5,257 716 1 668
Synthetic Reagents 0 0 7,407 5,461 6,607
Tritium 0 0 57,403 13,942 51,294
Water 63 626,445 12 1 260
Consumer items
Clothing 0 0 776 585,929 523
Consumer Technology 0 0 7,407 77,501 6,334
Domestic Appliances 0 0 1,010 174,947 719
Evacuation Shelter 353 822 320 1 500
Legal drugs
Beer 289 82,135 240 1 350
Bootleg Liquor 0 0 610 1,929 765
Liquor 867 3,355 826 1 774
Onionhead Gamma Strain 0 0 5,669 36,202 4,286
Wine 427 79,229 382 1 417
Foods
Algae 112 1,062,730 68 1 308
Animal Meat 1,540 45,183 1,476 1 1,462
Coffee 1,449 35,221 1,388 1 1,425
Fish 552 490,902 514 1 613
Food Cartridges 0 0 603 16,245 252
Fruit and Vegetables 485 70,709 439 1 483
Grain 288 1,545,867 246 1 387
Synthetic Meat 0 0 708 55,869 415
Tea 1,705 42,267 1,657 1 1,603
Industrial materials
Ceramic Composites 0 0 1,694 59,129 402
CMM Composite 0 0 6,553 45,781 5,972
Micro-Weave Cooling Hoses 0 0 1,754 71,836 1,832
Insulating Membrane 0 0 11,478 28,390 10,605
Meta-Alloys 0 0 194,379 10,591 194,572
Neofabric Insulation 0 0 5,805 51,061 5,046
Polymers 0 0 1,061 477,317 306
Semiconductors 1,096 3,321 1,047 1 1,084
Superconductors 0 0 7,481 170,168 6,551
Machinery
Articulation Motors 0 0 7,407 4,006 7,420
Atmospheric Processors 0 0 873 198,981 536
Crop Harvesters 0 0 2,757 708,666 2,211
Emergency Power Cells 0 0 2,757 33,805 2,308
Exhaust Manifold 0 0 2,237 12,018 1,821
Heatsink Interlink 0 0 2,479 11,094 2,048
Microbial Furnaces 0 0 652 46,776 418
HN Shock Mount 0 0 2,355 51,854 1,828
Magnetic Emitter Coil 0 0 1,675 16,639 1,319
Marine Equipment 0 0 4,853 338,928 4,084
Mineral Extractors 0 0 1,079 1,552,898 791
Modular Terminals 0 0 2,355 11,710 2,377
Power Converter 0 0 1,754 15,715 1,395
Power Generators 0 0 3,026 198,583 2,388
Energy Grid Assembly 0 0 3,073 39,572 2,598
Radiation Baffle 0 0 2,127 44,370 1,713
Water Purifiers 0 0 1,133 586,362 447
Medicines
Advanced Medicines 0 0 1,675 170,010 1,351
Agri-Medicines 0 0 1,532 352,015 1,197
Basic Medicines 0 0 776 31,793 489
Performance Enhancers 0 0 7,407 84,464 6,490
Progenitor Cells 0 0 7,407 31,974 6,451
Metals
Aluminium 0 0 3,103 90,449 2,540
Beryllium 0 0 42,038 10,875 40,192
Bismuth 0 0 2,939 125,712 2,460
Cobalt 4,862 271,643 4,636 1 3,546
Copper 535 58,353 499 1 631
Gallium 0 0 26,543 57,643 25,117
Gold 44,803 22,436 44,222 1 47,113
Indium 0 0 24,865 31,761 23,269
Lanthanum 0 0 9,499 89,970 8,703
Lithium 0 0 2,260 328,522 1,830
Osmium 0 0 39,281 76,414 44,051
Palladium 47,850 21,011 47,236 1 50,356
Platinum 0 0 54,548 26,942 55,505
Praseodymium 0 0 8,384 49,711 8,598
Samarium 0 0 35,542 31,633 25,711
Silver 34,225 38,216 33,356 1 36,553
Steel 0 0 4,902 86,526 4,179
Tantalum 0 0 14,814 126,467 13,735
Thallium 0 0 4,359 87,506 3,747
Thorium 0 0 12,230 172,017 11,307
Titanium 0 0 5,201 82,047 4,446
Uranium 0 0 7,880 118,048 7,138
Minerals
Alexandrite 0 0 193,065 309 205,143
Bauxite 2,854 226,738 2,728 1 1,096
Benitoite 0 0 129,578 309 139,704
Bertrandite 16,721 132,283 16,272 1 18,210
Bromellite 0 0 29,874 49,711 30,500
Coltan 5,332 340,106 5,107 1 5,967
Cryolite 0 0 14,050 287,046 11,786
Gallite 10,758 90,800 10,473 1 11,557
Goslarite 0 0 7,349 81,461 5,782
Grandidierite 0 0 172,236 309 184,576
Haematite 3,265 148,665 3,174 1 1,791
Indite 10,143 55,855 9,867 1 11,044
Jadeite 0 0 41,447 22,010 41,895
Lepidolite 3,462 18,126 3,297 1 741
Lithium Hydroxide 0 0 5,466 27,468 5,637
Low Temperature Diamonds 0 0 151,583 496 96,438
Methane Clathrate 0 0 1,485 175,949 1,606
Methanol Monohydrate Crystals 0 0 2,355 46,424 2,492
Moissanite 0 0 24,030 45,073 24,297
Monazite 0 0 385,558 609 195,083
Musgravite 0 0 174,086 309 186,330
Void Opals 0 0 127,437 741 128,579
Painite 0 0 48,191 1,184 48,333
Pyrophyllite 0 0 13,564 510,296 11,207
Rhodplumsite 0 0 168,842 405 171,300
Rutile 3,824 197,066 3,719 1 2,023
Serendibite 0 0 150,841 309 161,765
Taaffeite 0 0 51,088 22,010 51,569
Uraninite 2,619 115,080 2,502 1 2,861
Salvage
Unoccupied Escape Pod 0 0 4,073 2,477 4,058
Technology
Advanced Catalysers 2,709 54,915 2,637 1 2,863
Animal Monitors 0 0 760 2,706,184 522
Aquaponic Systems 0 0 2,196 2,401,708 502
Auto-Fabricators 3,414 2,994 3,326 1 3,621
Bioreducing Lichen 0 0 1,467 1,052,345 1,178
Computer Components 0 0 1,010 105,939 708
Hardware Diagnostic Sensor 0 0 7,407 23,653 6,644
H.E. Suits 0 0 732 1,300,247 518
Medical Diagnostic Equipment 0 0 3,434 74,126 2,944
Micro Controllers 0 0 6,166 24,826 5,404
Nanobreakers 0 0 2,237 70,956 2,275
Resonating Separators 0 0 6,553 37,092 5,692
Robotics 1,883 1,321 1,831 1 1,915
Structural Regulators 1,883 265 1,831 1 1,909
Telemetry Suite 0 0 3,073 52,763 3,092
Land Enrichment Systems 0 0 5,466 541,227 4,693
Textiles
Conductive Fabrics 0 0 1,064 462,937 666
Leather 214 31,441 178 1 423
Military Grade Fabrics 0 0 1,375 72,494 899
Natural Fabrics 816 5,660 760 1 662
Synthetic Fabrics 471 17,129 396 1 354
Waste
Biowaste 120 183,508 72 1 271
Chemical Waste 0 0 596 9,576 655
Scrap 185 163,313 154 1 276
Weapons
Landmines 3,899 1,677 3,798 1 4,776
Non-Lethal Weapons 1,593 84,525 1,549 1 1,848
Personal Weapons 0 0 4,805 17,250 4,508
Reactive Armour 1,839 72,916 1,789 1 2,102