Station Payne-Gaposchkin Camp (Faceze) - Commodities - E:D Companion

Payne-Gaposchkin Camp (Faceze) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 5,076 672 4,951 1 3,069
Hydrogen Fuel 102 8,421 98 1 119
Pesticides 321 511 289 1 412
Synthetic Reagents 0 0 7,828 775 6,607
Tritium 0 0 56,723 596 51,294
Water 0 0 749 1,947 260
Consumer items
Clothing 0 0 953 5,987 523
Consumer Technology 6,161 50 6,088 1 6,334
Domestic Appliances 0 0 1,205 3,460 719
Evacuation Shelter 356 141 323 1 500
Legal drugs
Beer 0 0 790 8,487 350
Liquor 0 0 1,320 2,015 774
Onionhead Gamma Strain 0 0 5,761 587 4,286
Tobacco 0 0 5,834 2,602 4,943
Wine 0 0 879 785 417
Foods
Animal Meat 0 0 2,080 1,229 1,462
Coffee 0 0 2,080 6,210 1,425
Fish 0 0 1,059 9,354 613
Food Cartridges 0 0 759 28,046 252
Fruit and Vegetables 0 0 953 21,655 483
Grain 0 0 826 38,173 387
Synthetic Meat 290 7,116 260 1 415
Tea 0 0 2,275 1,658 1,603
Industrial materials
Ceramic Composites 0 0 2,122 5,613 402
CMM Composite 0 0 6,951 4,229 5,972
Insulating Membrane 0 0 11,991 2,679 10,605
Meta-Alloys 0 0 196,778 766 194,572
Neofabric Insulation 0 0 6,183 4,651 5,046
Superconductors 0 0 7,906 12,399 6,551
Machinery
Articulation Motors 0 0 7,828 687 7,420
Exhaust Manifold 0 0 2,497 2,048 1,821
Heatsink Interlink 0 0 2,749 1,891 2,048
Microbial Furnaces 544 3,622 465 1 418
HN Shock Mount 0 0 2,619 1,998 1,828
Magnetic Emitter Coil 0 0 1,909 2,831 1,319
Modular Terminals 0 0 2,619 2,010 2,377
Power Converter 0 0 1,992 2,673 1,395
Power Generators 0 0 3,324 836 2,388
Energy Grid Assembly 0 0 3,365 1,526 2,598
Water Purifiers 0 0 1,395 2,408 447
Medicines
Advanced Medicines 1,132 320 1,084 1 1,351
Agri-Medicines 1,014 482 971 1 1,197
Basic Medicines 452 585 410 1 489
Performance Enhancers 6,158 109 6,086 1 6,490
Progenitor Cells 6,158 109 6,086 1 6,451
Metals
Beryllium 0 0 42,605 1,747 40,192
Bismuth 0 0 3,516 40,876 2,460
Cobalt 0 0 10,670 98,790 3,546
Gallium 0 0 27,050 8,569 25,117
Gold 0 0 51,357 13,917 47,113
Indium 0 0 25,363 4,262 23,269
Lanthanum 0 0 10,169 15,158 8,703
Lithium 0 0 2,846 51,813 1,830
Osmium 0 0 82,860 9,726 44,051
Palladium 0 0 54,127 11,332 50,356
Platinum 0 0 68,895 847 55,505
Praseodymium 0 0 11,476 8,528 8,598
Samarium 0 0 34,674 5,428 25,711
Silver 0 0 41,161 24,165 36,553
Tantalum 0 0 15,548 20,830 13,735
Thallium 0 0 4,929 14,482 3,747
Thorium 0 0 12,887 12,361 11,307
Uranium 0 0 8,561 17,210 7,138
Minerals
Bromellite 0 0 77,663 8,528 30,500
Cryolite 0 0 14,921 34,745 11,786
Gallite 0 0 13,808 46,847 11,557
Lithium Hydroxide 0 0 7,701 12,263 5,637
Low Temperature Diamonds 0 0 125,359 16 96,438
Methanol Monohydrate Crystals 0 0 2,619 26,428 2,492
Void Opals 0 0 177,827 71 128,579
Pyrophyllite 0 0 14,496 65,816 11,207
Rhodplumsite 0 0 253,171 25 171,300
Rutile 0 0 5,498 58,555 2,023
Salvage
Damaged Escape Pod 0 0 17,019 117 16,850
Hostage 0 0 34,772 59 34,520
Occupied Escape Pod 0 0 30,506 116 30,271
Personal Effects 0 0 9,621 118 9,489
Unoccupied Escape Pod 0 0 4,146 102 4,058
Black Box 0 0 31,221 118 30,956
Wreckage Components 0 0 9,040 59 8,920
Technology
Advanced Catalysers 2,656 621 2,590 1 2,863
Animal Monitors 774 1,084 701 1 522
Aquaponic Systems 321 1,218 290 1 502
Auto-Fabricators 3,663 3,163 3,573 1 3,621
Bioreducing Lichen 955 387 914 1 1,178
Computer Components 0 0 1,205 17,970 708
Hardware Diagnostic Sensor 0 0 7,828 914 6,644
H.E. Suits 321 1,231 289 1 518
Medical Diagnostic Equipment 2,638 152 2,571 1 2,944
Micro Controllers 5,073 393 4,952 1 5,404
Nanobreakers 0 0 2,497 2,748 2,275
Resonating Separators 5,665 8,773 5,598 1 5,692
Robotics 1,934 451 1,883 1 1,915
Structural Regulators 1,778 91 1,731 1 1,909
Telemetry Suite 0 0 3,365 2,045 3,092
Land Enrichment Systems 4,488 417 4,381 1 4,693
Textiles
Conductive Fabrics 0 0 1,404 21,374 666
Waste
Biowaste 97 1,426 58 1 271
Scrap 188 4,540 156 1 276
Weapons
Non-Lethal Weapons 1,691 79 1,647 1 1,848
Reactive Armour 1,938 69 1,888 1 2,102