Station Sturgeon City (Col 285 Sector QR-D b12-2) - Commodities - E:D Companion

Sturgeon City (Col 285 Sector QR-D b12-2) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,770 923 3,069
Explosives 749 145,880 677 1 483
Hydrogen Fuel 126 286,337 120 1 119
Hydrogen Peroxide 0 0 3,301 4,184,758 3,095
Liquid Oxygen 1,102 188,265 978 1 1,375
Mineral Oil 0 0 1,483 5,972,530 416
Pesticides 0 0 843 11,908 412
Surface Stabilisers 922 123,632 862 1 668
Synthetic Reagents 0 0 7,851 634 6,607
Tritium 53,127 122,066 52,459 1 51,294
Water 0 0 757 749,665 260
Consumer items
Clothing 517 121,527 468 1 523
Consumer Technology 0 0 7,851 57,261 6,334
Domestic Appliances 712 61,183 666 1 719
Evacuation Shelter 354 198 321 1 500
Survival Equipment 570 2,860 533 1 666
Legal drugs
Beer 0 0 799 866,790 350
Bootleg Liquor 0 0 776 10,132 765
Liquor 867 5,908 826 1 774
Onionhead Gamma Strain 0 0 6,042 22,988 4,286
Tobacco 0 0 5,855 55,793 4,943
Wine 0 0 888 257,340 417
Foods
Algae 0 0 762 575,697 308
Animal Meat 0 0 2,093 109,629 1,462
Coffee 1,419 35,964 1,359 1 1,425
Fish 0 0 1,069 323,479 613
Food Cartridges 128 45,018 83 1 252
Fruit and Vegetables 0 0 894 161,345 483
Grain 0 0 835 730,082 387
Synthetic Meat 0 0 888 67,714 415
Tea 0 0 2,288 127,979 1,603
Industrial materials
Ceramic Composites 0 0 2,146 3,594,202 402
CMM Composite 0 0 6,973 103,522 5,972
Micro-Weave Cooling Hoses 0 0 2,005 340,235 1,832
Insulating Membrane 10,598 11,733 10,458 1 10,605
Meta-Alloys 0 0 196,914 469 194,572
Neofabric Insulation 0 0 6,204 3,796 5,046
Polymers 379 759,050 284 1 306
Semiconductors 1,277 236,028 1,220 1 1,084
Superconductors 6,753 176,866 6,662 1 6,551
Machinery
Articulation Motors 0 0 7,851 562 7,420
Atmospheric Processors 472 65,792 440 1 536
Building Fabricators 2,482 2,145 2,414 1 2,224
Crop Harvesters 2,188 49,714 2,128 1 2,211
Emergency Power Cells 0 0 3,053 40,028 2,308
Exhaust Manifold 0 0 2,511 1,684 1,821
Geological Equipment 2,107 134,021 2,047 1 1,830
Heatsink Interlink 0 0 2,764 1,554 2,048
Microbial Furnaces 0 0 827 848,986 418
HN Shock Mount 1,713 53,843 1,665 1 1,828
Magnetic Emitter Coil 0 0 1,922 2,330 1,319
Marine Equipment 3,944 277,086 3,842 1 4,084
Mineral Extractors 691 142,857 658 1 791
Modular Terminals 0 0 2,634 1,640 2,377
Power Converter 0 0 2,005 2,202 1,395
Power Generators 2,645 73,396 2,573 1 2,388
Energy Grid Assembly 0 0 3,381 1,252 2,598
Skimer Components 953 5,957 910 1 1,082
Thermal Cooling Units 3,952 1,430 3,848 1 3,700
Water Purifiers 749 22,639 677 1 447
Medicines
Advanced Medicines 0 0 1,922 124,827 1,351
Agri-Medicines 0 0 1,771 15,449 1,197
Basic Medicines 479 21,186 434 1 489
Performance Enhancers 0 0 7,851 33,889 6,490
Progenitor Cells 0 0 7,851 32,151 6,451
Metals
Aluminium 2,541 233,493 2,472 1 2,540
Beryllium 40,150 21,681 39,645 1 40,192
Bismuth 0 0 3,245 10,525 2,460
Cobalt 5,226 247,558 4,983 1 3,546
Copper 732 962,562 683 1 631
Gallium 25,225 59,260 24,904 1 25,117
Gold 45,305 81,041 44,707 1 47,113
Indium 22,744 156,298 22,452 1 23,269
Lanthanum 0 0 9,996 12,597 8,703
Lithium 1,768 1,035,231 1,719 1 1,830
Osmium 0 0 52,500 238,271 44,051
Palladium 0 0 54,152 278,052 50,356
Platinum 0 0 63,092 20,823 55,505
Praseodymium 0 0 8,853 208,765 8,598
Samarium 0 0 36,846 132,852 25,711
Silver 34,599 57,576 33,712 1 36,553
Steel 4,121 246,680 4,014 1 4,179
Tantalum 13,637 237,067 13,459 1 13,735
Thallium 0 0 4,716 24,558 3,747
Thorium 0 0 12,789 10,238 11,307
Titanium 4,372 233,896 4,259 1 4,446
Uranium 7,183 124,116 7,086 1 7,138
Minerals
Alexandrite 0 0 274,894 4,585 205,143
Bauxite 0 0 5,109 1,731,161 1,096
Benitoite 0 0 196,914 4,585 139,704
Bertrandite 0 0 21,649 1,608,145 18,210
Bromellite 0 0 31,133 6,960 30,500
Coltan 0 0 7,849 2,544,696 5,967
Cryolite 0 0 14,970 1,804,625 11,786
Gallite 0 0 13,829 1,951,237 11,557
Goslarite 0 0 8,024 1,915,794 5,782
Grandidierite 0 0 257,135 4,585 184,576
Haematite 0 0 5,022 1,899,683 1,791
Indite 0 0 13,470 269,348 11,044
Lepidolite 0 0 6,450 799,859 741
Lithium Hydroxide 0 0 5,855 490,339 5,637
Low Temperature Diamonds 0 0 213,645 4,765 96,438
Methane Clathrate 0 0 1,740 1,242,229 1,606
Methanol Monohydrate Crystals 0 0 2,634 21,567 2,492
Monazite 0 0 481,060 1,836 195,083
Musgravite 0 0 257,135 4,585 186,330
Void Opals 0 0 184,222 1,854 128,579
Painite 0 0 65,304 12,590 48,333
Pyrophyllite 0 0 14,549 562,629 11,207
Rhodplumsite 0 0 210,488 3,717 171,300
Rutile 0 0 5,528 1,509,392 2,023
Serendibite 0 0 225,004 4,585 161,765
Uraninite 0 0 4,202 549,835 2,861
Salvage
Unoccupied Escape Pod 0 0 4,418 1,282 4,058
Slaves
Imperial Slaves 17,321 48,087 17,105 1 16,569
Technology
Advanced Catalysers 0 0 3,756 1,447,032 2,863
Animal Monitors 0 0 946 49,576 522
Aquaponic Systems 0 0 2,745 106,603 502
Auto-Fabricators 0 0 4,669 74,355 3,621
Bioreducing Lichen 0 0 1,703 11,135 1,178
Computer Components 671 5,649 628 1 708
Hardware Diagnostic Sensor 0 0 7,851 749 6,644
H.E. Suits 0 0 915 2,395,397 518
Medical Diagnostic Equipment 2,655 641 2,583 1 2,944
Micro Controllers 0 0 6,576 27,229 5,404
Nanobreakers 0 0 2,511 2,244 2,275
Resonating Separators 0 0 6,973 822,933 5,692
Robotics 0 0 2,766 420,642 1,915
Structural Regulators 2,107 198 2,047 1 1,909
Telemetry Suite 0 0 3,381 1,670 3,092
Land Enrichment Systems 0 0 5,855 38,338 4,693
Textiles
Conductive Fabrics 789 165,828 736 1 666
Leather 0 0 799 1,889,200 423
Military Grade Fabrics 1,101 86,365 1,050 1 899
Natural Fabrics 0 0 1,380 1,500,919 662
Synthetic Fabrics 597 511,943 502 1 354
Waste
Biowaste 139 32,982 84 1 271
Chemical Waste 0 0 757 225,204 655
Scrap 289 168,720 240 1 276
Weapons
Non-Lethal Weapons 0 0 2,634 18,726 1,848
Reactive Armour 0 0 2,904 48,127 2,102