Station Ramsbottom Relay (NGC 6231 Sector HX-J b9-0) - Commodities - E:D Companion

Ramsbottom Relay (NGC 6231 Sector HX-J b9-0) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,712 14 3,069
Hydrogen Fuel 126 7,496 120 1 119
Hydrogen Peroxide 0 0 3,298 23,333 3,095
Liquid Oxygen 0 0 2,441 65,058 1,375
Tritium 0 0 57,840 1,148 51,294
Water 0 0 756 20,124 260
Consumer items
Clothing 362 6,173 328 1 523
Consumer Technology 0 0 7,527 263 6,334
Domestic Appliances 570 3,686 534 1 719
Survival Equipment 560 212 524 1 666
Legal drugs
Beer 0 0 798 23,204 350
Bootleg Liquor 0 0 775 804 765
Liquor 657 1,899 627 1 774
Tobacco 0 0 5,852 4,146 4,943
Wine 0 0 887 2,799 417
Foods
Algae 0 0 761 30,940 308
Animal Meat 0 0 2,091 924 1,462
Coffee 0 0 2,091 2,233 1,425
Fish 0 0 1,068 5,082 613
Food Cartridges 112 31,885 73 1 252
Fruit and Vegetables 0 0 962 8,056 483
Grain 0 0 834 18,027 387
Synthetic Meat 0 0 887 5,203 415
Tea 0 0 2,287 1,082 1,603
Industrial materials
Ceramic Composites 0 0 2,142 265,422 402
CMM Composite 0 0 6,970 18,395 5,972
Micro-Weave Cooling Hoses 0 0 2,003 62,960 1,832
Insulating Membrane 0 0 12,016 11,605 10,605
Polymers 0 0 1,348 399,908 306
Semiconductors 0 0 1,818 360,545 1,084
Superconductors 0 0 7,926 36,905 6,551
Machinery
Atmospheric Processors 453 4,780 422 1 536
Building Fabricators 2,478 159 2,414 1 2,224
Crop Harvesters 2,060 34,019 2,007 1 2,211
Emergency Power Cells 0 0 3,051 2,963 2,308
Geological Equipment 2,103 1,984 2,047 1 1,830
HN Shock Mount 1,704 3,968 1,659 1 1,828
Marine Equipment 3,922 2,064 3,827 1 4,084
Mineral Extractors 633 19,999 603 1 791
Power Generators 2,640 1,614 2,573 1 2,388
Skimer Components 940 230 899 1 1,082
Thermal Cooling Units 3,945 106 3,848 1 3,700
Water Purifiers 748 979 677 1 447
Medicines
Advanced Medicines 0 0 1,920 3,304 1,351
Basic Medicines 389 3,184 353 1 489
Performance Enhancers 0 0 7,848 581 6,490
Progenitor Cells 0 0 7,527 135 6,451
Metals
Aluminium 0 0 3,413 14,321 2,540
Beryllium 0 0 43,083 7,655 40,192
Cobalt 0 0 8,037 19,999 3,546
Copper 0 0 1,220 286,398 631
Gallium 0 0 27,360 15,432 25,117
Gold 0 0 51,383 24,444 47,113
Indium 0 0 25,656 7,655 23,269
Lithium 0 0 2,534 97,524 1,830
Osmium 0 0 52,386 17,037 44,051
Palladium 0 0 54,148 2,963 50,356
Platinum 0 0 63,018 1,483 55,505
Praseodymium 0 0 8,849 14,938 8,598
Samarium 0 0 36,834 9,506 25,711
Silver 0 0 41,184 42,961 36,553
Steel 0 0 5,272 9,506 4,179
Tantalum 0 0 15,422 18,888 13,735
Titanium 0 0 5,581 9,013 4,446
Uranium 0 0 8,333 31,604 7,138
Minerals
Haematite 0 0 5,018 19,506 1,791
Low Temperature Diamonds 0 0 172,410 133 96,438
Painite 0 0 53,488 294 48,333
Salvage
Damaged Escape Pod 0 0 17,041 156 16,850
Hostage 0 0 34,804 32 34,520
Occupied Escape Pod 0 0 30,536 32 30,271
Personal Effects 0 0 9,637 32 9,489
Unoccupied Escape Pod 0 0 4,157 67 4,058
Black Box 0 0 31,256 32 30,956
Wreckage Components 0 0 9,056 310 8,920
Slaves
Imperial Slaves 16,984 2,064 16,801 1 16,569
Technology
Auto-Fabricators 0 0 4,666 5,310 3,621
Computer Components 570 371 534 1 708
H.E. Suits 0 0 914 50,367 518
Micro Controllers 0 0 6,573 1,976 5,404
Robotics 0 0 2,764 8,134 1,915
Textiles
Conductive Fabrics 0 0 1,289 63,418 666
Leather 0 0 798 186,283 423
Natural Fabrics 0 0 1,377 739,679 662
Synthetic Fabrics 0 0 1,565 372,302 354
Waste
Biowaste 96 2,210 58 1 271
Scrap 186 24,712 155 1 276
Weapons
Non-Lethal Weapons 0 0 2,632 2,114 1,848
Reactive Armour 0 0 2,902 1,750 2,102