Station Aleyna's Base (Lagoon Sector IH-V c2-40) - Commodities - E:D Companion

Aleyna's Base (Lagoon Sector IH-V c2-40) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,426 7,564 3,069
Explosives 0 0 1,222 66,163,442 483
Hydrogen Fuel 127 4,734,361 120 1 119
Hydrogen Peroxide 0 0 3,053 6,677,616 3,095
Liquid Oxygen 872 1,579,986 767 1 1,375
Nerve Agents 12,518 54,258 12,255 1 12,954
Pesticides 316 81,997 282 1 412
Surface Stabilisers 0 0 1,291 24,299,255 668
Synthetic Reagents 0 0 7,550 760,059 6,607
Water 63 25,907,594 12 1 260
Consumer items
Clothing 0 0 836 6,489,076 523
Consumer Technology 0 0 7,550 914,652 6,334
Domestic Appliances 0 0 1,076 1,946,000 719
Evacuation Shelter 0 0 836 69,026 500
Survival Equipment 0 0 1,028 28,062 666
Legal drugs
Narcotics 8,713 21,861 8,527 1 9,519
Beer 249 1,475,782 206 1 350
Bootleg Liquor 0 0 664 47,546 765
Liquor 779 78,840 735 1 774
Onionhead Gamma Strain 0 0 5,820 455,424 4,286
Tobacco 4,744 99,460 4,585 1 4,943
Wine 372 1,079,963 330 1 417
Foods
Algae 0 0 652 697,088 308
Animal Meat 0 0 1,920 1,326,164 1,462
Coffee 0 0 1,920 359,951 1,425
Fish 0 0 936 3,693,538 613
Food Cartridges 0 0 624 474,271 252
Fruit and Vegetables 0 0 836 1,428,417 483
Grain 0 0 717 9,529,892 387
Synthetic Meat 0 0 766 1,212,880 415
Tea 0 0 2,110 1,259,788 1,603
Industrial materials
Ceramic Composites 743 2,873,095 626 1 402
CMM Composite 5,556 893,067 5,436 1 5,972
Micro-Weave Cooling Hoses 0 0 1,835 749,648 1,832
Insulating Membrane 0 0 11,653 175,847 10,605
Meta-Alloys 0 0 195,195 56,465 194,572
Neofabric Insulation 0 0 5,933 229,196 5,046
Polymers 0 0 1,154 77,498,067 306
Semiconductors 0 0 1,645 36,083,536 1,084
Superconductors 0 0 7,626 12,462,224 6,551
Machinery
Articulation Motors 0 0 7,550 10,621 7,420
Atmospheric Processors 0 0 936 1,820,235 536
Building Fabricators 0 0 2,966 8,226,132 2,224
Crop Harvesters 2,065 149,938 1,992 1 2,211
Emergency Power Cells 0 0 2,852 228,256 2,308
Exhaust Manifold 0 0 2,326 31,859 1,821
Geological Equipment 0 0 2,567 7,895,556 1,830
Heatsink Interlink 0 0 2,571 29,409 2,048
Microbial Furnaces 0 0 710 12,576,978 418
HN Shock Mount 0 0 2,445 312,384 1,828
Ion Distributor 0 0 2,852 331,001 2,292
Magnetic Emitter Coil 0 0 1,755 44,113 1,319
Marine Equipment 3,940 9,095 3,807 1 4,084
Mineral Extractors 0 0 1,147 5,747,231 791
Modular Terminals 0 0 2,445 31,042 2,377
Power Converter 0 0 1,835 41,663 1,395
Power Generators 0 0 3,127 6,110,893 2,388
Energy Grid Assembly 0 0 3,172 225,052 2,598
Power Transfer Bus 0 0 2,707 27,775 2,148
Radiation Baffle 0 0 2,214 291,627 1,713
Reinforced Mounting Plate 0 0 3,007 12,663 2,411
Skimer Components 0 0 1,543 111,275 1,082
Thermal Cooling Units 0 0 4,563 1,890,715 3,700
Water Purifiers 0 0 1,222 15,325,181 447
Medicines
Advanced Medicines 0 0 1,755 1,978,156 1,351
Agri-Medicines 1,010 44,145 958 1 1,197
Basic Medicines 0 0 836 475,633 489
Combat Stabilisers 0 0 3,538 384,125 3,392
Performance Enhancers 0 0 7,550 1,084,845 6,490
Progenitor Cells 0 0 7,550 235,602 6,451
Metals
Aluminium 2,402 2,452,489 2,318 1 2,540
Beryllium 39,336 375,895 38,528 1 40,192
Bismuth 2,262 3,656,890 2,183 1 2,460
Cobalt 5,072 3,286,526 4,797 1 3,546
Copper 575 3,561,522 532 1 631
Gallium 24,502 748,058 23,995 1 25,117
Gold 45,402 549,799 44,441 1 47,113
Indium 22,711 752,955 22,239 1 23,269
Lanthanum 8,231 1,310,735 8,056 1 8,703
Lithium 1,669 4,789,630 1,609 1 1,830
Osmium 0 0 43,535 387,429 44,051
Palladium 48,460 305,134 47,441 1 50,356
Platinum 0 0 57,297 41,359 55,505
Praseodymium 0 0 8,535 197,522 8,598
Samarium 0 0 35,961 125,696 25,711
Silver 34,632 1,629,890 33,472 1 36,553
Steel 4,039 1,182,640 3,903 1 4,179
Tantalum 13,206 927,612 12,928 1 13,735
Thallium 3,518 2,555,633 3,398 1 3,747
Thorium 0 0 12,332 3,072,737 11,307
Titanium 4,289 1,121,389 4,144 1 4,446
Uranium 6,752 1,552,083 6,608 1 7,138
Minerals
Alexandrite 0 0 226,392 22,626 205,143
Bauxite 3,613 4,038,147 3,424 1 1,096
Benitoite 0 0 157,737 22,626 139,704
Bertrandite 17,154 3,539,007 16,554 1 18,210
Bromellite 0 0 30,279 131,681 30,500
Coltan 5,797 7,702,215 5,506 1 5,967
Cryolite 11,366 7,330,682 10,965 1 11,786
Gallite 11,091 4,451,560 10,706 1 11,557
Goslarite 5,592 3,131,374 5,296 1 5,782
Grandidierite 0 0 207,255 22,626 184,576
Haematite 3,855 1,793,089 3,717 1 1,791
Indite 10,612 2,070,376 10,238 1 11,044
Lepidolite 3,941 11,532,281 3,722 1 741
Lithium Hydroxide 0 0 5,591 2,556,345 5,637
Low Temperature Diamonds 0 0 171,551 16,848 96,438
Methane Clathrate 0 0 1,567 20,391,429 1,606
Methanol Monohydrate Crystals 0 0 2,445 408,102 2,492
Monazite 0 0 416,285 12,848 195,083
Musgravite 0 0 208,234 22,626 186,330
Void Opals 0 0 145,707 10,220 128,579
Painite 0 0 53,697 44,687 48,333
Pyrophyllite 10,916 2,059,214 10,520 1 11,207
Rhodplumsite 0 0 182,242 18,597 171,300
Rutile 4,300 1,768,608 4,146 1 2,023
Serendibite 0 0 181,562 22,626 161,765
Uraninite 2,971 4,256,183 2,816 1 2,861
Salvage
Unoccupied Escape Pod 0 0 4,184 18,905 4,058
Slaves
Imperial Slaves 17,194 343,989 16,843 1 16,569
Technology
Advanced Catalysers 0 0 3,538 7,253,893 2,863
Animal Monitors 344 171,625 308 1 522
Aquaponic Systems 0 0 2,373 6,758,654 502
Auto-Fabricators 3,506 125,379 3,387 1 3,621
Bioreducing Lichen 0 0 1,543 18,832,094 1,178
Computer Components 0 0 1,076 1,402,308 708
Hardware Diagnostic Sensor 0 0 7,550 134,471 6,644
H.E. Suits 0 0 791 23,693,720 518
Medical Diagnostic Equipment 0 0 3,538 743,262 2,944
Micro Controllers 0 0 6,298 167,053 5,404
Muon Imager 0 0 7,105 569,942 6,166
Nanobreakers 0 0 2,326 403,405 2,275
Resonating Separators 0 0 6,688 4,194,795 5,692
Robotics 0 0 2,567 381,002 1,915
Structural Regulators 0 0 2,567 268,086 1,909
Telemetry Suite 0 0 3,172 299,970 3,092
Land Enrichment Systems 0 0 5,591 2,996,438 4,693
Textiles
Conductive Fabrics 701 703,301 649 1 666
Leather 0 0 684 821,508 423
Military Grade Fabrics 998 734,859 944 1 899
Natural Fabrics 0 0 1,208 3,261,998 662
Synthetic Fabrics 0 0 1,343 40,176,512 354
Waste
Biowaste 120 297,115 71 1 271
Scrap 184 2,551,858 152 1 276
Weapons
Battle Weapons 0 0 7,550 347,523 7,137
Landmines 3,909 265,048 3,777 1 4,776
Non-Lethal Weapons 0 0 2,414 122,947 1,848
Personal Weapons 0 0 4,972 269,542 4,508
Reactive Armour 0 0 2,707 259,828 2,102