Station Dobzhansky Platform (Shui Wei Sector OI-S b4-0) - Commodities - E:D Companion

Dobzhansky Platform (Shui Wei Sector OI-S b4-0) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,619 266 2,554 1 3,069
Hydrogen Fuel 84 9,403 80 1 119
Pesticides 147 5,830 132 1 412
Synthetic Reagents 0 0 7,507 366 6,607
Tritium 0 0 53,617 336 51,294
Water 0 0 746 531 260
Consumer items
Clothing 0 0 704 2,078 523
Consumer Technology 5,604 2,498 5,538 1 6,334
Domestic Appliances 0 0 1,133 1,564 719
Evacuation Shelter 263 266 239 1 500
Legal drugs
Narcotics 8,005 1,756 7,912 1 9,519
Beer 0 0 788 4,229 350
Liquor 0 0 1,242 905 774
Tobacco 0 0 5,828 1,338 4,943
Wine 0 0 721 369 417
Foods
Animal Meat 0 0 1,879 139 1,462
Coffee 0 0 2,076 786 1,425
Fish 0 0 1,056 1,126 613
Food Cartridges 0 0 693 3,330 252
Fruit and Vegetables 0 0 950 2,832 483
Grain 0 0 823 4,846 387
Synthetic Meat 139 1,550 125 1 415
Tea 0 0 2,069 192 1,603
Industrial materials
Ceramic Composites 0 0 807 2,157 402
CMM Composite 0 0 6,944 1,992 5,972
Insulating Membrane 0 0 11,974 1,256 10,605
Meta-Alloys 0 0 196,738 631 194,572
Neofabric Insulation 0 0 6,177 2,191 5,046
Superconductors 0 0 7,484 3,601 6,551
Machinery
Articulation Motors 0 0 7,507 324 7,420
Exhaust Manifold 0 0 2,492 972 1,821
Heatsink Interlink 0 0 2,745 897 2,048
Microbial Furnaces 96 1,580 82 1 418
HN Shock Mount 0 0 2,182 592 1,828
Magnetic Emitter Coil 0 0 1,905 1,344 1,319
Modular Terminals 0 0 2,615 946 2,377
Power Converter 0 0 1,988 1,270 1,395
Power Generators 0 0 2,732 250 2,388
Energy Grid Assembly 0 0 3,360 723 2,598
Water Purifiers 0 0 869 1,136 447
Medicines
Advanced Medicines 980 95 939 1 1,351
Agri-Medicines 725 2,655 695 1 1,197
Basic Medicines 321 533 291 1 489
Combat Stabilisers 2,241 1,148 2,185 1 3,392
Performance Enhancers 5,884 96 5,814 1 6,490
Progenitor Cells 5,604 2,858 5,538 1 6,451
Metals
Beryllium 0 0 42,660 360 40,192
Bismuth 0 0 3,191 6,073 2,460
Cobalt 0 0 4,580 35,648 3,546
Gallium 0 0 27,254 2,019 25,117
Gold 0 0 51,281 6,359 47,113
Indium 0 0 25,322 3,740 23,269
Lanthanum 0 0 9,962 7,268 8,703
Lithium 0 0 2,380 23,632 1,830
Osmium 0 0 51,581 4,580 44,051
Palladium 0 0 54,086 5,244 50,356
Platinum 0 0 53,577 281 55,505
Praseodymium 0 0 8,821 4,016 8,598
Samarium 0 0 26,254 2,556 25,711
Silver 0 0 40,846 9,747 36,553
Tantalum 0 0 15,160 4,578 13,735
Thallium 0 0 4,645 14,170 3,747
Thorium 0 0 12,751 5,907 11,307
Uranium 0 0 8,287 8,411 7,138
Minerals
Bromellite 0 0 31,046 4,016 30,500
Cryolite 0 0 14,906 17,091 11,786
Gallite 0 0 13,770 22,459 11,557
Lithium Hydroxide 0 0 5,828 5,775 5,637
Low Temperature Diamonds 0 0 105,986 26 96,438
Methanol Monohydrate Crystals 0 0 2,615 12,444 2,492
Monazite 0 0 207,586 80 195,083
Void Opals 0 0 142,892 105 128,579
Pyrophyllite 0 0 14,481 39,523 11,207
Rhodplumsite 0 0 181,620 26 171,300
Rutile 0 0 2,667 16,579 2,023
Salvage
Damaged Escape Pod 0 0 17,011 84 16,850
Hostage 0 0 34,762 42 34,520
Occupied Escape Pod 0 0 30,495 84 30,271
Personal Effects 0 0 9,615 84 9,489
Unoccupied Escape Pod 0 0 4,142 84 4,058
Black Box 0 0 31,210 84 30,956
Wreckage Components 0 0 9,035 42 8,920
Slaves
Imperial Slaves 16,490 248 16,313 1 16,569
Technology
Advanced Catalysers 2,268 544 2,211 1 2,863
Animal Monitors 166 9,757 151 1 522
Aquaponic Systems 147 1,361 132 1 502
Auto-Fabricators 2,983 3,343 2,910 1 3,621
Bioreducing Lichen 817 332 782 1 1,178
Computer Components 0 0 1,180 2,542 708
Hardware Diagnostic Sensor 0 0 7,821 432 6,644
H.E. Suits 159 2,119 144 1 518
Medical Diagnostic Equipment 2,269 673 2,212 1 2,944
Micro Controllers 4,577 569 4,468 1 5,404
Nanobreakers 0 0 2,492 1,295 2,275
Resonating Separators 5,179 312 5,118 1 5,692
Robotics 1,381 1,554 1,344 1 1,915
Structural Regulators 1,358 531 1,322 1 1,909
Telemetry Suite 0 0 3,360 963 3,092
Land Enrichment Systems 3,976 5,774 3,881 1 4,693
Textiles
Conductive Fabrics 0 0 1,049 6,940 666
Waste
Biowaste 30 1,689 18 1 271
Scrap 68 5,837 57 1 276
Weapons
Battle Weapons 5,888 165 5,819 1 7,137
Non-Lethal Weapons 1,358 1,552 1,322 1 1,848
Personal Weapons 3,443 1,835 3,360 1 4,508
Reactive Armour 1,613 584 1,572 1 2,102
Other
iridium 0 0 198,316 2,058 129,763