Station Tiptree Vista (Col 285 Sector XM-F b13-2) - Commodities - E:D Companion

Tiptree Vista (Col 285 Sector XM-F b13-2) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,634 15 3,069
Hydrogen Fuel 84 15,660 80 1 119
Hydrogen Peroxide 0 0 3,184 52,231 3,095
Liquid Oxygen 0 0 2,334 29,128 1,375
Tritium 0 0 53,943 553 51,294
Water 0 0 705 9,010 260
Consumer items
Clothing 203 6,449 184 1 523
Consumer Technology 0 0 7,709 646 6,334
Domestic Appliances 374 3,851 351 1 719
Survival Equipment 472 222 442 1 666
Legal drugs
Beer 0 0 745 8,755 350
Bootleg Liquor 0 0 581 126 765
Liquor 554 92 529 1 774
Wine 0 0 830 3,647 417
Foods
Algae 0 0 710 15,380 308
Animal Meat 0 0 2,011 1,153 1,462
Coffee 0 0 2,011 414 1,425
Fish 0 0 1,006 3,483 613
Food Cartridges 45 3,317 30 1 252
Fruit and Vegetables 0 0 903 1,492 483
Grain 0 0 779 8,070 387
Synthetic Meat 0 0 830 963 415
Tea 0 0 2,204 1,075 1,603
Industrial materials
Ceramic Composites 0 0 764 53,668 402
CMM Composite 0 0 6,838 3,317 5,972
Micro-Weave Cooling Hoses 0 0 1,925 11,276 1,832
Insulating Membrane 0 0 11,846 2,101 10,605
Polymers 0 0 723 80,861 306
Semiconductors 0 0 1,565 72,902 1,084
Superconductors 0 0 7,709 7,462 6,551
Machinery
Atmospheric Processors 276 4,993 257 1 536
Building Fabricators 1,904 332 1,855 1 2,224
Crop Harvesters 1,746 3,538 1,701 1 2,211
Emergency Power Cells 0 0 2,958 1,327 2,308
Geological Equipment 1,411 20,727 1,374 1 1,830
HN Shock Mount 1,411 4,146 1,374 1 1,828
Marine Equipment 3,521 21,280 3,436 1 4,084
Mineral Extractors 428 10,447 408 1 791
Power Generators 1,883 8,457 1,835 1 2,388
Skimer Components 834 461 798 1 1,082
Thermal Cooling Units 3,248 222 3,169 1 3,700
Water Purifiers 191 2,045 173 1 447
Medicines
Advanced Medicines 0 0 1,843 1,479 1,351
Basic Medicines 203 1,316 184 1 489
Performance Enhancers 0 0 7,423 277 6,490
Progenitor Cells 0 0 7,423 304 6,451
Metals
Aluminium 0 0 3,282 6,412 2,540
Beryllium 0 0 42,753 1,714 40,192
Cobalt 0 0 5,199 8,955 3,546
Copper 0 0 1,087 64,114 631
Gallium 0 0 27,102 10,336 25,117
Gold 0 0 51,208 10,944 47,113
Indium 0 0 25,406 1,714 23,269
Lithium 0 0 2,423 21,832 1,830
Osmium 0 0 48,247 7,628 44,051
Palladium 0 0 54,000 8,899 50,356
Platinum 0 0 60,343 664 55,505
Praseodymium 0 0 8,702 6,688 8,598
Samarium 0 0 26,019 4,257 25,711
Silver 0 0 41,027 2,875 36,553
Steel 0 0 5,104 4,257 4,179
Tantalum 0 0 15,230 12,713 13,735
Titanium 0 0 5,407 4,035 4,446
Uranium 0 0 8,190 21,169 7,138
Minerals
Haematite 0 0 2,423 8,733 1,791
Low Temperature Diamonds 0 0 98,649 139 96,438
Painite 0 0 49,469 132 48,333
Salvage
Unoccupied Escape Pod 0 0 4,076 70 4,058
Technology
Auto-Fabricators 0 0 4,556 2,377 3,621
Computer Components 472 387 442 1 708
H.E. Suits 0 0 857 22,551 518
Micro Controllers 0 0 6,445 885 5,404
Robotics 0 0 2,545 5,493 1,915
Textiles
Conductive Fabrics 0 0 1,087 12,823 666
Leather 0 0 745 62,567 423
Natural Fabrics 0 0 1,006 22,440 662
Synthetic Fabrics 0 0 757 37,640 354
Waste
Biowaste 38 921 23 1 271
Scrap 83 10,294 69 1 276
Weapons
Non-Lethal Weapons 0 0 2,351 354 1,848
Personal Weapons 3,724 53 3,634 1 4,508
Reactive Armour 0 0 2,811 464 2,102