Station Quayle Mines (Lyncis Sector JX-T b3-3) - Commodities - E:D Companion

Quayle Mines (Lyncis Sector JX-T b3-3) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,697 137 3,069
Explosives 0 0 934 99,868 483
Hydrogen Fuel 85 153,797 80 1 119
Water 0 0 428 5,429 260
Consumer items
Clothing 0 0 700 33,798 523
Consumer Technology 0 0 7,821 3,965 6,334
Domestic Appliances 0 0 935 20,175 719
Legal drugs
Beer 0 0 787 98,945 350
Liquor 0 0 1,228 13,835 774
Onionhead Gamma Strain 0 0 5,828 11,829 4,286
Tobacco 0 0 5,825 14,290 4,943
Wine 0 0 827 13,166 417
Foods
Animal Meat 0 0 2,020 4,103 1,462
Coffee 0 0 2,076 8,572 1,425
Fish 0 0 1,056 23,469 613
Food Cartridges 0 0 442 16,899 252
Fruit and Vegetables 0 0 906 29,336 483
Grain 0 0 763 73,684 387
Synthetic Meat 0 0 876 19,971 415
Tea 0 0 2,271 5,085 1,603
Machinery
Mineral Extractors 0 0 925 64,114 791
Power Generators 0 0 2,728 4,072 2,388
Water Purifiers 0 0 610 12,552 447
Medicines
Advanced Medicines 0 0 1,905 14,547 1,351
Basic Medicines 0 0 626 18,659 489
Performance Enhancers 0 0 7,821 8,858 6,490
Metals
Cobalt 2,513 403,352 2,392 1 3,546
Gold 44,074 5,640 43,410 1 47,113
Palladium 47,255 1,693 46,550 1 50,356
Silver 33,552 36,828 32,631 1 36,553
Minerals
Bauxite 675 169,882 644 1 1,096
Bertrandite 16,230 31,480 15,760 1 18,210
Coltan 4,756 49,934 4,546 1 5,967
Gallite 10,143 29,852 9,853 1 11,557
Haematite 1,302 83,398 1,263 1 1,791
Indite 9,530 174,767 9,251 1 11,044
Lepidolite 394 10,313 375 1 741
Rutile 1,471 96,611 1,428 1 2,023
Uraninite 2,050 358,218 1,955 1 2,861
Salvage
Unoccupied Escape Pod 0 0 4,142 137 4,058
Technology
Bioreducing Lichen 0 0 1,687 340,214 1,178
H.E. Suits 0 0 903 221,446 518
Waste
Biowaste 34 14,095 21 1 271
Weapons
Non-Lethal Weapons 0 0 2,487 11,904 1,848
Personal Weapons 0 0 4,930 8,113 4,508
Reactive Armour 0 0 2,756 7,738 2,102