Station Grimwood Sanctuary (HIP 7274) - Commodities - E:D Companion

Grimwood Sanctuary (HIP 7274) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,489 34,379 2,404 1 3,069
Explosives 0 0 636 167,553 483
Hydrogen Fuel 85 3,230,971 80 1 119
Hydrogen Peroxide 0 0 2,935 1,331,233 3,095
Liquid Oxygen 0 0 2,092 2,237,677 1,375
Mineral Oil 0 0 455 442,103 416
Pesticides 236 696,572 211 1 412
Surface Stabilisers 467 95,140 433 1 668
Synthetic Reagents 0 0 7,407 27,775 6,607
Tritium 0 0 53,534 100,633 51,294
Water 0 0 466 812,200 260
Consumer items
Clothing 507 264,875 456 1 523
Consumer Technology 5,843 192,630 5,717 1 6,334
Domestic Appliances 731 94,029 678 1 719
Evacuation Shelter 274 17,709 247 1 500
Survival Equipment 467 17,000 433 1 666
Legal drugs
Beer 0 0 548 867,012 350
Liquor 872 9,115 824 1 774
Onionhead Gamma Strain 0 0 5,448 123,329 4,286
Tobacco 0 0 5,282 73,433 4,943
Wine 0 0 663 1,038,159 417
Foods
Algae 0 0 492 1,309,924 308
Animal Meat 0 0 1,764 237,704 1,462
Coffee 0 0 1,286 15,712 1,425
Fish 0 0 840 663,944 613
Food Cartridges 72 2,565,179 46 1 252
Fruit and Vegetables 172 1,029,734 155 1 483
Grain 0 0 422 1,419,648 387
Synthetic Meat 123 1,161,537 109 1 415
Tea 0 0 1,806 180,832 1,603
Industrial materials
Ceramic Composites 0 0 647 4,372,912 402
CMM Composite 0 0 6,553 491,733 5,972
Micro-Weave Cooling Hoses 0 0 1,754 897,866 1,832
Insulating Membrane 0 0 11,475 311,128 10,605
Meta-Alloys 0 0 194,379 79,377 194,572
Neofabric Insulation 0 0 5,805 260,740 5,046
Polymers 0 0 607 6,808,951 306
Semiconductors 0 0 1,406 5,601,564 1,084
Superconductors 0 0 7,394 321,752 6,551
Machinery
Articulation Motors 0 0 7,407 36,999 7,420
Atmospheric Processors 358 385,853 330 1 536
Building Fabricators 1,922 1,368,074 1,854 1 2,224
Crop Harvesters 2,153 381,885 2,078 1 2,211
Emergency Power Cells 0 0 2,757 116,573 2,308
Exhaust Manifold 0 0 2,237 110,994 1,821
Geological Equipment 1,571 33,990 1,514 1 1,830
Heatsink Interlink 0 0 2,479 102,456 2,048
Microbial Furnaces 193 259,193 163 1 418
HN Shock Mount 1,627 355,230 1,569 1 1,828
Magnetic Emitter Coil 0 0 1,675 153,684 1,319
Marine Equipment 3,855 157,796 3,725 1 4,084
Mineral Extractors 667 1,089,843 630 1 791
Modular Terminals 0 0 2,355 108,149 2,377
Power Converter 0 0 1,754 145,146 1,395
Power Generators 2,461 61,461 2,375 1 2,388
Energy Grid Assembly 0 0 3,073 95,741 2,598
Radiation Baffle 0 0 2,127 19,126 1,713
Skimer Components 835 35,417 791 1 1,082
Thermal Cooling Units 3,285 89,223 3,173 1 3,700
Water Purifiers 261 3,955,210 234 1 447
Medicines
Advanced Medicines 1,151 110,494 1,092 1 1,351
Agri-Medicines 950 335,783 901 1 1,197
Basic Medicines 274 338,192 247 1 489
Performance Enhancers 5,746 174,167 5,622 1 6,490
Progenitor Cells 5,633 355,798 5,512 1 6,451
Metals
Aluminium 0 0 3,008 1,280,263 2,540
Beryllium 0 0 41,929 267,220 40,192
Bismuth 0 0 2,910 1,160,827 2,460
Cobalt 0 0 4,677 1,302,858 3,546
Copper 0 0 923 4,912,951 631
Gallium 0 0 26,390 498,626 25,117
Gold 0 0 50,789 917,130 47,113
Indium 0 0 24,590 249,314 23,269
Lanthanum 0 0 9,499 417,291 8,703
Lithium 0 0 2,175 3,176,720 1,830
Osmium 0 0 39,281 1,118,342 44,051
Palladium 0 0 53,666 744,752 50,356
Platinum 0 0 54,548 96,509 55,505
Praseodymium 0 0 8,384 973,123 8,598
Samarium 0 0 25,387 619,260 25,711
Silver 0 0 40,657 1,611,349 36,553
Steel 0 0 4,775 838,487 4,179
Tantalum 0 0 14,797 453,558 13,735
Thallium 0 0 4,316 405,911 3,747
Thorium 0 0 12,230 391,647 11,307
Titanium 0 0 5,070 795,054 4,446
Uranium 0 0 7,787 1,029,419 7,138
Minerals
Alexandrite 0 0 202,986 1,759 205,143
Bauxite 0 0 1,448 171,165 1,096
Benitoite 0 0 138,872 1,766 139,704
Bertrandite 0 0 20,969 211,348 18,210
Bromellite 0 0 29,874 459,020 30,500
Coltan 0 0 7,284 419,264 5,967
Cryolite 0 0 14,050 535,499 11,786
Gallite 0 0 13,376 2,847,367 11,557
Goslarite 0 0 7,349 315,927 5,782
Grandidierite 0 0 183,594 1,766 184,576
Haematite 0 0 2,204 1,762,030 1,791
Indite 0 0 12,919 273,166 11,044
Lepidolite 573 831,682 541 1 741
Lithium Hydroxide 0 0 5,466 220,938 5,637
Low Temperature Diamonds 0 0 94,739 14,616 96,438
Methane Clathrate 0 0 1,485 204,852 1,606
Methanol Monohydrate Crystals 0 0 2,355 428,672 2,492
Monazite 0 0 192,744 9,699 195,083
Musgravite 0 0 183,349 1,766 186,330
Void Opals 0 0 127,437 12,546 128,579
Painite 0 0 48,191 11,521 48,333
Pyrophyllite 0 0 13,564 722,293 11,207
Rhodplumsite 0 0 168,842 4,271 171,300
Rutile 0 0 2,450 639,897 2,023
Serendibite 0 0 160,570 1,766 161,765
Uraninite 0 0 3,568 260,138 2,861
Salvage
Damaged Escape Pod 0 0 16,846 17,002 16,850
Hostage 0 0 34,501 8,009 34,520
Occupied Escape Pod 0 0 30,256 14,118 30,271
Personal Effects 0 0 9,499 14,118 9,489
Unoccupied Escape Pod 0 0 4,073 17,596 4,058
Black Box 0 0 30,951 14,118 30,956
Wreckage Components 0 0 8,923 20,646 8,920
Technology
Advanced Catalysers 2,570 544,379 2,481 1 2,863
Animal Monitors 373 307,911 334 1 522
Aquaponic Systems 344 341,297 307 1 502
Auto-Fabricators 3,392 130,204 3,276 1 3,621
Bioreducing Lichen 919 400,759 871 1 1,178
Computer Components 766 383,261 710 1 708
Hardware Diagnostic Sensor 0 0 7,407 57,219 6,644
H.E. Suits 351 1,167,646 313 1 518
Medical Diagnostic Equipment 2,565 110,369 2,476 1 2,944
Micro Controllers 4,928 76,204 4,763 1 5,404
Nanobreakers 0 0 2,237 171,651 2,275
Resonating Separators 5,534 90,749 5,415 1 5,692
Robotics 1,643 389,660 1,584 1 1,915
Structural Regulators 1,571 60,696 1,514 1 1,909
Telemetry Suite 0 0 3,073 127,639 3,092
Land Enrichment Systems 4,381 770,702 4,234 1 4,693
Textiles
Conductive Fabrics 0 0 948 3,732,296 666
Leather 0 0 626 4,808,439 423
Military Grade Fabrics 0 0 1,276 88,634 899
Natural Fabrics 0 0 871 2,298,266 662
Synthetic Fabrics 0 0 636 5,769,499 354
Waste
Biowaste 136 317,864 81 1 271
Chemical Waste 0 0 596 38,400 655
Scrap 126 931,645 104 1 276
Weapons
Landmines 3,767 5,060 3,639 1 4,776
Non-Lethal Weapons 1,356 12,645 1,307 1 1,848
Personal Weapons 4,024 9,199 3,888 1 4,508
Reactive Armour 1,582 79,920 1,527 1 2,102