Station Acharya Town (Trifid Sector FC-K a9-6) - Commodities - E:D Companion

Acharya Town (Trifid Sector FC-K a9-6) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,712 47 3,069
Hydrogen Fuel 84 52,430 80 1 119
Hydrogen Peroxide 0 0 3,298 52,368 3,095
Liquid Oxygen 0 0 2,441 97,518 1,375
Tritium 0 0 54,056 1,851 51,294
Water 0 0 756 30,162 260
Consumer items
Clothing 184 1,685 167 1 523
Consumer Technology 0 0 7,848 930 6,334
Domestic Appliances 334 12,639 312 1 719
Survival Equipment 334 741 312 1 666
Legal drugs
Beer 0 0 798 34,792 350
Liquor 530 389 505 1 774
Onionhead Gamma Strain 2,357 6,286 2,119 1 4,286
Tobacco 0 0 5,852 5,089 4,943
Wine 0 0 887 5,244 417
Foods
Algae 0 0 761 57,990 308
Animal Meat 0 0 2,091 1,874 1,462
Coffee 0 0 2,091 2,838 1,425
Fish 0 0 1,068 8,496 613
Food Cartridges 33 111,210 22 1 252
Fruit and Vegetables 0 0 962 10,239 483
Grain 0 0 834 27,030 387
Synthetic Meat 0 0 887 6,612 415
Tea 0 0 2,287 2,025 1,603
Industrial materials
Ceramic Composites 0 0 818 179,676 402
CMM Composite 0 0 6,970 11,103 5,972
Micro-Weave Cooling Hoses 0 0 2,003 37,749 1,832
Insulating Membrane 0 0 12,016 7,032 10,605
Polymers 0 0 775 270,717 306
Semiconductors 0 0 1,637 244,071 1,084
Superconductors 0 0 7,848 24,981 6,551
Machinery
Atmospheric Processors 239 33,370 223 1 536
Building Fabricators 1,675 59,584 1,630 1 2,224
Crop Harvesters 1,675 118,982 1,630 1 2,211
Emergency Power Cells 0 0 3,051 4,442 2,308
Geological Equipment 1,346 1,481 1,309 1 1,830
HN Shock Mount 1,346 13,879 1,309 1 1,828
Marine Equipment 3,427 7,217 3,342 1 4,084
Mineral Extractors 385 64,230 367 1 791
Power Generators 1,809 1,111 1,762 1 2,388
Skimer Components 663 1,543 634 1 1,082
Thermal Cooling Units 2,967 741 2,893 1 3,700
Water Purifiers 160 170,015 145 1 447
Medicines
Advanced Medicines 0 0 1,920 4,953 1,351
Basic Medicines 172 10,778 156 1 489
Performance Enhancers 0 0 7,848 872 6,490
Progenitor Cells 0 0 7,527 349 6,451
Metals
Aluminium 0 0 3,379 21,465 2,540
Beryllium 0 0 43,083 23,131 40,192
Cobalt 0 0 5,358 29,977 3,546
Copper 0 0 1,151 64,395 631
Gallium 0 0 27,360 5,737 25,117
Gold 0 0 51,383 36,639 47,113
Indium 0 0 25,656 11,473 23,269
Lithium 0 0 2,509 219,275 1,830
Osmium 0 0 52,386 25,536 44,051
Palladium 0 0 54,148 29,793 50,356
Platinum 0 0 63,018 2,221 55,505
Praseodymium 0 0 8,849 22,391 8,598
Samarium 0 0 26,310 14,249 25,711
Silver 0 0 41,184 9,623 36,553
Steel 0 0 5,220 71,242 4,179
Tantalum 0 0 15,422 42,561 13,735
Titanium 0 0 5,526 67,726 4,446
Uranium 0 0 8,333 56,808 7,138
Minerals
Haematite 0 0 2,509 146,184 1,791
Low Temperature Diamonds 0 0 133,191 463 96,438
Painite 0 0 65,156 440 48,333
Salvage
Unoccupied Escape Pod 0 0 4,157 232 4,058
Technology
Auto-Fabricators 0 0 4,666 7,958 3,621
Computer Components 334 1,296 312 1 708
H.E. Suits 0 0 914 75,498 518
Micro Controllers 0 0 6,573 2,961 5,404
Robotics 0 0 2,632 8,906 1,915
Textiles
Conductive Fabrics 0 0 1,151 85,860 666
Leather 0 0 798 209,469 423
Natural Fabrics 0 0 1,068 75,128 662
Synthetic Fabrics 0 0 811 189,114 354
Waste
Biowaste 28 6,329 17 1 271
Scrap 64 70,785 53 1 276
Weapons
Non-Lethal Weapons 0 0 2,632 3,169 1,848
Reactive Armour 0 0 2,902 2,624 2,102