Station Pozandr Drilling Base (Ross 156) - Commodities - E:D Companion

Pozandr Drilling Base (Ross 156) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,693 2 3,069
Explosives 0 0 930 589 483
Hydrogen Fuel 0 0 155 161 119
Water 0 0 455 35 260
Consumer items
Clothing 0 0 790 280 523
Consumer Technology 0 0 7,501 22 6,334
Domestic Appliances 0 0 1,032 143 719
Legal drugs
Beer 0 0 475 362 350
Bootleg Liquor 0 0 610 17 765
Liquor 0 0 970 52 774
Onionhead Gamma Strain 0 0 5,543 70 4,286
Tobacco 0 0 5,263 64 4,943
Wine 0 0 562 65 417
Foods
Animal Meat 0 0 1,875 35 1,462
Coffee 0 0 1,875 47 1,425
Fish 0 0 890 151 613
Food Cartridges 0 0 601 144 252
Fruit and Vegetables 0 0 630 105 483
Grain 0 0 688 393 387
Synthetic Meat 0 0 718 108 415
Tea 0 0 2,065 37 1,603
Machinery
Mineral Extractors 0 0 1,272 3,022 791
Power Generators 0 0 2,961 39 2,388
Water Purifiers 0 0 773 119 447
Medicines
Advanced Medicines 0 0 1,710 87 1,351
Basic Medicines 0 0 790 143 489
Performance Enhancers 0 0 7,501 68 6,490
Metals
Palladium 42,599 0 42,598 1 50,356
Minerals
Bertrandite 14,558 240 14,557 1 18,210
Coltan 4,270 1,474 4,269 1 5,967
Rutile 1,323 570 1,322 1 2,023
Uraninite 2,044 422 2,043 1 2,861
Salvage
Damaged Escape Pod 0 0 17,003 2 16,850
Hostage 0 0 34,749 2 34,520
Occupied Escape Pod 0 0 30,484 2 30,271
Personal Effects 0 0 9,608 2 9,489
Unoccupied Escape Pod 0 0 4,137 2 4,058
Black Box 0 0 31,196 2 30,956
Wreckage Components 0 0 9,028 9 8,920
Technology
Bioreducing Lichen 0 0 1,683 2,005 1,178
H.E. Suits 0 0 900 1,305 518
Weapons
Non-Lethal Weapons 0 0 2,400 58 1,848
Personal Weapons 0 0 4,924 48 4,508
Reactive Armour 0 0 2,662 45 2,102