Station Manuwa Pharmacology (LHS 1650) - Commodities - E:D Companion

Manuwa Pharmacology (LHS 1650) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Hydrogen Fuel 0 0 187 965 119
Synthetic Reagents 0 0 7,428 237 6,607
Tritium 0 0 57,496 123 51,294
Water 0 0 527 109 260
Consumer items
Clothing 0 0 907 708 523
Consumer Technology 5,722 111 5,721 1 6,334
Domestic Appliances 0 0 957 262 719
Legal drugs
Beer 0 0 748 945 350
Liquor 0 0 1,068 130 774
Onionhead Gamma Strain 0 0 5,484 28 4,286
Wine 0 0 689 167 417
Foods
Animal Meat 0 0 1,834 69 1,462
Coffee 0 0 1,834 151 1,425
Fish 0 0 859 366 613
Food Cartridges 0 0 644 420 252
Fruit and Vegetables 0 0 907 543 483
Grain 0 0 782 1,271 387
Tea 0 0 2,022 79 1,603
Industrial materials
Ceramic Composites 0 0 2,009 1,252 402
CMM Composite 0 0 6,845 524 5,972
Insulating Membrane 0 0 11,512 331 10,605
Meta-Alloys 0 0 185,014 72 194,572
Neofabric Insulation 0 0 6,083 574 5,046
Superconductors 0 0 7,793 2,600 6,551
Machinery
Articulation Motors 0 0 7,428 86 7,420
Exhaust Manifold 0 0 2,236 256 1,821
Heatsink Interlink 0 0 2,480 237 2,048
HN Shock Mount 0 0 2,304 193 1,828
Magnetic Emitter Coil 0 0 1,670 354 1,319
Modular Terminals 0 0 2,354 249 2,377
Power Converter 0 0 1,749 333 1,395
Power Generators 0 0 3,028 221 2,388
Energy Grid Assembly 0 0 3,076 191 2,598
Water Purifiers 0 0 1,326 677 447
Medicines
Basic Medicines 0 0 816 37 489
Metals
Beryllium 0 0 42,772 539 40,192
Bismuth 0 0 3,152 1,593 2,460
Cobalt 0 0 7,812 14,083 3,546
Gallium 0 0 27,117 539 25,117
Gold 0 0 51,218 1,722 47,113
Indium 0 0 25,420 1,087 23,269
Lanthanum 0 0 9,845 1,904 8,703
Lithium 0 0 2,452 6,869 1,830
Osmium 0 0 48,477 1,201 44,051
Palladium 0 0 54,008 1,400 50,356
Platinum 0 0 55,439 105 55,505
Praseodymium 0 0 8,711 1,054 8,598
Samarium 0 0 36,449 671 25,711
Silver 0 0 41,035 3,026 36,553
Tantalum 0 0 15,241 1,330 13,735
Thallium 0 0 4,608 1,854 3,747
Thorium 0 0 12,619 1,549 11,307
Uranium 0 0 8,197 2,226 7,138
Minerals
Bromellite 0 0 30,750 1,054 30,500
Cryolite 0 0 14,690 4,301 11,786
Gallite 0 0 13,707 5,873 11,557
Lithium Hydroxide 0 0 5,737 1,514 5,637
Low Temperature Diamonds 0 0 150,717 3 96,438
Methanol Monohydrate Crystals 0 0 2,549 3,261 2,492
Monazite 0 0 378,438 9 195,083
Void Opals 0 0 126,248 12 128,579
Pyrophyllite 0 0 14,250 8,217 11,207
Rhodplumsite 0 0 165,572 3 171,300
Rutile 0 0 5,355 7,441 2,023
Salvage
Damaged Escape Pod 0 0 16,896 23 16,850
Hostage 0 0 34,594 13 34,520
Occupied Escape Pod 0 0 30,340 23 30,271
Personal Effects 0 0 9,527 23 9,489
Unoccupied Escape Pod 0 0 4,081 10 4,058
Black Box 0 0 31,034 23 30,956
Wreckage Components 0 0 8,949 13 8,920
Technology
Computer Components 0 0 1,154 2,245 708
Hardware Diagnostic Sensor 0 0 7,428 114 6,644
Nanobreakers 0 0 2,236 340 2,275
Telemetry Suite 0 0 3,076 254 3,092
Land Enrichment Systems 4,290 450 4,289 1 4,693
Textiles
Conductive Fabrics 0 0 1,222 4,468 666
Weapons
Personal Weapons 3,634 6 3,633 1 4,508