Station Salpeter Hub (Napia) - Commodities - E:D Companion

Salpeter Hub (Napia) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,727 984 3,069
Hydrogen Fuel 85 1,042,669 80 1 119
Hydrogen Peroxide 0 0 3,041 692,626 3,095
Liquid Oxygen 0 0 2,200 1,931,290 1,375
Tritium 0 0 53,800 36,648 51,294
Water 0 0 642 597,345 260
Consumer items
Clothing 245 425,935 220 1 523
Consumer Technology 0 0 7,535 47,784 6,334
Domestic Appliances 430 255,009 398 1 719
Survival Equipment 430 14,612 398 1 666
Legal drugs
Beer 0 0 678 477,655 350
Bootleg Liquor 0 0 658 5,536 765
Liquor 511 2,905 482 1 774
Wine 0 0 760 380,637 417
Foods
Algae 0 0 644 2,473,362 308
Animal Meat 0 0 1,911 95,369 1,462
Coffee 0 0 1,901 23,540 1,425
Fish 0 0 930 266,442 613
Food Cartridges 61 2,208,283 39 1 252
Fruit and Vegetables 0 0 817 84,455 483
Grain 0 0 708 571,889 387
Synthetic Meat 0 0 760 55,551 415
Tea 0 0 2,097 86,136 1,603
Industrial materials
Ceramic Composites 0 0 696 3,559,718 402
CMM Composite 0 0 6,674 546,240 5,972
Micro-Weave Cooling Hoses 0 0 1,826 1,869,677 1,832
Insulating Membrane 0 0 11,634 344,608 10,605
Polymers 0 0 658 5,363,406 306
Semiconductors 0 0 1,474 4,835,497 1,084
Superconductors 0 0 7,535 494,915 6,551
Machinery
Atmospheric Processors 324 330,703 299 1 536
Building Fabricators 1,855 21,826 1,789 1 2,224
Crop Harvesters 1,855 2,354,387 1,789 1 2,211
Emergency Power Cells 0 0 2,831 86,999 2,308
Geological Equipment 1,509 274,204 1,455 1 1,830
HN Shock Mount 1,509 274,838 1,455 1 1,828
Marine Equipment 3,677 140,611 3,553 1 4,084
Mineral Extractors 486 1,385,184 459 1 791
Power Generators 1,996 222,892 1,926 1 2,388
Skimer Components 787 15,809 746 1 1,082
Thermal Cooling Units 3,201 14,659 3,092 1 3,700
Water Purifiers 232 133,500 208 1 447
Medicines
Advanced Medicines 0 0 1,746 105,201 1,351
Basic Medicines 245 214,439 220 1 489
Performance Enhancers 0 0 7,535 17,082 6,490
Progenitor Cells 0 0 7,535 26,547 6,451
Metals
Aluminium 0 0 3,161 425,104 2,540
Beryllium 0 0 42,341 227,211 40,192
Cobalt 0 0 5,001 593,680 3,546
Copper 0 0 1,008 8,502,071 631
Gallium 0 0 26,780 458,086 25,117
Gold 0 0 50,990 725,608 47,113
Indium 0 0 25,094 227,211 23,269
Lithium 0 0 2,316 2,895,102 1,830
Osmium 0 0 43,075 505,728 44,051
Palladium 0 0 53,814 87,953 50,356
Platinum 0 0 57,000 43,977 55,505
Praseodymium 0 0 8,519 443,427 8,598
Samarium 0 0 25,655 282,182 25,711
Silver 0 0 40,830 1,275,311 36,553
Steel 0 0 4,959 282,182 4,179
Tantalum 0 0 14,990 560,697 13,735
Titanium 0 0 5,258 267,523 4,446
Uranium 0 0 8,011 938,160 7,138
Minerals
Haematite 0 0 2,316 579,021 1,791
Low Temperature Diamonds 0 0 105,870 13,759 96,438
Painite 0 0 53,102 8,714 48,333
Salvage
Damaged Escape Pod 0 0 17,034 4,584 16,850
Hostage 0 0 34,773 918 34,520
Occupied Escape Pod 0 0 30,509 918 30,271
Personal Effects 0 0 9,642 918 9,489
Unoccupied Escape Pod 0 0 4,172 4,917 4,058
Black Box 0 0 31,239 918 30,956
Wreckage Components 0 0 9,062 9,168 8,920
Technology
Auto-Fabricators 0 0 4,417 157,640 3,621
Computer Components 430 25,668 398 1 708
H.E. Suits 0 0 785 1,495,742 518
Micro Controllers 0 0 6,284 58,657 5,404
Robotics 0 0 2,435 412,429 1,915
Textiles
Conductive Fabrics 0 0 1,008 850,520 666
Leather 0 0 678 5,531,843 423
Natural Fabrics 0 0 930 9,920,212 662
Synthetic Fabrics 0 0 690 4,993,137 354
Waste
Biowaste 74 33,560 44 1 271
Scrap 108 553,297 89 1 276
Weapons
Non-Lethal Weapons 0 0 2,435 5,284 1,848
Reactive Armour 0 0 2,697 14,372 2,102