Station Suh Engineering Facility (Piscium Sector MI-T b3-8) - Commodities - E:D Companion

Suh Engineering Facility (Piscium Sector MI-T b3-8) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Explosives 0 0 945 468 483
Hydrogen Fuel 76 1,790 75 1 119
Surface Stabilisers 0 0 1,044 266 668
Synthetic Reagents 0 0 7,527 39 6,607
Water 0 0 599 203 260
Consumer items
Clothing 0 0 801 111 523
Consumer Technology 0 0 7,527 18 6,334
Domestic Appliances 593 12 592 1 719
Evacuation Shelter 0 0 801 4 500
Legal drugs
Beer 0 0 643 237 350
Liquor 0 0 1,154 16 774
Tobacco 0 0 5,566 3 4,943
Wine 0 0 729 69 417
Foods
Animal Meat 0 0 1,890 30 1,462
Coffee 0 0 1,890 9 1,425
Fish 0 0 902 84 613
Food Cartridges 0 0 610 9 252
Fruit and Vegetables 0 0 801 31 483
Grain 0 0 678 184 387
Synthetic Meat 0 0 729 40 415
Tea 0 0 2,081 28 1,603
Industrial materials
Ceramic Composites 0 0 818 822 402
CMM Composite 0 0 6,664 39 5,972
Micro-Weave Cooling Hoses 1,083 84 1,082 1 1,832
Insulating Membrane 0 0 11,632 26 10,605
Neofabric Insulation 4,357 80 4,356 1 5,046
Polymers 0 0 775 1,239 306
Semiconductors 0 0 1,451 165 1,084
Superconductors 0 0 7,527 39 6,551
Machinery
Atmospheric Processors 0 0 677 86 536
Building Fabricators 1,799 101 1,798 1 2,224
Geological Equipment 1,358 102 1,357 1 1,830
Ion Distributor 0 0 2,824 77 2,292
Magnetic Emitter Coil 0 0 1,725 105 1,319
Mineral Extractors 448 241 447 1 791
Power Converter 0 0 1,805 96 1,395
Power Generators 1,928 101 1,927 1 2,388
Energy Grid Assembly 0 0 3,145 57 2,598
Power Transfer Bus 0 0 2,679 67 2,148
Radiation Baffle 0 0 2,185 77 1,713
Reinforced Mounting Plate 0 0 2,979 171 2,411
Skimer Components 812 72 811 1 1,082
Thermal Cooling Units 3,022 68 3,021 1 3,700
Water Purifiers 226 366 225 1 447
Medicines
Advanced Medicines 0 0 1,725 36 1,351
Basic Medicines 0 0 801 16 489
Performance Enhancers 0 0 7,527 9 6,490
Progenitor Cells 0 0 7,527 9 6,451
Metals
Gallium 0 0 26,800 153 25,117
Gold 0 0 50,988 127 47,113
Lanthanum 0 0 9,637 89 8,703
Lithium 0 0 2,297 102 1,830
Palladium 0 0 53,815 102 50,356
Platinum 0 0 57,333 77 55,505
Praseodymium 0 0 8,512 26 8,598
Samarium 0 0 25,660 26 25,711
Tantalum 0 0 14,994 190 13,735
Thallium 0 0 4,403 51 3,747
Uranium 0 0 8,004 329 7,138
Minerals
Lithium Hydroxide 0 0 5,566 127 5,637
Low Temperature Diamonds 0 0 107,757 3 96,438
Methanol Monohydrate Crystals 0 0 2,416 102 2,492
Moissanite 0 0 24,317 39 24,297
Technology
Auto-Fabricators 0 0 4,403 51 3,621
Computer Components 0 0 1,044 67 708
Hardware Diagnostic Sensor 0 0 7,527 39 6,644
Robotics 0 0 2,416 145 1,915
Structural Regulators 0 0 2,416 29 1,909
Textiles
Synthetic Fabrics 0 0 811 860 354