Station The Seed Of Mary (Gludgoea IK-E c25-7) - Commodities - E:D Companion

The Seed Of Mary (Gludgoea IK-E c25-7) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,559 105 3,069
Hydrogen Fuel 84 133,758 80 1 119
Hydrogen Peroxide 0 0 3,174 222,813 3,095
Liquid Oxygen 0 0 2,325 248,776 1,375
Surface Stabilisers 0 0 1,145 98,662 668
Water 0 0 701 153,892 260
Consumer items
Clothing 206 54,605 187 1 523
Consumer Technology 0 0 7,675 5,583 6,334
Domestic Appliances 378 32,756 354 1 719
Evacuation Shelter 0 0 880 1,236 500
Survival Equipment 378 18,723 354 1 666
Legal drugs
Beer 0 0 740 73,676 350
Liquor 455 993 434 1 774
Tobacco 0 0 5,720 5,081 4,943
Wine 0 0 826 34,484 417
Foods
Algae 0 0 706 285,390 308
Animal Meat 0 0 2,005 10,886 1,462
Coffee 0 0 2,005 3,104 1,425
Fish 0 0 1,001 31,212 613
Food Cartridges 46 284,462 30 1 252
Fruit and Vegetables 0 0 898 11,198 483
Grain 0 0 775 68,987 387
Synthetic Meat 0 0 768 6,699 415
Tea 0 0 2,197 9,963 1,603
Industrial materials
Ceramic Composites 0 0 759 458,373 402
CMM Composite 0 0 6,827 70,338 5,972
Micro-Weave Cooling Hoses 0 0 1,918 240,753 1,832
Insulating Membrane 0 0 11,832 44,375 10,605
Polymers 0 0 719 920,994 306
Semiconductors 0 0 1,559 622,651 1,084
Superconductors 0 0 7,697 63,729 6,551
Machinery
Atmospheric Processors 279 42,644 260 1 536
Building Fabricators 1,755 151,660 1,707 1 2,224
Crop Harvesters 1,755 303,535 1,707 1 2,211
Emergency Power Cells 1,755 12,274 1,707 1 2,308
Geological Equipment 1,419 35,361 1,379 1 1,830
HN Shock Mount 1,419 35,252 1,379 1 1,828
Marine Equipment 3,535 18,411 3,444 1 4,084
Mineral Extractors 432 178,439 411 1 791
Power Generators 1,892 28,731 1,841 1 2,388
Reinforced Mounting Plate 0 0 3,107 10,976 2,411
Skimer Components 720 2,031 688 1 1,082
Thermal Cooling Units 3,069 50,462 2,988 1 3,700
Water Purifiers 194 17,268 176 1 447
Medicines
Advanced Medicines 0 0 1,832 12,577 1,351
Basic Medicines 206 55,227 187 1 489
Performance Enhancers 0 0 7,601 2,368 6,490
Progenitor Cells 0 0 7,615 2,820 6,451
Metals
Aluminium 0 0 3,274 54,759 2,540
Beryllium 0 0 42,726 29,268 40,192
Cobalt 0 0 5,186 76,474 3,546
Copper 0 0 1,082 1,095,180 631
Gallium 0 0 27,081 59,008 25,117
Gold 0 0 51,194 93,468 47,113
Indium 0 0 25,385 29,268 23,269
Lithium 0 0 2,416 372,928 1,830
Osmium 0 0 47,903 65,145 44,051
Palladium 0 0 53,987 11,330 50,356
Platinum 0 0 60,120 5,665 55,505
Praseodymium 0 0 8,690 57,120 8,598
Samarium 0 0 25,995 36,349 25,711
Silver 0 0 41,014 164,277 36,553
Steel 0 0 5,095 36,349 4,179
Tantalum 0 0 15,214 72,226 13,735
Titanium 0 0 5,397 34,461 4,446
Uranium 0 0 8,178 120,848 7,138
Minerals
Haematite 0 0 2,416 74,586 1,791
Low Temperature Diamonds 0 0 120,037 1,181 96,438
Painite 0 0 59,352 1,830 48,333
Salvage
Unoccupied Escape Pod 0 0 4,298 591 4,058
Slaves
Imperial Slaves 16,086 18,371 15,887 1 16,569
Technology
Auto-Fabricators 0 0 4,518 19,847 3,621
Computer Components 378 48,006 354 1 708
H.E. Suits 0 0 851 192,457 518
Micro Controllers 0 0 6,427 7,516 5,404
Muon Imager 5,355 945 5,283 1 6,166
Robotics 0 0 2,535 50,763 1,915
Textiles
Conductive Fabrics 0 0 1,082 109,519 666
Leather 0 0 740 712,343 423
Natural Fabrics 0 0 1,001 1,277,402 662
Synthetic Fabrics 0 0 753 642,950 354
Waste
Biowaste 39 6,904 24 1 271
Scrap 85 77,222 71 1 276
Weapons
Landmines 0 0 5,095 5,434 4,776
Non-Lethal Weapons 0 0 2,487 1,739 1,848
Personal Weapons 3,535 41,641 3,444 1 4,508
Reactive Armour 0 0 2,791 3,455 2,102