Station Silva Productions (Pegasi Sector WQ-J a10-4) - Commodities - E:D Companion

Silva Productions (Pegasi Sector WQ-J a10-4) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,427 10,334 2,344 1 3,069
Explosives 166 990,809 149 1 483
Hydrogen Fuel 85 2,623,850 80 1 119
Hydrogen Peroxide 0 0 3,282 3,207,099 3,095
Liquid Oxygen 910 1,482,574 801 1 1,375
Nerve Agents 12,327 38,924 12,068 1 12,954
Pesticides 147 198,971 131 1 412
Surface Stabilisers 594 1,100,286 551 1 668
Synthetic Reagents 6,084 116,770 5,953 1 6,607
Water 0 0 630 2,274,592 260
Consumer items
Clothing 346 580,478 311 1 523
Consumer Technology 0 0 7,344 98,067 6,334
Domestic Appliances 471 302,320 437 1 719
Evacuation Shelter 0 0 705 36,787 500
Survival Equipment 343 141,434 318 1 666
Legal drugs
Beer 0 0 789 1,666,096 350
Bootleg Liquor 0 0 768 623 765
Liquor 799 34,824 755 1 774
Onionhead Gamma Strain 0 0 5,835 107,803 4,286
Wine 0 0 877 502,873 417
Foods
Algae 0 0 754 2,150,928 308
Animal Meat 0 0 2,080 189,380 1,462
Coffee 0 0 2,080 58,326 1,425
Fish 0 0 1,059 551,832 613
Food Cartridges 35 2,135,926 23 1 252
Fruit and Vegetables 0 0 954 210,358 483
Grain 0 0 826 1,238,680 387
Synthetic Meat 154 384,326 137 1 415
Tea 0 0 2,276 174,070 1,603
Industrial materials
Ceramic Composites 190 4,341,606 160 1 402
CMM Composite 5,435 693,410 5,318 1 5,972
Micro-Weave Cooling Hoses 0 0 1,992 1,848,376 1,832
Insulating Membrane 0 0 11,992 383,318 10,605
Meta-Alloys 0 0 196,782 33,601 194,572
Neofabric Insulation 0 0 6,184 91,866 5,046
Polymers 162 5,808,382 121 1 306
Semiconductors 1,104 1,981,039 1,047 1 1,084
Superconductors 5,961 1,089,553 5,833 1 6,551
Machinery
Articulation Motors 0 0 7,828 11,044 7,420
Atmospheric Processors 247 318,609 228 1 536
Building Fabricators 1,731 1,255,505 1,670 1 2,224
Crop Harvesters 1,700 2,265,368 1,640 1 2,211
Emergency Power Cells 1,700 99,278 1,640 1 2,308
Exhaust Manifold 0 0 2,497 33,132 1,821
Geological Equipment 1,367 286,802 1,318 1 1,830
Heatsink Interlink 0 0 2,750 30,583 2,048
Microbial Furnaces 0 0 804 3,016,696 418
HN Shock Mount 1,367 284,560 1,318 1 1,828
Ion Distributor 0 0 3,038 68,460 2,292
Magnetic Emitter Coil 0 0 1,910 45,874 1,319
Marine Equipment 3,472 137,402 3,355 1 4,084
Mineral Extractors 394 1,347,597 373 1 791
Modular Terminals 0 0 2,620 32,282 2,377
Power Converter 0 0 1,992 43,326 1,395
Power Generators 2,238 324,812 2,160 1 2,388
Energy Grid Assembly 0 0 3,365 46,535 2,598
Power Transfer Bus 0 0 2,889 28,884 2,148
Radiation Baffle 0 0 2,382 31,716 1,713
Reinforced Mounting Plate 0 0 3,197 81,930 2,411
Skimer Components 1,052 30,191 997 1 1,082
Thermal Cooling Units 3,017 412,671 2,914 1 3,700
Water Purifiers 338 217,671 303 1 447
Medicines
Advanced Medicines 0 0 1,782 220,785 1,351
Agri-Medicines 729 107,201 692 1 1,197
Basic Medicines 178 498,874 160 1 489
Performance Enhancers 0 0 6,998 82,251 6,490
Progenitor Cells 5,813 117,563 5,688 1 6,451
Metals
Aluminium 2,005 1,476,359 1,935 1 2,540
Beryllium 39,205 299,048 38,399 1 40,192
Bismuth 1,884 2,229,344 1,818 1 2,460
Cobalt 3,383 1,372,521 3,200 1 3,546
Copper 620 4,622,044 574 1 631
Gallium 24,341 579,137 23,838 1 25,117
Gold 45,513 401,219 44,551 1 47,113
Indium 22,306 531,094 21,842 1 23,269
Lanthanum 7,636 799,003 7,473 1 8,703
Lithium 1,614 3,810,444 1,556 1 1,830
Osmium 0 0 51,811 656,572 44,051
Palladium 0 0 54,101 266,882 50,356
Platinum 0 0 62,647 55,869 55,505
Praseodymium 0 0 8,829 563,332 8,598
Samarium 0 0 26,270 358,484 25,711
Silver 34,819 680,726 33,654 1 36,553
Steel 3,625 729,040 3,503 1 4,179
Tantalum 13,119 740,621 12,844 1 13,735
Thallium 3,064 1,557,872 2,960 1 3,747
Thorium 10,550 776,809 10,327 1 11,307
Titanium 3,865 691,247 3,735 1 4,446
Uranium 6,690 1,234,776 6,547 1 7,138
Minerals
Alexandrite 0 0 271,164 12,682 205,143
Bauxite 0 0 1,685 4,099,218 1,096
Benitoite 0 0 193,901 12,682 139,704
Bertrandite 0 0 21,558 948,742 18,210
Bromellite 0 0 31,068 137,027 30,500
Coltan 0 0 7,770 3,013,072 5,967
Cryolite 0 0 14,730 1,781,597 11,786
Gallite 0 0 13,770 2,135,802 11,557
Goslarite 0 0 7,956 2,270,437 5,782
Grandidierite 0 0 253,299 12,682 184,576
Haematite 0 0 2,488 1,848,915 1,791
Indite 0 0 13,438 2,103,589 11,044
Lepidolite 0 0 1,239 3,091,589 741
Lithium Hydroxide 0 0 5,835 766,293 5,637
Low Temperature Diamonds 0 0 131,505 17,860 96,438
Methane Clathrate 0 0 1,727 4,904,012 1,606
Methanol Monohydrate Crystals 0 0 2,620 424,669 2,492
Monazite 0 0 238,039 8,357 195,083
Musgravite 0 0 253,374 12,682 186,330
Void Opals 0 0 181,260 8,451 128,579
Painite 0 0 64,412 23,886 48,333
Pyrophyllite 0 0 14,451 1,934,352 11,207
Rhodplumsite 0 0 208,316 11,078 171,300
Rutile 0 0 2,743 2,375,253 2,023
Serendibite 0 0 221,663 12,682 161,765
Uraninite 0 0 4,171 4,315,138 2,861
Salvage
Unoccupied Escape Pod 0 0 4,400 10,883 4,058
Technology
Advanced Catalysers 0 0 3,592 1,714,479 2,863
Animal Monitors 166 416,736 149 1 522
Aquaponic Systems 147 231,017 131 1 502
Auto-Fabricators 3,167 340,426 3,059 1 3,621
Bioreducing Lichen 0 0 1,288 157,799 1,178
Computer Components 537 507,103 498 1 708
Hardware Diagnostic Sensor 0 0 7,828 27,813 6,644
H.E. Suits 0 0 889 3,491,375 518
Medical Diagnostic Equipment 0 0 3,460 79,533 2,944
Micro Controllers 0 0 6,225 72,487 5,404
Muon Imager 5,511 39,070 5,392 1 6,166
Nanobreakers 0 0 2,497 83,436 2,275
Resonating Separators 0 0 6,618 975,028 5,692
Robotics 0 0 2,451 375,616 1,915
Structural Regulators 0 0 2,390 10,187 1,909
Telemetry Suite 0 0 3,365 62,042 3,092
Land Enrichment Systems 4,009 197,170 3,875 1 4,693
Textiles
Conductive Fabrics 510 1,119,059 472 1 666
Leather 0 0 791 5,317,097 423
Military Grade Fabrics 550 765,447 520 1 899
Natural Fabrics 0 0 1,059 9,534,833 662
Synthetic Fabrics 225 3,827,581 188 1 354
Waste
Biowaste 29 125,523 18 1 271
Scrap 67 1,385,065 56 1 276
Weapons
Landmines 0 0 4,774 117,818 4,776
Non-Lethal Weapons 0 0 2,052 46,740 1,848
Personal Weapons 3,472 581,019 3,355 1 4,508
Reactive Armour 0 0 2,630 76,324 2,102