Station Morales Workshop (Prieluia KF-A d143) - Commodities - E:D Companion

Morales Workshop (Prieluia KF-A d143) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Explosives 160 29,264 144 1 483
Hydrogen Fuel 84 55,893 80 1 119
Hydrogen Peroxide 0 0 3,301 56,301 3,095
Liquid Oxygen 551 31,490 490 1 1,375
Nerve Agents 11,406 955 11,278 1 12,954
Surface Stabilisers 333 25,379 311 1 668
Synthetic Reagents 5,578 3,285 5,512 1 6,607
Water 0 0 757 41,430 260
Consumer items
Clothing 0 0 963 15,016 523
Consumer Technology 0 0 7,851 1,955 6,334
Domestic Appliances 0 0 1,216 5,532 719
Evacuation Shelter 0 0 963 769 500
Survival Equipment 0 0 1,044 266 666
Legal drugs
Beer 276 10,952 230 1 350
Liquor 860 846 820 1 774
Onionhead Gamma Strain 0 0 5,855 3,046 4,286
Tobacco 4,891 808 4,775 1 4,943
Wine 389 3,396 349 1 417
Foods
Animal Meat 0 0 2,093 2,676 1,462
Coffee 0 0 2,093 1,149 1,425
Fish 0 0 1,069 8,132 613
Food Cartridges 0 0 767 1,687 252
Fruit and Vegetables 0 0 963 4,775 483
Grain 0 0 835 25,046 387
Synthetic Meat 0 0 888 3,199 415
Tea 0 0 2,289 2,752 1,603
Industrial materials
Ceramic Composites 77 115,821 66 1 402
CMM Composite 4,882 17,892 4,825 1 5,972
Polymers 100 146,276 75 1 306
Semiconductors 1,030 36,001 986 1 1,084
Superconductors 5,686 36,200 5,619 1 6,551
Machinery
Atmospheric Processors 0 0 1,069 6,641 536
Building Fabricators 0 0 3,053 8,021 2,224
Geological Equipment 0 0 2,634 955 1,830
Microbial Furnaces 0 0 827 109,977 418
Power Generators 0 0 3,212 15,195 2,388
Skimer Components 0 0 1,703 1,147 1,082
Thermal Cooling Units 0 0 4,669 3,360 3,700
Water Purifiers 0 0 946 23,675 447
Medicines
Advanced Medicines 0 0 1,922 4,597 1,351
Basic Medicines 0 0 963 2,995 489
Performance Enhancers 0 0 7,851 755 6,490
Progenitor Cells 0 0 7,851 678 6,451
Metals
Aluminium 1,927 42,344 1,879 1 2,540
Beryllium 37,459 7,396 37,054 1 40,192
Bismuth 1,806 72,880 1,760 1 2,460
Cobalt 2,480 19,324 2,369 1 3,546
Copper 288 69,183 270 1 631
Gallium 23,110 14,910 22,858 1 25,117
Gold 43,826 3,242 43,326 1 47,113
Indium 21,369 14,910 21,133 1 23,269
Lanthanum 7,458 26,123 7,372 1 8,703
Lithium 1,260 94,231 1,227 1 1,830
Osmium 0 0 43,295 138 44,051
Palladium 0 0 53,818 138 50,356
Platinum 0 0 57,388 93 55,505
Silver 33,354 4,282 32,559 1 36,553
Steel 3,422 19,760 3,339 1 4,179
Tantalum 12,199 18,250 12,062 1 13,735
Thallium 2,962 50,933 2,890 1 3,747
Thorium 9,861 21,232 9,749 1 11,307
Titanium 3,656 21,829 3,568 1 4,446
Uranium 6,033 30,536 5,962 1 7,138
Minerals
Alexandrite 0 0 274,894 463 205,143
Bauxite 0 0 1,703 149,458 1,096
Benitoite 0 0 196,914 463 139,704
Bertrandite 0 0 21,649 34,592 18,210
Coltan 0 0 7,849 109,857 5,967
Cryolite 0 0 14,970 38,409 11,786
Gallite 0 0 13,829 49,383 11,557
Goslarite 0 0 8,024 82,781 5,782
Grandidierite 0 0 257,135 463 184,576
Haematite 0 0 2,511 47,116 1,791
Indite 0 0 13,470 76,698 11,044
Lepidolite 0 0 1,290 112,720 741
Lithium Hydroxide 0 0 5,855 20,755 5,637
Low Temperature Diamonds 0 0 108,009 308 96,438
Methane Clathrate 0 0 1,740 178,800 1,606
Monazite 0 0 210,077 180 195,083
Musgravite 0 0 257,135 463 186,330
Void Opals 0 0 145,854 180 128,579
Painite 0 0 53,599 373 48,333
Pyrophyllite 0 0 14,549 21,352 11,207
Rhodplumsite 0 0 183,792 373 171,300
Rutile 0 0 2,764 42,464 2,023
Serendibite 0 0 225,004 463 161,765
Uraninite 0 0 4,202 157,330 2,861
Salvage
Unoccupied Escape Pod 0 0 4,159 42 4,058
Technology
Advanced Catalysers 0 0 3,756 62,503 2,863
Aquaponic Systems 0 0 915 28,077 502
H.E. Suits 0 0 915 48,667 518
Resonating Separators 0 0 6,973 35,546 5,692
Structural Regulators 0 0 2,417 269 1,909
Land Enrichment Systems 0 0 5,855 24,142 4,693
Textiles
Conductive Fabrics 288 27,673 270 1 666
Military Grade Fabrics 536 26,123 513 1 899
Synthetic Fabrics 126 96,858 106 1 354
Waste
Biowaste 28 2,254 17 1 271
Weapons
Landmines 0 0 5,223 1,089 4,776
Non-Lethal Weapons 0 0 2,634 1,488 1,848
Personal Weapons 0 0 5,223 1,602 4,508
Reactive Armour 0 0 2,904 1,948 2,102