Station Gustafsson Sanctuary (Col 285 Sector TX-T c3-19) - Commodities - E:D Companion

Gustafsson Sanctuary (Col 285 Sector TX-T c3-19) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,960 642 3,069
Hydrogen Fuel 127 353,293 120 1 119
Hydrogen Peroxide 0 0 3,298 5,489,535 3,095
Liquid Oxygen 0 0 2,441 3,061,361 1,375
Tritium 0 0 57,840 53,943 51,294
Water 0 0 756 946,873 260
Consumer items
Clothing 365 29,053 328 1 523
Consumer Technology 0 0 7,848 50,665 6,334
Domestic Appliances 575 17,432 534 1 719
Survival Equipment 575 9,961 534 1 666
Legal drugs
Beer 0 0 798 1,124,255 350
Liquor 664 3,078 627 1 774
Wine 0 0 887 240,011 417
Foods
Algae 0 0 761 1,326,577 308
Animal Meat 0 0 2,091 94,418 1,462
Coffee 0 0 2,091 63,247 1,425
Fish 0 0 1,068 330,852 613
Food Cartridges 113 149,368 73 1 252
Fruit and Vegetables 0 0 962 228,209 483
Grain 0 0 834 873,420 387
Synthetic Meat 0 0 887 147,359 415
Tea 0 0 2,287 92,651 1,603
Industrial materials
Ceramic Composites 0 0 2,142 12,491,706 402
CMM Composite 0 0 6,970 261,447 5,972
Micro-Weave Cooling Hoses 0 0 2,003 888,916 1,832
Insulating Membrane 0 0 12,016 162,679 10,605
Polymers 0 0 1,348 18,821,177 306
Semiconductors 0 0 1,818 2,547,227 1,084
Superconductors 0 0 7,926 514,592 6,551
Machinery
Atmospheric Processors 458 449,063 422 1 536
Building Fabricators 2,503 400,816 2,414 1 2,224
Crop Harvesters 2,080 1,600,771 2,007 1 2,211
Emergency Power Cells 0 0 3,051 139,453 2,308
Geological Equipment 2,124 9,959 2,047 1 1,830
HN Shock Mount 1,720 186,716 1,659 1 1,828
Marine Equipment 3,961 958,471 3,827 1 4,084
Mineral Extractors 639 941,045 603 1 791
Power Generators 2,666 7,469 2,573 1 2,388
Skimer Components 961 41,504 911 1 1,082
Thermal Cooling Units 3,984 26,141 3,848 1 3,700
Water Purifiers 755 1,145,186 677 1 447
Medicines
Advanced Medicines 0 0 1,920 160,027 1,351
Basic Medicines 399 60,448 358 1 489
Performance Enhancers 0 0 7,848 32,836 6,490
Progenitor Cells 0 0 7,848 22,236 6,451
Metals
Aluminium 0 0 3,413 2,869,663 2,540
Beryllium 0 0 43,083 360,161 40,192
Cobalt 0 0 8,037 941,065 3,546
Copper 0 0 1,220 5,390,781 631
Gallium 0 0 27,360 726,130 25,117
Gold 0 0 51,383 1,150,190 47,113
Indium 0 0 25,656 145,228 23,269
Lithium 0 0 2,534 1,835,654 1,830
Osmium 0 0 52,386 801,647 44,051
Palladium 0 0 54,148 935,255 50,356
Platinum 0 0 63,018 69,710 55,505
Praseodymium 0 0 8,849 702,893 8,598
Samarium 0 0 36,834 447,297 25,711
Silver 0 0 41,184 2,021,544 36,553
Steel 0 0 5,272 2,236,478 4,179
Tantalum 0 0 15,422 447,297 13,735
Titanium 0 0 5,581 2,126,107 4,446
Uranium 0 0 8,333 2,224,859 7,138
Minerals
Haematite 0 0 5,018 4,589,136 1,791
Low Temperature Diamonds 0 0 213,106 6,228 96,438
Painite 0 0 65,156 13,804 48,333
Salvage
Damaged Escape Pod 0 0 17,495 7,265 16,850
Hostage 0 0 35,440 1,455 34,520
Occupied Escape Pod 0 0 31,132 1,455 30,271
Personal Effects 0 0 9,992 1,455 9,489
Unoccupied Escape Pod 0 0 4,415 3,206 4,058
Black Box 0 0 31,945 1,455 30,956
Wreckage Components 0 0 9,402 14,527 8,920
Technology
Auto-Fabricators 0 0 4,666 249,827 3,621
Computer Components 575 173,483 534 1 708
H.E. Suits 0 0 914 3,555,661 518
Micro Controllers 0 0 6,573 92,960 5,404
Robotics 0 0 2,764 1,181,952 1,915
Textiles
Conductive Fabrics 0 0 1,289 4,476,946 666
Leather 0 0 798 8,767,142 423
Natural Fabrics 0 0 1,377 3,486,357 662
Synthetic Fabrics 0 0 1,565 13,147,809 354
Waste
Biowaste 97 45,944 58 1 271
Scrap 188 513,741 155 1 276
Weapons
Non-Lethal Weapons 0 0 2,632 71,227 1,848
Reactive Armour 0 0 2,902 75,343 2,102