Station Morrow City (Musca Dark Region CC-S a5-2) - Commodities - E:D Companion

Morrow City (Musca Dark Region CC-S a5-2) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,427 38,990 2,344 1 3,069
Explosives 0 0 852 1,029,861 483
Hydrogen Fuel 85 3,813,422 80 1 119
Hydrogen Peroxide 0 0 3,139 1,040,725 3,095
Liquid Oxygen 0 0 2,290 2,854,340 1,375
Mineral Oil 0 0 743 87,658 416
Nerve Agents 0 0 13,940 181 12,954
Pesticides 183 396,473 164 1 412
Surface Stabilisers 394 18,867 366 1 668
Synthetic Reagents 0 0 7,654 63,374 6,607
Tritium 0 0 53,856 88,467 51,294
Water 0 0 686 1,024,660 260
Consumer items
Clothing 312 868,985 281 1 523
Domestic Appliances 420 448,136 389 1 719
Evacuation Shelter 218 10,533 196 1 500
Survival Equipment 394 21,667 366 1 666
Legal drugs
Beer 0 0 724 1,897,821 350
Bootleg Liquor 0 0 703 19,123 765
Liquor 767 29,392 724 1 774
Onionhead Gamma Strain 0 0 5,682 165,876 4,286
Wine 0 0 809 1,053,624 417
Foods
Algae 0 0 690 3,464,539 308
Animal Meat 0 0 1,980 327,957 1,462
Coffee 0 0 1,980 82,490 1,425
Fish 0 0 983 916,224 613
Food Cartridges 33 3,276,342 22 1 252
Fruit and Vegetables 0 0 880 297,629 483
Grain 0 0 758 1,986,444 387
Synthetic Meat 123 733,333 109 1 415
Tea 0 0 2,172 299,331 1,603
Industrial materials
Ceramic Composites 0 0 743 5,406,138 402
CMM Composite 0 0 6,787 943,831 5,972
Micro-Weave Cooling Hoses 0 0 1,894 2,767,030 1,832
Insulating Membrane 0 0 11,780 595,729 10,605
Meta-Alloys 0 0 195,790 43,966 194,572
Neofabric Insulation 0 0 6,027 150,491 5,046
Polymers 0 0 697 8,012,386 306
Semiconductors 0 0 1,535 7,144,389 1,084
Superconductors 0 0 7,633 1,035,911 6,551
Machinery
Articulation Motors 0 0 7,654 22,006 7,420
Atmospheric Processors 292 489,310 270 1 536
Building Fabricators 1,792 32,497 1,728 1 2,224
Crop Harvesters 1,792 3,482,592 1,728 1 2,211
Emergency Power Cells 0 0 2,922 132,169 2,308
Exhaust Manifold 0 0 2,390 66,017 1,821
Geological Equipment 1,451 406,213 1,399 1 1,830
Heatsink Interlink 0 0 2,638 60,939 2,048
Microbial Furnaces 115 146,899 97 1 418
HN Shock Mount 1,451 428,511 1,399 1 1,828
Magnetic Emitter Coil 0 0 1,813 91,408 1,319
Marine Equipment 3,594 211,231 3,472 1 4,084
Mineral Extractors 663 3,810,386 627 1 791
Modular Terminals 0 0 2,511 64,324 2,377
Power Converter 0 0 1,894 86,330 1,395
Power Generators 1,848 364,930 1,783 1 2,388
Energy Grid Assembly 0 0 3,244 51,055 2,598
Radiation Baffle 0 0 2,277 2,844 1,713
Skimer Components 742 23,473 703 1 1,082
Thermal Cooling Units 3,122 21,665 3,016 1 3,700
Water Purifiers 325 299,489 291 1 447
Medicines
Advanced Medicines 0 0 1,794 302,890 1,351
Agri-Medicines 797 180,537 755 1 1,197
Basic Medicines 172 357,333 155 1 489
Performance Enhancers 0 0 7,605 180,368 6,490
Progenitor Cells 0 0 7,458 38,217 6,451
Metals
Aluminium 0 0 3,228 633,517 2,540
Beryllium 0 0 42,611 475,725 40,192
Bismuth 0 0 3,078 412,986 2,460
Cobalt 3,454 2,432,411 3,266 1 3,546
Copper 0 0 1,060 12,565,593 631
Gallium 0 0 26,981 816,946 25,117
Gold 45,561 656,862 44,597 1 47,113
Indium 0 0 25,282 617,900 23,269
Lanthanum 0 0 9,776 494,229 8,703
Lithium 0 0 2,389 6,061,635 1,830
Osmium 0 0 46,638 1,060,135 44,051
Palladium 48,632 186,828 47,610 1 50,356
Platinum 0 0 59,303 92,077 55,505
Praseodymium 0 0 8,645 928,430 8,598
Samarium 0 0 25,906 590,819 25,711
Silver 34,768 1,380,135 33,604 1 36,553
Steel 0 0 4,998 420,570 4,179
Tantalum 0 0 15,154 1,173,964 13,735
Thallium 0 0 4,513 480,689 3,747
Thorium 0 0 12,541 403,329 11,307
Titanium 0 0 5,298 398,725 4,446
Uranium 0 0 8,123 1,964,278 7,138
Minerals
Alexandrite 0 0 212,963 351 205,143
Bauxite 742 718,454 703 1 1,096
Benitoite 0 0 145,651 351 139,704
Bertrandite 16,449 342,091 15,874 1 18,210
Bromellite 0 0 30,575 273,068 30,500
Coltan 4,917 528,768 4,671 1 5,967
Cryolite 0 0 14,562 1,170,985 11,786
Gallite 10,912 1,139,686 10,534 1 11,557
Goslarite 0 0 7,725 62,648 5,782
Grandidierite 0 0 192,699 351 184,576
Haematite 1,716 732,147 1,655 1 1,791
Indite 9,717 377,537 9,374 1 11,044
Lepidolite 449 1,086,212 424 1 741
Lithium Hydroxide 0 0 5,683 408,384 5,637
Low Temperature Diamonds 0 0 116,326 15,464 96,438
Methane Clathrate 0 0 1,627 27,082 1,606
Methanol Monohydrate Crystals 0 0 2,511 846,282 2,492
Monazite 0 0 219,354 5,497 195,083
Musgravite 0 0 194,148 351 186,330
Void Opals 0 0 159,040 7,190 128,579
Painite 0 0 57,715 13,150 48,333
Pyrophyllite 0 0 14,112 2,204,397 11,207
Rhodplumsite 0 0 192,019 1,977 171,300
Rutile 2,044 1,045,595 1,971 1 2,023
Serendibite 0 0 168,665 351 161,765
Uraninite 2,171 778,453 2,057 1 2,861
Salvage
Damaged Escape Pod 0 0 17,210 14,064 16,850
Hostage 0 0 35,028 5,827 34,520
Occupied Escape Pod 0 0 30,748 8,648 30,271
Personal Effects 0 0 9,776 8,648 9,489
Unoccupied Escape Pod 0 0 4,265 14,226 4,058
Black Box 0 0 31,509 8,648 30,956
Wreckage Components 0 0 9,192 30,810 8,920
Technology
Advanced Catalysers 2,361 311,401 2,279 1 2,863
Animal Monitors 205 498,739 184 1 522
Aquaponic Systems 183 367,848 164 1 502
Auto-Fabricators 0 0 4,401 232,911 3,621
Bioreducing Lichen 0 0 1,548 3,509,363 1,178
Computer Components 696 240,283 646 1 708
Hardware Diagnostic Sensor 0 0 7,654 30,514 6,644
H.E. Suits 0 0 823 4,585,627 518
Medical Diagnostic Equipment 2,506 13,661 2,419 1 2,944
Micro Controllers 0 0 6,166 88,110 5,404
Nanobreakers 0 0 2,390 91,541 2,275
Resonating Separators 0 0 6,601 26,903 5,692
Robotics 0 0 2,492 609,359 1,915
Structural Regulators 1,451 6,771 1,399 1 1,909
Telemetry Suite 0 0 3,244 68,070 3,092
Land Enrichment Systems 4,139 392,672 4,000 1 4,693
Textiles
Conductive Fabrics 0 0 1,057 1,780,231 666
Leather 0 0 724 8,173,527 423
Military Grade Fabrics 0 0 1,111 13,181 899
Natural Fabrics 0 0 983 14,657,099 662
Synthetic Fabrics 0 0 732 7,377,299 354
Waste
Biowaste 42 180,378 25 1 271
Chemical Waste 0 0 686 7,443 655
Scrap 91 938,220 76 1 276
Weapons
Non-Lethal Weapons 1,356 132,572 1,307 1 1,848
Reactive Armour 0 0 2,717 68,840 2,102