Station Obi Point (Col 359 Sector EA-Q d5-89) - Commodities - E:D Companion

Obi Point (Col 359 Sector EA-Q d5-89) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,608 531 2,535 1 3,069
Explosives 750 78,604 677 1 483
Hydrogen Fuel 126 163,718 120 1 119
Hydrogen Peroxide 0 0 3,184 2,432,144 3,095
Liquid Oxygen 1,103 249,673 977 1 1,375
Nerve Agents 12,698 5,883 12,514 1 12,954
Pesticides 317 4,614 285 1 412
Surface Stabilisers 923 84,255 862 1 668
Synthetic Reagents 6,332 17,604 6,237 1 6,607
Water 0 0 705 1,564,137 260
Consumer items
Clothing 490 25,465 443 1 523
Consumer Technology 0 0 7,709 29,859 6,334
Domestic Appliances 727 12,442 679 1 719
Evacuation Shelter 0 0 903 20,938 500
Survival Equipment 569 19,141 531 1 666
Legal drugs
Narcotics 8,961 1,689 8,828 1 9,519
Beer 0 0 745 424,854 350
Liquor 823 6,021 783 1 774
Onionhead Gamma Strain 0 0 5,937 12,022 4,286
Tobacco 0 0 5,730 41,384 4,943
Wine 0 0 830 145,434 417
Foods
Algae 0 0 710 506,960 308
Animal Meat 0 0 2,011 43,110 1,462
Coffee 0 0 2,011 25,092 1,425
Fish 0 0 1,006 149,661 613
Food Cartridges 109 288,351 71 1 252
Fruit and Vegetables 0 0 903 90,518 483
Grain 0 0 779 386,255 387
Synthetic Meat 0 0 830 59,889 415
Tea 0 0 2,204 42,264 1,603
Industrial materials
Ceramic Composites 862 97,300 730 1 402
CMM Composite 5,844 118,811 5,756 1 5,972
Micro-Weave Cooling Hoses 0 0 1,925 565,667 1,832
Insulating Membrane 0 0 11,846 106,569 10,605
Meta-Alloys 0 0 196,099 816 194,572
Neofabric Insulation 0 0 6,076 5,089 5,046
Polymers 380 465,681 284 1 306
Semiconductors 1,279 145,579 1,220 1 1,084
Superconductors 6,763 96,002 6,662 1 6,551
Machinery
Articulation Motors 0 0 7,709 599 7,420
Atmospheric Processors 451 42,703 419 1 536
Building Fabricators 2,408 83,335 2,338 1 2,224
Crop Harvesters 2,059 30,255 1,999 1 2,211
Emergency Power Cells 2,083 12,501 2,023 1 2,308
Exhaust Manifold 0 0 2,423 1,794 1,821
Geological Equipment 2,038 89,521 1,978 1 1,830
Heatsink Interlink 0 0 2,673 1,656 2,048
Microbial Furnaces 0 0 772 459,567 418
HN Shock Mount 1,721 35,952 1,670 1 1,828
Ion Distributor 0 0 2,958 3,924 2,292
Magnetic Emitter Coil 0 0 1,843 2,484 1,319
Marine Equipment 3,924 181,997 3,817 1 4,084
Mineral Extractors 630 89,344 599 1 791
Modular Terminals 0 0 2,545 1,747 2,377
Power Converter 0 0 1,925 2,345 1,395
Power Generators 2,569 45,933 2,495 1 2,388
Energy Grid Assembly 0 0 3,282 2,668 2,598
Power Transfer Bus 0 0 2,811 1,563 2,148
Radiation Baffle 0 0 2,310 1,932 1,713
Reinforced Mounting Plate 0 0 3,115 25,647 2,411
Skimer Components 1,143 5,900 1,090 1 1,082
Thermal Cooling Units 3,861 28,078 3,754 1 3,700
Water Purifiers 703 221,629 635 1 447
Medicines
Advanced Medicines 0 0 1,843 71,546 1,351
Agri-Medicines 1,009 2,487 963 1 1,197
Basic Medicines 407 61,256 368 1 489
Combat Stabilisers 0 0 3,653 9,313 3,392
Performance Enhancers 0 0 7,709 14,342 6,490
Progenitor Cells 0 0 7,709 12,410 6,451
Metals
Aluminium 2,588 128,456 2,514 1 2,540
Beryllium 40,209 17,886 39,645 1 40,192
Bismuth 2,283 387,787 2,218 1 2,460
Cobalt 5,347 141,959 5,090 1 3,546
Copper 748 1,097,736 697 1 631
Gallium 25,061 99,136 24,707 1 25,117
Gold 45,234 31,707 44,572 1 47,113
Indium 23,057 89,650 22,729 1 23,269
Lanthanum 8,492 15,784 8,367 1 8,703
Lithium 1,935 181,262 1,878 1 1,830
Osmium 0 0 48,247 161,535 44,051
Palladium 0 0 54,000 187,454 50,356
Platinum 0 0 60,343 13,974 55,505
Praseodymium 0 0 8,702 140,881 8,598
Samarium 0 0 36,426 89,653 25,711
Silver 34,713 79,973 33,775 1 36,553
Steel 4,115 255,137 4,002 1 4,179
Tantalum 13,776 34,915 13,576 1 13,735
Thallium 3,553 272,873 3,454 1 3,747
Thorium 11,254 16,045 11,090 1 11,307
Titanium 4,366 242,514 4,247 1 4,446
Uranium 7,193 58,990 7,086 1 7,138
Minerals
Alexandrite 0 0 251,887 2,443 205,143
Bauxite 0 0 4,882 922,119 1,096
Benitoite 0 0 178,330 2,443 139,704
Bertrandite 0 0 21,522 854,468 18,210
Bromellite 0 0 30,728 7,415 30,500
Coltan 0 0 7,698 677,985 5,967
Cryolite 0 0 14,674 985,053 11,786
Gallite 0 0 13,700 1,057,057 11,557
Goslarite 0 0 7,807 2,042,779 5,782
Grandidierite 0 0 233,474 2,443 184,576
Haematite 0 0 4,846 1,044,923 1,791
Indite 0 0 13,331 473,561 11,044
Lepidolite 0 0 6,110 2,778,122 741
Lithium Hydroxide 0 0 5,730 266,562 5,637
Low Temperature Diamonds 0 0 193,677 2,780 96,438
Methane Clathrate 0 0 1,658 1,101,543 1,606
Methanol Monohydrate Crystals 0 0 2,545 22,981 2,492
Monazite 0 0 450,334 1,030 195,083
Musgravite 0 0 233,939 2,443 186,330
Void Opals 0 0 165,953 1,029 128,579
Painite 0 0 59,798 8,874 48,333
Pyrophyllite 0 0 14,232 1,106,876 11,207
Rhodplumsite 0 0 197,089 1,992 171,300
Rutile 0 0 5,345 852,324 2,023
Serendibite 0 0 204,397 2,443 161,765
Uraninite 0 0 4,072 970,652 2,861
Salvage
Unoccupied Escape Pod 0 0 4,307 884 4,058
Slaves
Imperial Slaves 17,205 26,964 16,966 1 16,569
Technology
Advanced Catalysers 0 0 3,653 777,527 2,863
Animal Monitors 345 972 311 1 522
Aquaponic Systems 950 5,358 854 1 502
Auto-Fabricators 0 0 4,556 50,367 3,621
Bioreducing Lichen 949 4,938 906 1 1,178
Computer Components 635 36,147 592 1 708
Hardware Diagnostic Sensor 0 0 7,709 1,596 6,644
H.E. Suits 0 0 857 1,089,739 518
Medical Diagnostic Equipment 0 0 3,653 5,526 2,944
Micro Controllers 0 0 6,445 19,209 5,404
Muon Imager 5,983 1,281 5,893 1 6,166
Nanobreakers 0 0 2,423 4,782 2,275
Resonating Separators 0 0 6,838 439,057 5,692
Robotics 0 0 2,672 208,996 1,915
Structural Regulators 0 0 2,672 7,911 1,909
Telemetry Suite 0 0 3,282 3,556 3,092
Land Enrichment Systems 4,485 368 4,364 1 4,693
Textiles
Conductive Fabrics 791 92,511 736 1 666
Leather 0 0 745 1,664,460 423
Military Grade Fabrics 1,102 46,651 1,050 1 899
Natural Fabrics 0 0 1,298 6,609,150 662
Synthetic Fabrics 598 295,437 502 1 354
Waste
Biowaste 101 23,378 61 1 271
Scrap 185 121,612 154 1 276
Weapons
Battle Weapons 6,467 1,558 6,370 1 7,137
Landmines 0 0 5,104 56,825 4,776
Non-Lethal Weapons 0 0 2,545 32,240 1,848
Personal Weapons 4,251 5,136 4,135 1 4,508
Reactive Armour 0 0 2,811 26,282 2,102