Station Paez Hub (Corycia) - Commodities - E:D Companion

Paez Hub (Corycia) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,552 62 3,069
Hydrogen Fuel 126 34,469 120 1 119
Hydrogen Peroxide 0 0 3,063 267,960 3,095
Liquid Oxygen 0 0 2,221 299,184 1,375
Surface Stabilisers 0 0 1,298 262,729 668
Water 0 0 652 185,073 260
Consumer items
Clothing 499 16,611 452 1 523
Consumer Technology 0 0 7,562 4,519 6,334
Domestic Appliances 680 13,148 637 1 719
Evacuation Shelter 0 0 841 916 500
Survival Equipment 608 9,648 569 1 666
Legal drugs
Beer 0 0 689 72,230 350
Liquor 849 431 809 1 774
Wine 0 0 771 41,654 417
Foods
Algae 0 0 656 281,231 308
Animal Meat 0 0 1,927 10,257 1,462
Coffee 0 0 1,927 5,074 1,425
Fish 0 0 942 33,459 613
Food Cartridges 123 145,814 81 1 252
Fruit and Vegetables 0 0 841 18,302 483
Grain 0 0 722 82,905 387
Synthetic Meat 0 0 771 11,818 415
Tea 0 0 2,117 9,818 1,603
Industrial materials
Ceramic Composites 0 0 1,851 1,220,617 402
CMM Composite 0 0 6,699 84,590 5,972
Micro-Weave Cooling Hoses 0 0 1,842 289,533 1,832
Insulating Membrane 0 0 11,667 53,367 10,605
Polymers 0 0 1,162 2,452,546 306
Semiconductors 0 0 1,651 1,658,078 1,084
Superconductors 0 0 7,637 169,706 6,551
Machinery
Atmospheric Processors 487 21,979 454 1 536
Building Fabricators 2,478 38,854 2,414 1 2,224
Crop Harvesters 2,128 156,445 2,073 1 2,211
Emergency Power Cells 2,352 3,540 2,291 1 2,308
Geological Equipment 2,103 9,124 2,047 1 1,830
HN Shock Mount 1,866 14,406 1,816 1 1,828
Marine Equipment 4,012 9,489 3,915 1 4,084
Mineral Extractors 673 91,969 642 1 791
Power Generators 2,641 6,610 2,573 1 2,388
Reinforced Mounting Plate 0 0 3,015 13,201 2,411
Skimer Components 1,006 1,040 962 1 1,082
Thermal Cooling Units 3,946 12,972 3,848 1 3,700
Water Purifiers 748 2,518 677 1 447
Medicines
Advanced Medicines 0 0 1,761 15,190 1,351
Basic Medicines 404 27,403 366 1 489
Performance Enhancers 0 0 7,562 2,477 6,490
Progenitor Cells 0 0 7,562 2,548 6,451
Metals
Aluminium 0 0 3,212 65,855 2,540
Beryllium 0 0 42,405 35,200 40,192
Cobalt 0 0 7,547 91,970 3,546
Copper 0 0 1,082 1,317,085 631
Gallium 0 0 26,830 70,965 25,117
Gold 0 0 48,473 112,408 47,113
Indium 0 0 25,143 35,200 23,269
Lithium 0 0 2,356 448,490 1,830
Osmium 0 0 43,879 78,344 44,051
Palladium 0 0 53,843 13,626 50,356
Platinum 0 0 57,520 6,813 55,505
Praseodymium 0 0 8,547 68,693 8,598
Samarium 0 0 35,995 43,715 25,711
Silver 0 0 40,861 197,563 36,553
Steel 0 0 5,032 43,715 4,179
Tantalum 0 0 15,027 86,860 13,735
Titanium 0 0 5,334 41,444 4,446
Uranium 0 0 8,039 145,334 7,138
Minerals
Haematite 0 0 4,665 89,698 1,791
Low Temperature Diamonds 0 0 173,170 609 96,438
Painite 0 0 54,143 2,202 48,333
Salvage
Unoccupied Escape Pod 0 0 3,991 305 4,058
Technology
Auto-Fabricators 0 0 4,439 24,413 3,621
Computer Components 740 14,896 693 1 708
H.E. Suits 0 0 796 231,627 518
Micro Controllers 0 0 6,309 9,085 5,404
Muon Imager 5,913 487 5,842 1 6,166
Robotics 0 0 2,575 135,528 1,915
Textiles
Conductive Fabrics 0 0 1,143 291,640 666
Leather 0 0 689 856,674 423
Natural Fabrics 0 0 1,214 3,401,634 662
Synthetic Fabrics 0 0 1,351 1,712,130 354
Waste
Biowaste 106 3,559 64 1 271
Scrap 204 39,801 170 1 276
Weapons
Non-Lethal Weapons 0 0 2,258 896 1,848
Reactive Armour 0 0 2,514 1,714 2,102