Station White Installation (Gliese 9142) - Commodities - E:D Companion

White Installation (Gliese 9142) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,636 29 3,069
Hydrogen Fuel 84 31,707 80 1 119
Nerve Agents 0 0 14,303 7,163 12,954
Surface Stabilisers 0 0 1,152 23,389 668
Synthetic Reagents 0 0 7,712 3,022 6,607
Water 0 0 707 1,791 260
Consumer items
Clothing 0 0 905 9,795 523
Consumer Technology 0 0 7,425 82 6,334
Domestic Appliances 0 0 1,152 4,680 719
Evacuation Shelter 0 0 905 962 500
Survival Equipment 0 0 996 111 666
Legal drugs
Beer 0 0 746 17,820 350
Liquor 0 0 1,264 3,381 774
Onionhead Gamma Strain 0 0 5,733 980 4,286
Tobacco 0 0 5,733 2,394 4,943
Wine 0 0 832 2,907 417
Foods
Algae 0 0 711 1,235 308
Animal Meat 0 0 1,833 72 1,462
Coffee 0 0 1,833 225 1,425
Fish 0 0 1,008 435 613
Food Cartridges 0 0 716 8,601 252
Fruit and Vegetables 0 0 905 784 483
Grain 0 0 781 1,623 387
Synthetic Meat 0 0 832 5,060 415
Tea 0 0 2,021 89 1,603
Industrial materials
CMM Composite 0 0 6,842 1,680 5,972
Micro-Weave Cooling Hoses 0 0 1,927 5,708 1,832
Insulating Membrane 0 0 11,851 1,008 10,605
Meta-Alloys 0 0 196,121 1,344 194,572
Neofabric Insulation 0 0 6,079 1,903 5,046
Polymers 0 0 724 109,108 306
Machinery
Building Fabricators 0 0 2,961 7,163 2,224
Emergency Power Cells 0 0 2,961 2,686 2,308
Geological Equipment 0 0 2,547 448 1,830
HN Shock Mount 0 0 2,547 3,190 1,828
Ion Distributor 0 0 2,961 3,582 2,292
Power Generators 0 0 3,118 1,344 2,388
Energy Grid Assembly 0 0 3,285 2,435 2,598
Radiation Baffle 0 0 2,312 3,526 1,713
Skimer Components 0 0 1,630 4,508 1,082
Thermal Cooling Units 0 0 4,559 1,008 3,700
Water Purifiers 0 0 888 4,141 447
Medicines
Advanced Medicines 0 0 1,845 2,995 1,351
Basic Medicines 0 0 905 5,618 489
Performance Enhancers 0 0 7,712 2,231 6,490
Progenitor Cells 0 0 7,425 79 6,451
Metals
Aluminium 0 0 3,285 6,491 2,540
Osmium 0 0 48,362 1,567 44,051
Steel 0 0 5,108 4,365 4,179
Thorium 0 0 12,614 19,920 11,307
Titanium 0 0 5,410 4,141 4,446
Minerals
Monazite 0 0 198,866 84 195,083
Salvage
Damaged Escape Pod 0 0 16,892 281 16,850
Hostage 0 0 34,588 281 34,520
Occupied Escape Pod 0 0 30,334 281 30,271
Personal Effects 0 0 9,524 281 9,489
Unoccupied Escape Pod 0 0 4,079 281 4,058
Black Box 0 0 31,027 281 30,956
Wreckage Components 0 0 8,946 281 8,920
Technology
Auto-Fabricators 0 0 4,323 225 3,621
Computer Components 0 0 1,152 11,725 708
Hardware Diagnostic Sensor 0 0 7,712 1,455 6,644
H.E. Suits 0 0 858 68,487 518
Medical Diagnostic Equipment 0 0 3,655 8,841 2,944
Micro Controllers 0 0 6,448 1,791 5,404
Muon Imager 0 0 7,263 1,596 6,166
Nanobreakers 0 0 2,426 4,365 2,275
Robotics 0 0 2,352 366 1,915
Structural Regulators 0 0 2,352 252 1,909
Telemetry Suite 0 0 3,285 3,246 3,092
Textiles
Military Grade Fabrics 0 0 1,453 16,339 899
Waste
Scrap 83 60,081 69 1 276
Weapons
Non-Lethal Weapons 1,558 323 1,516 1 1,848
Reactive Armour 1,857 181 1,809 1 2,102