Station Pickering Platform (HIP 118091) - Commodities - E:D Companion

Pickering Platform (HIP 118091) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,630 11 3,069
Explosives 193 10,297 175 1 483
Hydrogen Fuel 84 11,891 80 1 119
Hydrogen Peroxide 0 0 3,177 7,932 3,095
Liquid Oxygen 603 2,225 536 1 1,375
Mineral Oil 0 0 761 40,751 416
Surface Stabilisers 377 8,772 353 1 668
Tritium 49,490 2,798 48,956 1 51,294
Water 0 0 703 6,841 260
Consumer items
Clothing 0 0 900 3,673 523
Consumer Technology 0 0 7,701 481 6,334
Domestic Appliances 0 0 1,146 1,481 719
Legal drugs
Beer 0 0 742 6,579 350
Bootleg Liquor 0 0 579 104 765
Liquor 0 0 1,259 527 774
Wine 0 0 827 2,620 417
Foods
Animal Meat 0 0 2,007 805 1,462
Coffee 0 0 1,827 344 1,425
Fish 0 0 1,003 2,546 613
Food Cartridges 0 0 712 456 252
Fruit and Vegetables 0 0 900 1,240 483
Grain 0 0 776 6,128 387
Synthetic Meat 0 0 827 801 415
Tea 0 0 2,200 762 1,603
Industrial materials
Insulating Membrane 9,683 84 9,572 1 10,605
Polymers 59 40,919 44 1 306
Semiconductors 678 5,540 649 1 1,084
Superconductors 5,706 11,290 5,638 1 6,551
Machinery
Microbial Furnaces 0 0 769 12,885 418
Power Generators 0 0 3,110 3,862 2,388
Water Purifiers 0 0 883 1,554 447
Medicines
Advanced Medicines 0 0 1,839 1,123 1,351
Basic Medicines 0 0 900 732 489
Performance Enhancers 0 0 7,417 195 6,490
Progenitor Cells 0 0 7,417 204 6,451
Metals
Aluminium 2,010 7,303 1,959 1 2,540
Beryllium 37,792 1,553 37,383 1 40,192
Cobalt 2,596 6,799 2,479 1 3,546
Copper 330 29,210 309 1 631
Gallium 23,367 5,246 23,112 1 25,117
Gold 43,992 560 43,490 1 47,113
Indium 21,615 5,246 21,377 1 23,269
Lithium 1,331 3,316 1,295 1 1,830
Silver 33,498 1,469 32,698 1 36,553
Steel 3,526 16,158 3,441 1 4,179
Tantalum 12,385 630 12,245 1 13,735
Titanium 3,763 15,361 3,672 1 4,446
Uranium 6,166 10,744 6,094 1 7,138
Minerals
Alexandrite 0 0 210,631 245 205,143
Bauxite 0 0 1,623 26,314 1,096
Benitoite 0 0 143,767 245 139,704
Bertrandite 0 0 21,515 24,384 18,210
Coltan 0 0 7,690 19,347 5,967
Cryolite 0 0 14,658 4,071 11,786
Gallite 0 0 13,693 6,967 11,557
Goslarite 0 0 7,795 29,126 5,782
Grandidierite 0 0 190,301 245 184,576
Haematite 0 0 2,419 6,632 1,791
Indite 0 0 13,324 26,986 11,044
Lepidolite 0 0 1,219 39,660 741
Lithium Hydroxide 0 0 5,723 7,303 5,637
Low Temperature Diamonds 0 0 97,951 157 96,438
Methane Clathrate 0 0 1,654 12,591 1,606
Monazite 0 0 197,551 94 195,083
Musgravite 0 0 191,798 245 186,330
Void Opals 0 0 130,928 94 128,579
Painite 0 0 49,247 132 48,333
Pyrophyllite 0 0 14,215 24,972 11,207
Rhodplumsite 0 0 173,200 198 171,300
Rutile 0 0 2,668 6,002 2,023
Serendibite 0 0 166,576 245 161,765
Uraninite 0 0 4,064 55,356 2,861
Salvage
Damaged Escape Pod 0 0 16,879 11 16,850
Hostage 0 0 34,570 11 34,520
Occupied Escape Pod 0 0 30,317 11 30,271
Personal Effects 0 0 9,514 11 9,489
Unoccupied Escape Pod 0 0 4,072 11 4,058
Black Box 0 0 31,007 11 30,956
Wreckage Components 0 0 8,937 105 8,920
Technology
Advanced Catalysers 0 0 3,647 21,992 2,863
H.E. Suits 0 0 853 17,124 518
Resonating Separators 0 0 6,831 12,507 5,692
Textiles
Conductive Fabrics 330 9,737 309 1 666
Military Grade Fabrics 589 6,128 563 1 899
Synthetic Fabrics 93 28,580 79 1 354
Waste
Biowaste 39 995 23 1 271
Chemical Waste 0 0 703 3,421 655
Scrap 0 0 742 6,338 276
Weapons
Non-Lethal Weapons 0 0 2,347 339 1,848
Reactive Armour 0 0 2,607 368 2,102