Station Mitchison's Progress (Pleiades Sector SJ-Q b5-2) - Commodities - E:D Companion

Mitchison's Progress (Pleiades Sector SJ-Q b5-2) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,566 52 3,069
Hydrogen Fuel 126 37,618 120 1 119
Hydrogen Peroxide 0 0 3,298 585,477 3,095
Liquid Oxygen 0 0 2,410 274,760 1,375
Tritium 0 0 57,765 5,026 51,294
Water 0 0 738 84,758 260
Consumer items
Clothing 432 2,417 392 1 523
Consumer Technology 0 0 7,848 1,899 6,334
Domestic Appliances 657 1,451 615 1 719
Survival Equipment 571 1,063 534 1 666
Legal drugs
Beer 0 0 798 116,549 350
Liquor 750 682 714 1 774
Tobacco 0 0 5,852 17,042 4,943
Wine 0 0 887 15,266 417
Foods
Algae 0 0 743 70,813 308
Animal Meat 0 0 2,091 5,203 1,462
Coffee 0 0 2,081 9,021 1,425
Fish 0 0 1,068 26,537 613
Food Cartridges 119 15,082 78 1 252
Fruit and Vegetables 0 0 962 38,334 483
Grain 0 0 834 90,545 387
Synthetic Meat 0 0 887 24,752 415
Tea 0 0 2,287 5,894 1,603
Industrial materials
Ceramic Composites 0 0 2,142 1,286,712 402
CMM Composite 0 0 6,954 23,674 5,972
Micro-Weave Cooling Hoses 0 0 2,003 94,793 1,832
Insulating Membrane 0 0 12,016 17,254 10,605
Polymers 0 0 1,348 1,949,967 306
Semiconductors 0 0 1,818 271,329 1,084
Superconductors 0 0 7,926 53,685 6,551
Machinery
Atmospheric Processors 454 47,883 422 1 536
Building Fabricators 2,482 42,750 2,414 1 2,224
Crop Harvesters 2,064 170,731 2,007 1 2,211
Emergency Power Cells 0 0 3,051 14,870 2,308
Geological Equipment 2,107 1,063 2,047 1 1,830
HN Shock Mount 1,706 19,915 1,659 1 1,828
Marine Equipment 3,929 102,226 3,827 1 4,084
Mineral Extractors 634 100,368 603 1 791
Power Generators 2,645 622 2,573 1 2,388
Skimer Components 954 4,426 911 1 1,082
Thermal Cooling Units 3,952 2,788 3,848 1 3,700
Water Purifiers 749 121,606 677 1 447
Medicines
Advanced Medicines 0 0 1,920 16,590 1,351
Basic Medicines 449 5,861 407 1 489
Performance Enhancers 0 0 7,848 2,867 6,490
Progenitor Cells 0 0 7,848 765 6,451
Metals
Aluminium 0 0 3,387 256,872 2,540
Beryllium 0 0 43,083 34,952 40,192
Cobalt 0 0 7,967 84,238 3,546
Copper 0 0 1,200 482,544 631
Gallium 0 0 27,360 71,040 25,117
Gold 0 0 51,338 102,957 47,113
Indium 0 0 25,594 13,001 23,269
Lithium 0 0 2,534 192,070 1,830
Osmium 0 0 52,386 85,500 44,051
Palladium 0 0 54,111 83,718 50,356
Platinum 0 0 63,018 7,436 55,505
Praseodymium 0 0 8,849 74,967 8,598
Samarium 0 0 36,834 47,707 25,711
Silver 0 0 41,142 180,955 36,553
Steel 0 0 5,241 200,194 4,179
Tantalum 0 0 15,373 40,040 13,735
Titanium 0 0 5,549 190,314 4,446
Uranium 0 0 8,333 236,069 7,138
Minerals
Haematite 0 0 4,970 410,786 1,791
Low Temperature Diamonds 0 0 213,106 665 96,438
Painite 0 0 65,156 1,472 48,333
Salvage
Damaged Escape Pod 0 0 17,495 776 16,850
Hostage 0 0 34,804 156 34,520
Occupied Escape Pod 0 0 30,536 156 30,271
Personal Effects 0 0 9,637 156 9,489
Unoccupied Escape Pod 0 0 4,157 333 4,058
Black Box 0 0 31,256 156 30,956
Wreckage Components 0 0 9,402 1,551 8,920
Technology
Auto-Fabricators 0 0 4,637 22,361 3,621
Computer Components 571 18,499 534 1 708
H.E. Suits 0 0 914 379,169 518
Micro Controllers 0 0 6,573 9,166 5,404
Robotics 0 0 2,764 64,660 1,915
Textiles
Conductive Fabrics 0 0 1,289 460,609 666
Leather 0 0 798 901,109 423
Natural Fabrics 0 0 1,377 365,674 662
Synthetic Fabrics 0 0 1,565 1,376,575 354
Waste
Biowaste 96 9,081 58 1 271
Scrap 195 97,207 163 1 276
Weapons
Non-Lethal Weapons 0 0 2,632 9,689 1,848
Personal Weapons 4,110 275 4,004 1 4,508
Reactive Armour 0 0 2,902 8,124 2,102