Station Broca Horizons (Col 285 Sector QP-E c12-28) - Commodities - E:D Companion

Broca Horizons (Col 285 Sector QP-E c12-28) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,960 2,436 3,069
Explosives 0 0 945 632,196 483
Hydrogen Fuel 85 1,760,483 80 1 119
Hydrogen Peroxide 0 0 3,298 1,261,143 3,095
Liquid Oxygen 0 0 2,441 1,408,098 1,375
Mineral Oil 79 2,069 66 1 416
Pesticides 0 0 914 7,334 412
Tritium 0 0 54,056 26,720 51,294
Water 0 0 736 490,488 260
Consumer items
Clothing 321 417,920 289 1 523
Consumer Technology 0 0 7,848 75,505 6,334
Domestic Appliances 706 55,673 655 1 719
Survival Equipment 337 10,691 312 1 666
Legal drugs
Beer 0 0 797 1,182,729 350
Liquor 823 20,677 777 1 774
Onionhead Gamma Strain 0 0 5,852 78,277 4,286
Tobacco 0 0 5,845 78,491 4,943
Wine 0 0 884 328,785 417
Foods
Algae 0 0 755 1,590,716 308
Animal Meat 0 0 1,815 137,401 1,462
Coffee 0 0 2,048 44,515 1,425
Fish 0 0 1,062 405,065 613
Food Cartridges 33 1,618,858 22 1 252
Fruit and Vegetables 0 0 944 160,615 483
Grain 0 0 785 918,898 387
Synthetic Meat 0 0 887 103,713 415
Tea 0 0 2,272 126,919 1,603
Industrial materials
Ceramic Composites 0 0 818 2,594,823 402
CMM Composite 0 0 6,970 120,255 5,972
Micro-Weave Cooling Hoses 0 0 2,003 408,866 1,832
Insulating Membrane 0 0 12,016 74,826 10,605
Polymers 0 0 775 3,909,605 306
Semiconductors 0 0 1,637 529,120 1,084
Superconductors 0 0 7,848 360,764 6,551
Machinery
Atmospheric Processors 242 241,639 223 1 536
Building Fabricators 1,690 16,032 1,630 1 2,224
Crop Harvesters 1,690 178,518 1,630 1 2,211
Emergency Power Cells 0 0 3,051 64,143 2,308
Geological Equipment 1,358 1,001,947 1,309 1 1,830
HN Shock Mount 1,358 199,984 1,309 1 1,828
Marine Equipment 3,459 1,029,576 3,342 1 4,084
Mineral Extractors 616 721,439 581 1 791
Power Generators 1,824 422,479 1,760 1 2,388
Skimer Components 669 22,272 634 1 1,082
Thermal Cooling Units 2,995 10,688 2,893 1 3,700
Water Purifiers 336 142,411 301 1 447
Medicines
Advanced Medicines 0 0 1,920 170,983 1,351
Agri-Medicines 0 0 1,769 11,358 1,197
Basic Medicines 202 174,435 182 1 489
Performance Enhancers 0 0 7,848 127,513 6,490
Progenitor Cells 0 0 7,848 16,684 6,451
Metals
Aluminium 0 0 3,379 387,428 2,540
Beryllium 0 0 43,083 333,990 40,192
Cobalt 2,508 2,926,831 2,372 1 3,546
Copper 0 0 1,151 3,099,417 631
Gallium 0 0 27,360 165,659 25,117
Gold 45,098 72,521 44,144 1 47,113
Indium 0 0 25,656 82,830 23,269
Lithium 0 0 2,509 2,110,810 1,830
Osmium 0 0 52,386 368,724 44,051
Palladium 48,640 157,133 47,617 1 50,356
Platinum 0 0 63,018 32,064 55,505
Praseodymium 0 0 8,849 323,302 8,598
Samarium 0 0 26,310 205,738 25,711
Silver 33,924 337,623 32,788 1 36,553
Steel 0 0 5,220 256,504 4,179
Tantalum 0 0 15,422 101,533 13,735
Titanium 0 0 5,526 243,144 4,446
Uranium 0 0 8,333 820,278 7,138
Minerals
Bauxite 669 1,075,232 634 1 1,096
Bertrandite 16,312 199,245 15,741 1 18,210
Coltan 4,764 316,043 4,526 1 5,967
Gallite 10,187 188,939 9,834 1 11,557
Haematite 1,490 852,198 1,437 1 1,791
Indite 9,569 1,106,149 9,231 1 11,044
Lepidolite 388 65,270 367 1 741
Low Temperature Diamonds 0 0 133,191 6,684 96,438
Painite 0 0 65,156 6,349 48,333
Rutile 1,467 611,474 1,415 1 2,023
Uraninite 2,046 2,267,261 1,939 1 2,861
Salvage
Damaged Escape Pod 0 0 17,495 4,226 16,850
Hostage 0 0 35,440 1,553 34,520
Occupied Escape Pod 0 0 31,132 1,649 30,271
Personal Effects 0 0 9,992 1,649 9,489
Unoccupied Escape Pod 0 0 4,415 4,353 4,058
Black Box 0 0 31,945 1,649 30,956
Wreckage Components 0 0 9,402 15,297 8,920
Technology
Animal Monitors 0 0 945 87,806 522
Aquaponic Systems 0 0 914 38,940 502
Auto-Fabricators 0 0 4,666 114,911 3,621
Bioreducing Lichen 0 0 1,701 2,154,273 1,178
Computer Components 337 17,964 312 1 708
H.E. Suits 0 0 914 3,037,285 518
Micro Controllers 0 0 6,573 42,758 5,404
Robotics 0 0 2,632 275,584 1,915
Land Enrichment Systems 0 0 5,852 16,608 4,693
Textiles
Conductive Fabrics 0 0 1,151 1,239,957 666
Leather 0 0 794 2,017,407 423
Natural Fabrics 0 0 1,068 7,231,159 662
Synthetic Fabrics 0 0 811 3,639,701 354
Waste
Biowaste 43 109,488 26 1 271
Scrap 65 470,677 53 1 276
Weapons
Non-Lethal Weapons 0 0 2,531 43,480 1,848
Reactive Armour 0 0 2,839 68,182 2,102