Station Moffat Prospect (Col 285 Sector LQ-E b12-2) - Commodities - E:D Companion

Moffat Prospect (Col 285 Sector LQ-E b12-2) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 5,002 613 4,877 1 3,069
Explosives 258 144,154 234 1 483
Hydrogen Fuel 84 464,838 80 1 119
Hydrogen Peroxide 0 0 2,859 615,508 3,095
Liquid Oxygen 871 146,272 774 1 1,375
Mineral Oil 0 0 620 420,880 416
Nerve Agents 0 0 13,755 134 12,954
Pesticides 234 16,749 211 1 412
Surface Stabilisers 463 120,233 433 1 668
Synthetic Reagents 0 0 7,373 403 6,607
Tritium 52,843 25,271 52,262 1 51,294
Water 0 0 452 147,070 260
Consumer items
Clothing 708 36,154 643 1 523
Consumer Technology 0 0 7,323 14,656 6,334
Domestic Appliances 621 34,300 582 1 719
Evacuation Shelter 309 401 280 1 500
Survival Equipment 926 26,259 867 1 666
Legal drugs
Beer 0 0 580 110,283 350
Bootleg Liquor 0 0 570 1,134 765
Liquor 834 1,779 796 1 774
Tobacco 0 0 5,333 10,481 4,943
Wine 0 0 663 133,313 417
Foods
Algae 0 0 471 307,912 308
Animal Meat 0 0 1,752 29,353 1,462
Coffee 0 0 1,659 7,135 1,425
Fish 0 0 692 76,088 613
Food Cartridges 71 40,585 46 1 252
Fruit and Vegetables 0 0 675 25,867 483
Grain 0 0 434 153,686 387
Synthetic Meat 0 0 547 14,739 415
Tea 0 0 1,935 26,645 1,603
Industrial materials
Ceramic Composites 0 0 606 492,572 402
CMM Composite 0 0 6,479 20,499 5,972
Micro-Weave Cooling Hoses 0 0 1,704 56,094 1,832
Insulating Membrane 9,952 6,707 9,837 1 10,605
Meta-Alloys 0 0 213,693 2,070 194,572
Neofabric Insulation 0 0 5,770 5,534 5,046
Polymers 77 761,376 58 1 306
Semiconductors 773 119,730 739 1 1,084
Superconductors 5,602 187,989 5,535 1 6,551
Machinery
Articulation Motors 0 0 7,371 651 7,420
Atmospheric Processors 354 119,885 330 1 536
Building Fabricators 1,903 211,968 1,854 1 2,224
Crop Harvesters 2,111 426,256 2,056 1 2,211
Emergency Power Cells 0 0 2,701 13,969 2,308
Exhaust Manifold 0 0 2,210 1,946 1,821
Geological Equipment 1,555 5,258 1,514 1 1,830
Heatsink Interlink 0 0 2,452 1,799 2,048
Microbial Furnaces 0 0 618 136,047 418
HN Shock Mount 1,555 51,328 1,514 1 1,828
Magnetic Emitter Coil 0 0 1,649 2,693 1,319
Marine Equipment 3,730 256,277 3,639 1 4,084
Mineral Extractors 945 165,822 901 1 791
Modular Terminals 0 0 2,327 1,901 2,377
Power Converter 0 0 1,727 2,544 1,395
Power Generators 2,454 23,246 2,392 1 2,388
Energy Grid Assembly 0 0 3,043 2,898 2,598
Radiation Baffle 0 0 2,100 2,096 1,713
Skimer Components 827 5,529 791 1 1,082
Thermal Cooling Units 3,253 13,910 3,173 1 3,700
Water Purifiers 350 372,908 317 1 447
Medicines
Advanced Medicines 0 0 1,612 32,318 1,351
Agri-Medicines 0 0 1,463 7,691 1,197
Basic Medicines 272 18,740 247 1 489
Performance Enhancers 0 0 6,956 5,392 6,490
Progenitor Cells 0 0 7,299 7,658 6,451
Metals
Aluminium 1,928 187,402 1,879 1 2,540
Beryllium 38,456 14,497 38,033 1 40,192
Bismuth 0 0 2,881 20,063 2,460
Cobalt 5,567 578,219 5,317 1 3,546
Copper 431 463,092 403 1 631
Gallium 23,115 82,471 22,858 1 25,117
Gold 48,218 22,119 47,658 1 47,113
Indium 21,373 78,029 21,133 1 23,269
Lanthanum 0 0 9,460 14,513 8,703
Lithium 1,541 101,013 1,500 1 1,830
Osmium 0 0 148,536 8,142 44,051
Palladium 0 0 58,951 10,180 50,356
Platinum 0 0 212,995 1,325 55,505
Praseodymium 0 0 8,304 70,576 8,598
Samarium 0 0 25,235 44,912 25,711
Silver 40,829 10,924 39,848 1 36,553
Steel 3,423 128,623 3,339 1 4,179
Tantalum 13,042 68,036 12,892 1 13,735
Thallium 0 0 4,284 14,026 3,747
Thorium 0 0 12,187 24,885 11,307
Titanium 3,657 121,996 3,568 1 4,446
Uranium 6,034 353,492 5,962 1 7,138
Minerals
Alexandrite 0 0 254,231 1,300 205,143
Bauxite 0 0 4,204 163,300 1,096
Benitoite 0 0 222,645 1,300 139,704
Bertrandite 0 0 21,193 246,283 18,210
Bromellite 0 0 74,431 8,067 30,500
Coltan 0 0 7,284 402,663 5,967
Cryolite 0 0 27,921 319,168 11,786
Gallite 0 0 13,383 351,430 11,557
Goslarite 0 0 14,545 309,726 5,782
Grandidierite 0 0 251,523 1,300 184,576
Haematite 0 0 4,320 361,496 1,791
Indite 0 0 12,988 283,173 11,044
Jadeite 0 0 49,631 6,249 41,895
Lepidolite 0 0 1,050 124,459 741
Lithium Hydroxide 0 0 5,432 26,867 5,637
Low Temperature Diamonds 0 0 170,530 1,875 96,438
Methane Clathrate 0 0 1,452 674,448 1,606
Methanol Monohydrate Crystals 0 0 2,793 7,533 2,492
Moissanite 0 0 71,829 12,799 24,297
Monazite 0 0 347,003 651 195,083
Musgravite 0 0 370,074 1,300 186,330
Void Opals 0 0 191,156 687 128,579
Painite 0 0 86,743 2,048 48,333
Pyrophyllite 0 0 26,924 158,862 11,207
Rhodplumsite 0 0 253,263 1,095 171,300
Rutile 0 0 4,874 306,336 2,023
Serendibite 0 0 233,384 1,300 161,765
Taaffeite 0 0 61,200 6,249 51,569
Uraninite 0 0 3,741 581,016 2,861
Salvage
Damaged Escape Pod 0 0 16,846 950 16,850
Hostage 0 0 34,501 492 34,520
Occupied Escape Pod 0 0 30,256 670 30,271
Personal Effects 0 0 9,499 670 9,489
Unoccupied Escape Pod 0 0 4,073 816 4,058
Black Box 0 0 30,951 670 30,956
Wreckage Components 0 0 8,923 2,388 8,920
Slaves
Imperial Slaves 16,456 45,021 16,277 1 16,569
Technology
Advanced Catalysers 0 0 3,375 230,308 2,863
Animal Monitors 0 0 1,605 81,060 522
Aquaponic Systems 0 0 691 53,526 502
Auto-Fabricators 0 0 4,479 29,294 3,621
Bioreducing Lichen 0 0 1,380 39,785 1,178
Computer Components 621 8,310 582 1 708
Hardware Diagnostic Sensor 0 0 7,371 1,735 6,644
H.E. Suits 0 0 688 552,481 518
Medical Diagnostic Equipment 0 0 3,367 3,393 2,944
Micro Controllers 0 0 6,010 9,140 5,404
Nanobreakers 0 0 2,210 5,199 2,275
Resonating Separators 0 0 6,756 178,545 5,692
Robotics 0 0 2,592 77,203 1,915
Structural Regulators 1,614 258 1,571 1 1,909
Telemetry Suite 0 0 3,043 3,867 3,092
Land Enrichment Systems 0 0 5,172 9,078 4,693
Textiles
Conductive Fabrics 576 507,746 539 1 666
Leather 0 0 587 770,828 423
Military Grade Fabrics 2,071 84,370 1,979 1 899
Natural Fabrics 0 0 831 1,387,779 662
Synthetic Fabrics 159 682,351 134 1 354
Waste
Biowaste 99 31,395 59 1 271
Chemical Waste 0 0 568 36,679 655
Scrap 216 94,566 180 1 276
Weapons
Non-Lethal Weapons 1,343 15,023 1,307 1 1,848
Reactive Armour 1,724 6,949 1,680 1 2,102