Station Quenticore (Arietis Sector WK-V a3-3) - Commodities - E:D Companion

Quenticore (Arietis Sector WK-V a3-3) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,962 580 3,069
Hydrogen Fuel 85 643,874 80 1 119
Hydrogen Peroxide 0 0 3,301 642,368 3,095
Liquid Oxygen 0 0 2,443 1,196,211 1,375
Tritium 0 0 54,059 22,699 51,294
Water 0 0 757 369,987 260
Consumer items
Clothing 172 26,486 155 1 523
Consumer Technology 0 0 7,851 27,907 6,334
Domestic Appliances 336 158,159 311 1 719
Survival Equipment 336 9,081 311 1 666
Legal drugs
Beer 0 0 799 437,173 350
Bootleg Liquor 0 0 776 5,321 765
Liquor 410 654 387 1 774
Onionhead Gamma Strain 2,377 80,294 2,118 1 4,286
Wine 0 0 888 127,591 417
Foods
Algae 0 0 762 1,423,258 308
Animal Meat 0 0 2,093 54,483 1,462
Coffee 0 0 2,093 14,745 1,425
Fish 0 0 1,069 154,566 613
Food Cartridges 33 1,367,914 22 1 252
Fruit and Vegetables 0 0 963 53,199 483
Grain 0 0 835 338,158 387
Synthetic Meat 0 0 888 34,352 415
Tea 0 0 2,289 49,682 1,603
Industrial materials
Ceramic Composites 0 0 819 2,204,250 402
CMM Composite 0 0 6,973 136,206 5,972
Micro-Weave Cooling Hoses 0 0 2,005 463,098 1,832
Insulating Membrane 0 0 12,020 86,264 10,605
Polymers 0 0 776 3,321,131 306
Semiconductors 0 0 1,639 2,994,240 1,084
Superconductors 0 0 7,851 306,462 6,551
Machinery
Atmospheric Processors 241 409,397 222 1 536
Building Fabricators 1,688 730,882 1,628 1 2,224
Crop Harvesters 1,688 1,459,494 1,628 1 2,211
Emergency Power Cells 0 0 3,053 54,486 2,308
Geological Equipment 1,356 18,159 1,307 1 1,830
HN Shock Mount 1,356 170,237 1,307 1 1,828
Marine Equipment 3,456 88,523 3,339 1 4,084
Mineral Extractors 387 857,992 366 1 791
Power Generators 1,824 13,619 1,760 1 2,388
Skimer Components 668 18,919 633 1 1,082
Thermal Cooling Units 2,992 9,080 2,890 1 3,700
Water Purifiers 161 2,088,234 144 1 447
Medicines
Advanced Medicines 0 0 1,922 61,958 1,351
Basic Medicines 172 133,240 155 1 489
Performance Enhancers 0 0 7,851 15,244 6,490
Progenitor Cells 0 0 7,851 15,009 6,451
Metals
Aluminium 0 0 3,381 263,304 2,540
Beryllium 0 0 43,092 283,732 40,192
Cobalt 0 0 5,362 367,716 3,546
Copper 0 0 1,152 789,909 631
Gallium 0 0 27,367 70,366 25,117
Gold 0 0 51,387 449,431 47,113
Indium 0 0 25,662 140,731 23,269
Lithium 0 0 2,511 2,689,773 1,830
Osmium 0 0 52,500 313,240 44,051
Palladium 0 0 54,152 365,447 50,356
Platinum 0 0 63,092 27,239 55,505
Praseodymium 0 0 8,853 274,653 8,598
Samarium 0 0 26,318 174,779 25,711
Silver 0 0 41,188 118,033 36,553
Steel 0 0 5,223 873,893 4,179
Tantalum 0 0 15,427 522,066 13,735
Titanium 0 0 5,529 830,766 4,446
Uranium 0 0 8,336 696,845 7,138
Minerals
Haematite 0 0 2,511 1,793,182 1,791
Low Temperature Diamonds 0 0 133,528 5,677 96,438
Painite 0 0 65,304 5,394 48,333
Salvage
Damaged Escape Pod 0 0 17,500 2,838 16,850
Hostage 0 0 35,448 568 34,520
Occupied Escape Pod 0 0 31,139 568 30,271
Personal Effects 0 0 9,996 568 9,489
Unoccupied Escape Pod 0 0 4,418 2,896 4,058
Black Box 0 0 31,953 568 30,956
Wreckage Components 0 0 9,406 5,676 8,920
Technology
Auto-Fabricators 0 0 4,669 97,614 3,621
Computer Components 336 15,892 311 1 708
H.E. Suits 0 0 915 926,194 518
Micro Controllers 0 0 6,576 36,322 5,404
Robotics 0 0 2,634 249,000 1,915
Textiles
Conductive Fabrics 0 0 1,152 1,053,319 666
Leather 0 0 799 2,569,734 423
Natural Fabrics 0 0 1,069 921,654 662
Synthetic Fabrics 0 0 812 2,320,025 354
Waste
Biowaste 28 32,181 17 1 271
Scrap 64 359,872 53 1 276
Weapons
Non-Lethal Weapons 0 0 2,634 11,292 1,848
Personal Weapons 3,456 291,493 3,339 1 4,508
Reactive Armour 0 0 2,904 24,413 2,102