Station Malthus Installation (Col 285 Sector ZZ-E a41-3) - Commodities - E:D Companion

Malthus Installation (Col 285 Sector ZZ-E a41-3) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,467 655 3,069
Explosives 0 0 584 41,976 483
Hydrogen Fuel 84 287,059 80 1 119
Hydrogen Peroxide 0 0 3,088 110,133 3,095
Liquid Oxygen 0 0 2,180 113,151 1,375
Mineral Oil 0 0 684 169,392 416
Nerve Agents 0 0 14,143 510 12,954
Pesticides 0 0 776 4,421 412
Surface Stabilisers 408 36,460 382 1 668
Synthetic Reagents 0 0 7,593 6,946 6,607
Tritium 49,407 12,870 48,873 1 51,294
Water 0 0 589 73,260 260
Consumer items
Clothing 0 0 835 69,872 523
Consumer Technology 0 0 7,518 12,071 6,334
Domestic Appliances 0 0 825 20,866 719
Evacuation Shelter 287 47 261 1 500
Survival Equipment 408 859 382 1 666
Legal drugs
Beer 0 0 633 122,193 350
Liquor 0 0 1,196 5,754 774
Onionhead Gamma Strain 0 0 5,243 12,687 4,286
Tobacco 0 0 5,127 8,799 4,943
Wine 0 0 722 81,686 417
Foods
Algae 0 0 627 143,361 308
Animal Meat 0 0 1,895 21,780 1,462
Coffee 0 0 1,778 5,577 1,425
Fish 0 0 933 60,829 613
Food Cartridges 33 130,498 22 1 252
Fruit and Vegetables 171 85,092 155 1 483
Grain 0 0 621 104,625 387
Synthetic Meat 0 0 737 13,083 415
Tea 0 0 2,083 20,229 1,603
Industrial materials
Ceramic Composites 0 0 719 209,791 402
CMM Composite 0 0 6,728 17,917 5,972
Micro-Weave Cooling Hoses 0 0 1,859 56,805 1,832
Insulating Membrane 0 0 11,667 11,220 10,605
Meta-Alloys 0 0 195,437 3,443 194,572
Neofabric Insulation 0 0 5,972 5,664 5,046
Polymers 0 0 564 667,434 306
Semiconductors 0 0 1,468 293,829 1,084
Superconductors 0 0 7,137 46,144 6,551
Machinery
Articulation Motors 0 0 7,400 197 7,420
Atmospheric Processors 314 42,654 292 1 536
Building Fabricators 1,806 69,136 1,760 1 2,224
Crop Harvesters 1,806 143,458 1,760 1 2,211
Emergency Power Cells 0 0 2,881 11,274 2,308
Exhaust Manifold 0 0 2,352 590 1,821
Geological Equipment 1,466 1,718 1,428 1 1,830
Heatsink Interlink 0 0 2,598 544 2,048
Microbial Furnaces 0 0 707 53,557 418
HN Shock Mount 1,436 18,717 1,398 1 1,828
Magnetic Emitter Coil 0 0 1,778 816 1,319
Marine Equipment 3,601 9,028 3,514 1 4,084
Mineral Extractors 0 0 1,031 215,580 791
Modular Terminals 0 0 2,472 574 2,377
Power Converter 0 0 1,859 771 1,395
Power Generators 0 0 2,994 22,429 2,388
Energy Grid Assembly 0 0 3,201 5,984 2,598
Radiation Baffle 0 0 2,240 8,032 1,713
Skimer Components 758 1,790 725 1 1,082
Thermal Cooling Units 3,131 859 3,055 1 3,700
Water Purifiers 160 213,298 144 1 447
Medicines
Advanced Medicines 0 0 1,773 26,572 1,351
Agri-Medicines 0 0 1,545 7,985 1,197
Basic Medicines 199 14,650 181 1 489
Performance Enhancers 0 0 7,470 14,217 6,490
Progenitor Cells 0 0 7,577 4,804 6,451
Metals
Aluminium 0 0 2,863 47,089 2,540
Beryllium 0 0 42,363 28,087 40,192
Bismuth 0 0 3,036 6,160 2,460
Cobalt 2,984 87,681 2,850 1 3,546
Copper 384 227,268 359 1 631
Gallium 0 0 26,631 9,174 25,117
Gold 44,804 23,979 44,292 1 47,113
Indium 22,109 26,660 21,865 1 23,269
Lanthanum 0 0 9,707 4,409 8,703
Lithium 0 0 2,150 270,332 1,830
Osmium 0 0 44,799 36,141 44,051
Palladium 47,935 13,568 47,394 1 50,356
Platinum 0 0 58,114 2,928 55,505
Praseodymium 0 0 8,580 28,416 8,598
Samarium 0 0 25,776 18,084 25,711
Silver 33,981 20,272 33,170 1 36,553
Steel 0 0 4,759 97,452 4,179
Tantalum 0 0 14,707 55,543 13,735
Thallium 0 0 4,464 4,288 3,747
Thorium 0 0 12,463 26,276 11,307
Titanium 0 0 5,055 92,608 4,446
Uranium 0 0 8,021 71,070 7,138
Minerals
Alexandrite 0 0 233,232 677 205,143
Bauxite 1,087 39,426 1,041 1 1,096
Benitoite 0 0 163,262 677 139,704
Bertrandite 16,331 84,447 15,917 1 18,210
Bromellite 0 0 30,400 2,436 30,500
Coltan 5,522 74,544 5,298 1 5,967
Cryolite 0 0 14,434 27,290 11,786
Gallite 10,350 114,886 10,091 1 11,557
Goslarite 0 0 7,631 121,068 5,782
Grandidierite 0 0 214,289 677 184,576
Haematite 1,754 88,342 1,708 1 1,791
Indite 10,233 51,991 9,970 1 11,044
Lepidolite 693 98,067 661 1 741
Lithium Hydroxide 0 0 5,628 12,575 5,637
Low Temperature Diamonds 0 0 110,930 990 96,438
Methane Clathrate 0 0 1,591 130,663 1,606
Methanol Monohydrate Crystals 0 0 2,472 7,549 2,492
Monazite 0 0 196,167 310 195,083
Musgravite 0 0 215,130 677 186,330
Void Opals 0 0 129,313 325 128,579
Painite 0 0 55,334 1,056 48,333
Pyrophyllite 0 0 13,975 127,772 11,207
Rhodplumsite 0 0 186,225 562 171,300
Rutile 1,902 35,813 1,853 1 2,023
Serendibite 0 0 187,688 677 161,765
Uraninite 2,460 41,626 2,354 1 2,861
Salvage
Damaged Escape Pod 0 0 17,119 1,093 16,850
Hostage 0 0 34,897 853 34,520
Occupied Escape Pod 0 0 30,625 998 30,271
Personal Effects 0 0 9,707 998 9,489
Unoccupied Escape Pod 0 0 4,217 1,093 4,058
Black Box 0 0 31,370 998 30,956
Wreckage Components 0 0 9,125 2,241 8,920
Technology
Advanced Catalysers 0 0 3,566 91,413 2,863
Animal Monitors 0 0 825 24,692 522
Aquaponic Systems 0 0 774 38,327 502
Auto-Fabricators 0 0 4,333 9,233 3,621
Bioreducing Lichen 0 0 1,563 42,888 1,178
Computer Components 0 0 1,052 18,593 708
Hardware Diagnostic Sensor 0 0 7,593 3,577 6,644
H.E. Suits 0 0 808 361,355 518
Medical Diagnostic Equipment 0 0 3,564 20,143 2,944
Micro Controllers 0 0 6,322 7,516 5,404
Nanobreakers 0 0 2,352 10,731 2,275
Resonating Separators 0 0 6,361 7,851 5,692
Robotics 0 0 2,445 24,156 1,915
Structural Regulators 1,569 61 1,528 1 1,909
Telemetry Suite 0 0 3,201 7,980 3,092
Land Enrichment Systems 0 0 5,622 30,369 4,693
Textiles
Conductive Fabrics 0 0 1,018 108,966 666
Leather 0 0 698 243,049 423
Military Grade Fabrics 0 0 1,113 37,226 899
Natural Fabrics 0 0 926 87,172 662
Synthetic Fabrics 0 0 636 585,025 354
Waste
Biowaste 111 17,737 67 1 271
Chemical Waste 0 0 663 14,220 655
Scrap 151 48,590 126 1 276
Weapons
Battle Weapons 0 0 7,546 8,607 7,137
Non-Lethal Weapons 1,791 1,179 1,744 1 1,848
Reactive Armour 1,699 30,193 1,655 1 2,102
Other
bastnasite 0 0 67,391 10,817 66,401
deuterium 0 0 34,897 10,817 34,171
diamond 0 0 111,347 10,817 90,081
helium 0 0 87,839 391 73,920
helium3 0 0 82,190 391 69,130
iridium 0 0 168,522 14,561 129,763
magnesite 0 0 32,689 10,817 31,985
olivine 0 0 26,887 10,817 26,242
periclasedunite 0 0 168,522 10,817 129,763
quartzpyroxenite 0 0 39,780 10,817 39,009
ruby 0 0 91,209 10,817 73,655
sapphire 0 0 105,724 10,817 81,044
thortveitite 0 0 168,522 10,817 129,763