Station Preseli Mines (Col 285 Sector KI-I b10-1) - Commodities - E:D Companion

Preseli Mines (Col 285 Sector KI-I b10-1) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,403 522 2,344 1 3,069
Explosives 0 0 1,309 308,272 483
Hydrogen Fuel 126 55,684 120 1 119
Hydrogen Peroxide 0 0 3,168 65,002 3,095
Liquid Oxygen 0 0 2,319 36,250 1,375
Nerve Agents 0 0 13,963 48 12,954
Pesticides 315 521 285 1 412
Synthetic Reagents 0 0 7,689 828 6,607
Tritium 0 0 57,702 1,708 51,294
Water 0 0 698 25,960 260
Consumer items
Clothing 0 0 895 77,683 523
Consumer Technology 6,537 1,343 6,459 1 6,334
Domestic Appliances 0 0 1,141 38,633 719
Evacuation Shelter 352 138 319 1 500
Survival Equipment 565 1,170 529 1 666
Legal drugs
Beer 0 0 738 138,329 350
Bootleg Liquor 0 0 716 2,561 765
Liquor 0 0 1,253 13,224 774
Onionhead Gamma Strain 0 0 5,720 5,871 4,286
Wine 0 0 823 43,804 417
Foods
Algae 0 0 703 27,920 308
Animal Meat 0 0 2,000 12,182 1,462
Coffee 0 0 2,000 9,644 1,425
Fish 0 0 998 48,477 613
Food Cartridges 133 19,920 87 1 252
Fruit and Vegetables 0 0 895 34,783 483
Grain 0 0 772 133,923 387
Synthetic Meat 395 4,735 354 1 415
Tea 0 0 2,193 12,783 1,603
Industrial materials
Ceramic Composites 0 0 1,981 157,794 402
CMM Composite 0 0 6,820 6,539 5,972
Micro-Weave Cooling Hoses 0 0 1,914 8,189 1,832
Insulating Membrane 0 0 11,822 4,130 10,605
Meta-Alloys 0 0 195,988 680 194,572
Neofabric Insulation 0 0 6,058 4,933 5,046
Polymers 0 0 1,245 198,005 306
Semiconductors 0 0 1,726 200,895 1,084
Superconductors 0 0 7,766 41,130 6,551
Machinery
Articulation Motors 0 0 7,689 672 7,420
Atmospheric Processors 449 5,317 418 1 536
Building Fabricators 2,390 89 2,328 1 2,224
Crop Harvesters 2,051 18,955 1,999 1 2,211
Emergency Power Cells 0 0 2,945 2,204 2,308
Exhaust Manifold 0 0 2,411 2,013 1,821
Geological Equipment 2,022 5,528 1,968 1 1,830
Heatsink Interlink 0 0 2,660 1,859 2,048
Microbial Furnaces 220 3,626 188 1 418
HN Shock Mount 1,835 2,584 1,786 1 1,828
Magnetic Emitter Coil 0 0 1,832 2,786 1,319
Marine Equipment 3,910 11,350 3,816 1 4,084
Mineral Extractors 0 0 1,213 154,147 791
Modular Terminals 0 0 2,532 1,962 2,377
Power Converter 0 0 1,914 2,632 1,395
Power Generators 0 0 3,226 38,337 2,388
Energy Grid Assembly 0 0 3,269 1,996 2,598
Radiation Baffle 0 0 2,298 723 1,713
Skimer Components 946 492 905 1 1,082
Thermal Cooling Units 3,668 59 3,578 1 3,700
Water Purifiers 0 0 1,309 73,329 447
Medicines
Advanced Medicines 1,319 3,557 1,264 1 1,351
Agri-Medicines 1,005 472 962 1 1,197
Basic Medicines 484 5,418 439 1 489
Performance Enhancers 6,537 2,089 6,459 1 6,490
Progenitor Cells 6,487 145 6,410 1 6,451
Metals
Aluminium 0 0 3,301 21,944 2,540
Beryllium 0 0 42,707 3,855 40,192
Bismuth 0 0 3,133 42,028 2,460
Cobalt 4,929 280,168 4,708 1 3,546
Copper 0 0 1,143 31,917 631
Gallium 0 0 27,066 21,465 25,117
Gold 45,207 12,538 44,688 1 47,113
Indium 0 0 25,371 17,130 23,269
Lanthanum 0 0 9,815 15,064 8,703
Lithium 0 0 2,435 65,211 1,830
Osmium 0 0 47,673 19,310 44,051
Palladium 48,201 3,116 47,654 1 50,356
Platinum 0 0 59,972 1,652 55,505
Praseodymium 0 0 8,682 16,646 8,598
Samarium 0 0 36,370 10,596 25,711
Silver 34,602 18,188 33,775 1 36,553
Steel 0 0 5,139 19,903 4,179
Tantalum 0 0 15,203 36,871 13,735
Thallium 0 0 4,586 14,653 3,747
Thorium 0 0 12,585 14,288 11,307
Titanium 0 0 5,445 18,873 4,446
Uranium 0 0 8,170 43,956 7,138
Minerals
Bauxite 2,935 81,392 2,809 1 1,096
Bertrandite 16,723 18,808 16,297 1 18,210
Bromellite 0 0 30,673 8,323 30,500
Coltan 5,370 29,833 5,151 1 5,967
Cryolite 0 0 14,634 35,426 11,786
Gallite 11,028 24,615 10,751 1 11,557
Haematite 3,655 31,052 3,559 1 1,791
Indite 10,093 20,754 9,833 1 11,044
Lepidolite 3,272 6,162 3,121 1 741
Lithium Hydroxide 0 0 5,713 11,970 5,637
Low Temperature Diamonds 0 0 161,482 98 96,438
Methanol Monohydrate Crystals 0 0 2,532 25,795 2,492
Monazite 0 0 402,714 71 195,083
Void Opals 0 0 135,486 93 128,579
Painite 0 0 50,474 165 48,333
Pyrophyllite 0 0 14,190 65,552 11,207
Rhodplumsite 0 0 176,188 23 171,300
Rutile 4,198 31,435 4,089 1 2,023
Uraninite 2,572 214,017 2,461 1 2,861
Salvage
Unoccupied Escape Pod 0 0 4,065 220 4,058
Technology
Advanced Catalysers 2,641 620 2,575 1 2,863
Animal Monitors 343 1,091 311 1 522
Aquaponic Systems 946 1,209 853 1 502
Auto-Fabricators 3,582 3,577 3,494 1 3,621
Bioreducing Lichen 1,132 68,156 1,084 1 1,178
Computer Components 0 0 1,141 21,863 708
Hardware Diagnostic Sensor 0 0 7,689 1,195 6,644
H.E. Suits 433 28,604 391 1 518
Medical Diagnostic Equipment 2,911 318 2,838 1 2,944
Micro Controllers 5,399 593 5,270 1 5,404
Nanobreakers 0 0 2,411 3,578 2,275
Resonating Separators 5,441 8,785 5,376 1 5,692
Robotics 2,022 572 1,968 1 1,915
Structural Regulators 1,889 45 1,839 1 1,909
Telemetry Suite 0 0 3,269 2,660 3,092
Land Enrichment Systems 4,469 413 4,362 1 4,693
Textiles
Conductive Fabrics 0 0 1,208 70,673 666
Leather 0 0 738 103,796 423
Military Grade Fabrics 0 0 1,527 7,413 899
Natural Fabrics 0 0 1,287 61,837 662
Synthetic Fabrics 0 0 1,447 103,722 354
Waste
Biowaste 101 8,968 61 1 271
Scrap 184 14,575 153 1 276
Weapons
Non-Lethal Weapons 1,925 2,912 1,874 1 1,848
Personal Weapons 4,224 1,863 4,122 1 4,508
Reactive Armour 2,183 1,271 2,127 1 2,102