Station Peng Garden (Wredguia QI-B d13-26) - Commodities - E:D Companion

Peng Garden (Wredguia QI-B d13-26) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,399 2,431 3,069
Explosives 421 1,866,411 378 1 483
Hydrogen Fuel 85 2,730,439 80 1 119
Hydrogen Peroxide 0 0 3,231 3,731,373 3,095
Liquid Oxygen 694 966,106 611 1 1,375
Pesticides 160 21,680 143 1 412
Surface Stabilisers 602 1,100,368 558 1 668
Synthetic Reagents 5,989 102,692 5,860 1 6,607
Water 26 7,960,376 5 1 260
Consumer items
Clothing 0 0 920 783,669 523
Consumer Technology 0 0 7,706 109,821 6,334
Domestic Appliances 0 0 1,165 331,475 719
Evacuation Shelter 0 0 910 73,173 500
Survival Equipment 382 38,836 354 1 666
Legal drugs
Beer 0 0 767 1,673,038 350
Liquor 0 0 1,267 127,836 774
Onionhead Gamma Strain 0 0 5,780 168,027 4,286
Tobacco 0 0 5,781 142,757 4,943
Wine 0 0 854 522,273 417
Foods
Algae 0 0 731 490,906 308
Animal Meat 0 0 2,045 146,031 1,462
Coffee 0 0 2,045 68,960 1,425
Fish 0 0 1,032 475,558 613
Food Cartridges 33 556,508 22 1 252
Fruit and Vegetables 0 0 928 248,625 483
Grain 0 0 802 1,171,120 387
Synthetic Meat 0 0 831 194,365 415
Tea 0 0 2,239 139,814 1,603
Industrial materials
Ceramic Composites 271 482,779 229 1 402
CMM Composite 5,071 517,945 4,961 1 5,972
Micro-Weave Cooling Hoses 0 0 1,957 541,259 1,832
Insulating Membrane 0 0 11,917 103,662 10,605
Meta-Alloys 0 0 196,429 26,040 194,572
Neofabric Insulation 0 0 6,128 41,712 5,046
Polymers 128 4,211,127 95 1 306
Semiconductors 993 786,989 941 1 1,084
Superconductors 5,706 874,213 5,583 1 6,551
Machinery
Articulation Motors 0 0 7,766 1,204 7,420
Atmospheric Processors 263 78,039 243 1 536
Building Fabricators 0 0 2,681 560,759 2,224
Crop Harvesters 1,733 55,279 1,672 1 2,211
Emergency Power Cells 0 0 2,712 47,392 2,308
Exhaust Manifold 0 0 2,459 3,611 1,821
Geological Equipment 0 0 2,185 437,970 1,830
Heatsink Interlink 0 0 2,710 3,333 2,048
Microbial Furnaces 0 0 772 947,140 418
HN Shock Mount 0 0 2,116 59,796 1,828
Ion Distributor 0 0 2,997 67,134 2,292
Magnetic Emitter Coil 0 0 1,875 4,999 1,319
Marine Equipment 3,515 332,537 3,397 1 4,084
Mineral Extractors 0 0 1,112 676,388 791
Modular Terminals 0 0 2,581 3,518 2,377
Power Converter 0 0 1,957 4,722 1,395
Power Generators 0 0 2,894 351,956 2,388
Energy Grid Assembly 0 0 3,322 45,634 2,598
Power Transfer Bus 0 0 2,849 3,148 2,148
Radiation Baffle 0 0 2,345 62,202 1,713
Reinforced Mounting Plate 0 0 3,155 20,087 2,411
Skimer Components 0 0 1,618 123,768 1,082
Thermal Cooling Units 0 0 4,136 131,306 3,700
Water Purifiers 199 902,695 179 1 447
Medicines
Advanced Medicines 0 0 1,863 259,828 1,351
Agri-Medicines 753 11,681 714 1 1,197
Basic Medicines 0 0 684 188,460 489
Performance Enhancers 0 0 7,684 156,671 6,490
Progenitor Cells 0 0 7,410 27,250 6,451
Metals
Aluminium 2,066 608,314 1,994 1 2,540
Beryllium 39,323 57,418 38,515 1 40,192
Bismuth 1,870 1,897,370 1,805 1 2,460
Cobalt 2,571 3,511,436 2,431 1 3,546
Copper 397 4,246,273 367 1 631
Gallium 23,533 424,085 23,047 1 25,117
Gold 44,357 283,259 43,418 1 47,113
Indium 21,722 408,585 21,271 1 23,269
Lanthanum 7,735 76,844 7,570 1 8,703
Lithium 1,739 503,641 1,676 1 1,830
Osmium 0 0 49,972 163,867 44,051
Palladium 48,445 91,144 47,426 1 50,356
Platinum 0 0 61,458 11,847 55,505
Praseodymium 0 0 8,764 119,445 8,598
Samarium 0 0 26,140 76,011 25,711
Silver 34,240 472,956 33,094 1 36,553
Steel 3,515 1,235,464 3,397 1 4,179
Tantalum 13,422 96,616 13,140 1 13,735
Thallium 3,048 1,334,736 2,944 1 3,747
Thorium 11,114 187,349 10,879 1 11,307
Titanium 3,753 1,174,387 3,627 1 4,446
Uranium 6,904 164,439 6,756 1 7,138
Minerals
Alexandrite 0 0 261,214 11,958 205,143
Bauxite 996 1,764,734 944 1 1,096
Benitoite 0 0 185,865 11,958 139,704
Bertrandite 17,092 1,012,507 16,494 1 18,210
Bromellite 0 0 30,893 14,931 30,500
Coltan 5,657 803,235 5,374 1 5,967
Cryolite 11,384 1,149,225 10,983 1 11,786
Gallite 11,025 1,131,498 10,643 1 11,557
Goslarite 5,436 1,925,647 5,148 1 5,782
Grandidierite 0 0 243,067 11,958 184,576
Haematite 1,846 936,910 1,780 1 1,791
Indite 9,763 2,631,956 9,419 1 11,044
Lepidolite 779 2,955,057 736 1 741
Lithium Hydroxide 0 0 5,781 558,227 5,637
Low Temperature Diamonds 0 0 126,108 9,970 96,438
Methane Clathrate 0 0 1,692 2,310,514 1,606
Methanol Monohydrate Crystals 0 0 2,581 46,272 2,492
Monazite 0 0 231,396 6,405 195,083
Musgravite 0 0 243,343 11,958 186,330
Void Opals 0 0 173,359 5,016 128,579
Painite 0 0 62,031 12,993 48,333
Pyrophyllite 10,658 1,197,677 10,271 1 11,207
Rhodplumsite 0 0 202,521 9,737 171,300
Rutile 2,065 848,151 1,992 1 2,023
Serendibite 0 0 212,751 11,958 161,765
Uraninite 2,795 1,150,993 2,649 1 2,861
Salvage
Damaged Escape Pod 0 0 17,375 7,995 16,850
Hostage 0 0 35,267 6,977 34,520
Occupied Escape Pod 0 0 30,970 7,131 30,271
Personal Effects 0 0 9,901 7,131 9,489
Unoccupied Escape Pod 0 0 4,352 8,170 4,058
Black Box 0 0 31,762 7,131 30,956
Wreckage Components 0 0 9,314 23,916 8,920
Technology
Advanced Catalysers 0 0 3,678 1,616,616 2,863
Animal Monitors 180 4,566 162 1 522
Aquaponic Systems 160 25,172 143 1 502
Auto-Fabricators 0 0 4,358 41,096 3,621
Bioreducing Lichen 0 0 1,651 2,243,887 1,178
Computer Components 0 0 1,047 244,436 708
Hardware Diagnostic Sensor 0 0 7,766 27,274 6,644
H.E. Suits 0 0 879 4,279,715 518
Medical Diagnostic Equipment 0 0 3,677 155,985 2,944
Micro Controllers 0 0 6,437 45,415 5,404
Muon Imager 0 0 7,275 79,142 6,166
Nanobreakers 0 0 2,459 81,820 2,275
Resonating Separators 0 0 6,889 919,374 5,692
Robotics 0 0 2,504 86,317 1,915
Structural Regulators 0 0 2,565 19,440 1,909
Telemetry Suite 0 0 3,322 60,840 3,092
Land Enrichment Systems 4,055 1,728 3,920 1 4,693
Textiles
Conductive Fabrics 332 792,009 307 1 666
Leather 0 0 767 1,303,536 423
Military Grade Fabrics 689 546,466 652 1 899
Natural Fabrics 0 0 1,032 2,337,552 662
Synthetic Fabrics 112 2,394,724 93 1 354
Waste
Biowaste 34 146,341 20 1 271
Scrap 76 897,416 63 1 276
Weapons
Landmines 0 0 4,491 107,030 4,776
Non-Lethal Weapons 0 0 2,409 84,777 1,848
Personal Weapons 0 0 4,928 72,507 4,508
Reactive Armour 0 0 2,764 83,024 2,102