Station Santos Reach (Outotz QO-X c28-0) - Commodities - E:D Companion

Santos Reach (Outotz QO-X c28-0) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 2,413 28,070 2,344 1 3,069
Explosives 160 180,667 144 1 483
Hydrogen Fuel 85 735,435 80 1 119
Hydrogen Peroxide 0 0 3,301 778,286 3,095
Liquid Oxygen 0 0 2,380 392,692 1,375
Nerve Agents 0 0 14,469 52,710 12,954
Pesticides 141 291,357 127 1 412
Surface Stabilisers 0 0 1,194 500,000 668
Synthetic Reagents 0 0 7,810 65,888 6,607
Water 0 0 757 440,266 260
Consumer items
Clothing 503 60,505 455 1 523
Consumer Technology 5,601 77,606 5,512 1 6,334
Domestic Appliances 723 20,481 674 1 719
Evacuation Shelter 171 29,334 155 1 500
Survival Equipment 334 29,832 311 1 666
Legal drugs
Narcotics 8,006 114,314 7,882 1 9,519
Beer 0 0 799 373,669 350
Liquor 802 7,461 762 1 774
Onionhead Gamma Strain 0 0 5,855 31,600 4,286
Tobacco 0 0 5,855 26,901 4,943
Wine 0 0 888 106,802 417
Foods
Algae 0 0 710 449,447 308
Animal Meat 0 0 2,093 56,803 1,462
Coffee 0 0 1,955 16,363 1,425
Fish 0 0 1,069 163,220 613
Food Cartridges 33 466,735 22 1 252
Fruit and Vegetables 0 0 855 59,039 483
Grain 0 0 804 361,496 387
Synthetic Meat 122 103,306 109 1 415
Tea 0 0 2,204 52,023 1,603
Industrial materials
Ceramic Composites 0 0 816 830,611 402
CMM Composite 0 0 6,906 209,861 5,972
Micro-Weave Cooling Hoses 0 0 2,005 380,028 1,832
Insulating Membrane 0 0 12,020 132,639 10,605
Meta-Alloys 0 0 196,914 31,297 194,572
Neofabric Insulation 0 0 6,204 108,714 5,046
Polymers 0 0 744 1,453,794 306
Semiconductors 0 0 1,631 982,857 1,084
Superconductors 0 0 7,769 322,966 6,551
Machinery
Articulation Motors 0 0 7,851 16,061 7,420
Atmospheric Processors 239 67,843 222 1 536
Building Fabricators 1,789 276,750 1,736 1 2,224
Crop Harvesters 1,678 49,572 1,628 1 2,211
Emergency Power Cells 1,678 19,374 1,628 1 2,308
Exhaust Manifold 0 0 2,511 48,181 1,821
Geological Equipment 1,348 284,657 1,307 1 1,830
Heatsink Interlink 0 0 2,764 44,475 2,048
Microbial Furnaces 82 513,705 70 1 418
HN Shock Mount 1,585 71,534 1,537 1 1,828
Ion Distributor 0 0 3,053 52,710 2,292
Magnetic Emitter Coil 0 0 1,922 66,712 1,319
Marine Equipment 3,436 289,175 3,339 1 4,084
Mineral Extractors 385 140,833 366 1 791
Modular Terminals 0 0 2,634 46,946 2,377
Power Converter 0 0 2,005 63,006 1,395
Power Generators 1,813 123,941 1,760 1 2,388
Energy Grid Assembly 0 0 3,381 35,827 2,598
Power Transfer Bus 0 0 2,904 42,004 2,148
Reinforced Mounting Plate 0 0 3,212 17,325 2,411
Skimer Components 870 8,101 829 1 1,082
Thermal Cooling Units 2,975 85,352 2,890 1 3,700
Water Purifiers 160 709,717 144 1 447
Medicines
Advanced Medicines 898 67,170 857 1 1,351
Agri-Medicines 716 160,425 683 1 1,197
Basic Medicines 171 126,758 155 1 489
Combat Stabilisers 2,232 66,781 2,167 1 3,392
Performance Enhancers 5,601 149,811 5,512 1 6,490
Progenitor Cells 5,601 149,659 5,512 1 6,451
Metals
Aluminium 0 0 3,245 86,438 2,540
Beryllium 0 0 43,074 148,325 40,192
Bismuth 0 0 3,128 504,033 2,460
Cobalt 0 0 5,355 2,789,118 3,546
Copper 0 0 1,117 1,728,737 631
Gallium 0 0 27,256 195,269 25,117
Gold 0 0 51,373 348,494 47,113
Indium 0 0 25,578 252,096 23,269
Lanthanum 0 0 9,990 360,729 8,703
Lithium 0 0 2,509 1,889,924 1,830
Osmium 0 0 52,500 330,140 44,051
Palladium 0 0 54,152 385,163 50,356
Platinum 0 0 63,092 28,710 55,505
Praseodymium 0 0 8,853 289,471 8,598
Samarium 0 0 26,318 184,209 25,711
Silver 0 0 41,184 832,524 36,553
Steel 0 0 4,799 57,377 4,179
Tantalum 0 0 15,422 366,025 13,735
Thallium 0 0 4,620 703,339 3,747
Thorium 0 0 12,786 588,038 11,307
Titanium 0 0 5,094 54,396 4,446
Uranium 0 0 8,332 612,432 7,138
Minerals
Alexandrite 0 0 228,819 305 205,143
Bauxite 0 0 1,703 49,180 1,096
Benitoite 0 0 158,458 305 139,704
Bertrandite 0 0 21,649 45,572 18,210
Bromellite 0 0 31,133 199,308 30,500
Coltan 0 0 7,849 36,160 5,967
Cryolite 0 0 14,970 1,109,562 11,786
Gallite 0 0 13,829 1,190,665 11,557
Goslarite 0 0 8,024 108,949 5,782
Grandidierite 0 0 209,006 305 184,576
Haematite 0 0 2,511 164,169 1,791
Indite 0 0 13,470 25,257 11,044
Lepidolite 0 0 1,290 148,167 741
Lithium Hydroxide 0 0 5,855 300,256 5,637
Low Temperature Diamonds 0 0 133,528 3,296 96,438
Methane Clathrate 0 0 1,740 58,749 1,606
Methanol Monohydrate Crystals 0 0 2,634 617,687 2,492
Monazite 0 0 240,530 4,031 195,083
Musgravite 0 0 210,135 305 186,330
Void Opals 0 0 184,222 5,266 128,579
Painite 0 0 65,304 3,135 48,333
Pyrophyllite 0 0 14,549 2,016,912 11,207
Rhodplumsite 0 0 210,488 1,482 171,300
Rutile 0 0 2,764 1,802,781 2,023
Serendibite 0 0 182,866 305 161,765
Uraninite 0 0 4,202 51,768 2,861
Salvage
Damaged Escape Pod 0 0 17,500 5,132 16,850
Hostage 0 0 35,448 2,328 34,520
Occupied Escape Pod 0 0 31,139 4,622 30,271
Personal Effects 0 0 9,996 4,622 9,489
Unoccupied Escape Pod 0 0 4,418 5,143 4,058
Black Box 0 0 31,953 4,622 30,956
Wreckage Components 0 0 9,406 4,180 8,920
Slaves
Imperial Slaves 16,303 40,487 16,063 1 16,569
Slaves 9,991 19,442 9,523 1 12,650
Technology
Advanced Catalysers 2,232 445,256 2,167 1 2,863
Animal Monitors 263 75,377 237 1 522
Aquaponic Systems 141 339,237 127 1 502
Auto-Fabricators 2,975 186,927 2,890 1 3,621
Bioreducing Lichen 664 309,667 633 1 1,178
Computer Components 721 195,933 672 1 708
Hardware Diagnostic Sensor 0 0 7,851 21,414 6,644
H.E. Suits 368 250,292 330 1 518
Medical Diagnostic Equipment 2,232 42,827 2,167 1 2,944
Micro Controllers 4,586 40,212 4,458 1 5,404
Muon Imager 5,240 14,669 5,156 1 6,166
Nanobreakers 0 0 2,511 64,241 2,275
Resonating Separators 5,074 57,206 4,994 1 5,692
Robotics 1,536 151,480 1,490 1 1,915
Structural Regulators 1,348 4,982 1,307 1 1,909
Telemetry Suite 0 0 3,381 47,769 3,092
Land Enrichment Systems 4,333 29,885 4,213 1 4,693
Textiles
Conductive Fabrics 0 0 1,130 555,022 666
Leather 0 0 796 1,124,436 423
Military Grade Fabrics 539 11,452 513 1 899
Natural Fabrics 0 0 1,069 2,016,384 662
Synthetic Fabrics 0 0 770 761,547 354
Waste
Biowaste 94 49,588 56 1 271
Scrap 64 195,424 53 1 276
Weapons
Battle Weapons 5,601 16,067 5,512 1 7,137
Landmines 0 0 5,223 28,112 4,776
Non-Lethal Weapons 1,348 206,930 1,307 1 1,848
Personal Weapons 3,436 212,755 3,339 1 4,508
Reactive Armour 1,573 58,811 1,527 1 2,102
Other
bastnasite 0 0 68,185 4,864 66,401
deuterium 0 0 35,448 4,864 34,171
diamond 0 0 129,354 4,864 90,081
helium 0 0 99,378 3,610 73,920
helium3 0 0 92,966 3,610 69,130
iridium 0 0 202,355 148,325 129,763
magnesite 0 0 33,222 4,864 31,985
olivine 0 0 27,367 4,864 26,242
periclasedunite 0 0 202,355 4,864 129,763
quartzpyroxenite 0 0 40,372 4,864 39,009
ruby 0 0 105,829 4,864 73,655
sapphire 0 0 126,474 4,864 81,044
thortveitite 0 0 202,355 4,864 129,763