Station Crichton City (Swoiwns AE-F c14) - Commodities - E:D Companion

Crichton City (Swoiwns AE-F c14) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,712 21 3,069
Hydrogen Fuel 126 11,427 120 1 119
Hydrogen Peroxide 0 0 3,298 35,571 3,095
Liquid Oxygen 0 0 2,441 99,180 1,375
Tritium 0 0 57,840 1,748 51,294
Water 0 0 756 30,678 260
Consumer items
Clothing 362 9,410 328 1 523
Consumer Technology 0 0 7,527 202 6,334
Domestic Appliances 570 5,619 534 1 719
Survival Equipment 570 323 534 1 666
Legal drugs
Beer 0 0 798 35,375 350
Liquor 657 4,013 627 1 774
Tobacco 0 0 5,852 6,803 4,943
Wine 0 0 887 3,248 417
Foods
Algae 0 0 761 35,917 308
Animal Meat 0 0 2,091 966 1,462
Coffee 0 0 2,091 4,106 1,425
Fish 0 0 1,068 6,806 613
Food Cartridges 112 48,609 73 1 252
Fruit and Vegetables 0 0 962 14,812 483
Grain 0 0 834 27,482 387
Synthetic Meat 0 0 887 9,564 415
Tea 0 0 2,287 1,255 1,603
Industrial materials
Ceramic Composites 0 0 2,142 404,635 402
CMM Composite 0 0 6,970 28,042 5,972
Micro-Weave Cooling Hoses 0 0 2,003 95,981 1,832
Insulating Membrane 0 0 12,016 17,691 10,605
Polymers 0 0 1,348 609,661 306
Semiconductors 0 0 1,818 549,653 1,084
Superconductors 0 0 7,926 56,257 6,551
Machinery
Atmospheric Processors 453 7,286 422 1 536
Building Fabricators 2,478 242 2,414 1 2,224
Crop Harvesters 2,060 51,862 2,007 1 2,211
Emergency Power Cells 0 0 3,051 4,517 2,308
Geological Equipment 2,103 3,025 2,047 1 1,830
HN Shock Mount 1,704 6,050 1,659 1 1,828
Marine Equipment 3,922 3,146 3,827 1 4,084
Mineral Extractors 633 30,488 603 1 791
Power Generators 2,641 2,460 2,573 1 2,388
Skimer Components 952 350 911 1 1,082
Thermal Cooling Units 3,946 162 3,848 1 3,700
Water Purifiers 748 1,493 677 1 447
Medicines
Advanced Medicines 0 0 1,920 5,037 1,351
Basic Medicines 396 4,904 360 1 489
Performance Enhancers 0 0 7,848 739 6,490
Progenitor Cells 0 0 7,527 98 6,451
Metals
Aluminium 0 0 3,413 21,832 2,540
Beryllium 0 0 43,083 11,669 40,192
Cobalt 0 0 8,037 30,489 3,546
Copper 0 0 1,220 436,615 631
Gallium 0 0 27,360 23,526 25,117
Gold 0 0 51,383 37,263 47,113
Indium 0 0 25,656 11,669 23,269
Lithium 0 0 2,534 148,675 1,830
Osmium 0 0 52,386 25,972 44,051
Palladium 0 0 54,148 4,517 50,356
Platinum 0 0 63,018 2,260 55,505
Praseodymium 0 0 8,849 22,773 8,598
Samarium 0 0 36,834 14,492 25,711
Silver 0 0 41,184 65,494 36,553
Steel 0 0 5,272 14,492 4,179
Tantalum 0 0 15,422 28,795 13,735
Titanium 0 0 5,581 13,740 4,446
Uranium 0 0 8,333 48,180 7,138
Minerals
Haematite 0 0 5,018 29,736 1,791
Low Temperature Diamonds 0 0 172,410 202 96,438
Painite 0 0 65,156 448 48,333
Salvage
Damaged Escape Pod 0 0 17,041 237 16,850
Hostage 0 0 34,804 48 34,520
Occupied Escape Pod 0 0 30,536 48 30,271
Personal Effects 0 0 9,637 48 9,489
Unoccupied Escape Pod 0 0 4,157 102 4,058
Black Box 0 0 31,256 48 30,956
Wreckage Components 0 0 9,402 471 8,920
Technology
Auto-Fabricators 0 0 4,666 8,094 3,621
Computer Components 570 565 534 1 708
H.E. Suits 0 0 914 76,785 518
Micro Controllers 0 0 6,573 3,012 5,404
Robotics 0 0 2,764 12,462 1,915
Textiles
Conductive Fabrics 0 0 1,289 96,681 666
Leather 0 0 798 283,989 423
Natural Fabrics 0 0 1,377 1,127,644 662
Synthetic Fabrics 0 0 1,565 567,575 354
Waste
Biowaste 96 3,627 58 1 271
Scrap 186 40,563 155 1 276
Weapons
Non-Lethal Weapons 0 0 2,632 4,204 1,848
Personal Weapons 3,925 10,281 3,830 1 4,508
Reactive Armour 0 0 2,902 2,965 2,102
Other
helium 0 0 138,433 81 73,920
helium3 0 0 129,485 81 69,130
iridium 0 0 322,961 5,001 129,763