Station Linaweaver Enterprise (Swoilz LF-A c3-9) - Commodities - E:D Companion

Linaweaver Enterprise (Swoilz LF-A c3-9) - Commodities

Name Buy price Stock Sell price Demand Mean price
Chemicals
Agronomic Treatment 0 0 3,462 960 3,069
Explosives 748 198,115 677 1 483
Hydrogen Fuel 126 488,817 120 1 119
Hydrogen Peroxide 0 0 3,177 1,405,820 3,095
Liquid Oxygen 1,101 211,892 978 1 1,375
Mineral Oil 0 0 1,377 6,657,056 416
Nerve Agents 0 0 13,971 172 12,954
Pesticides 336 13,300 303 1 412
Surface Stabilisers 921 138,089 862 1 668
Synthetic Reagents 0 0 7,701 2,829 6,607
Tritium 53,178 136,823 52,565 1 51,294
Water 0 0 703 861,358 260
Consumer items
Clothing 0 0 900 549,259 523
Consumer Technology 0 0 7,701 99,093 6,334
Domestic Appliances 0 0 1,146 166,837 719
Evacuation Shelter 359 343 325 1 500
Survival Equipment 566 3,231 529 1 666
Legal drugs
Beer 0 0 742 1,250,046 350
Bootleg Liquor 0 0 720 14,014 765
Liquor 0 0 1,259 56,993 774
Wine 0 0 827 603,672 417
Foods
Algae 0 0 707 599,597 308
Animal Meat 0 0 2,007 193,409 1,462
Coffee 0 0 2,007 49,226 1,425
Fish 0 0 1,003 538,236 613
Food Cartridges 107 490,601 70 1 252
Fruit and Vegetables 0 0 900 188,560 483
Grain 0 0 776 1,180,906 387
Synthetic Meat 0 0 827 132,387 415
Tea 0 0 2,200 177,168 1,603
Industrial materials
Ceramic Composites 0 0 1,993 4,075,927 402
CMM Composite 0 0 6,831 124,621 5,972
Micro-Weave Cooling Hoses 0 0 1,920 388,758 1,832
Insulating Membrane 10,586 13,912 10,458 1 10,605
Meta-Alloys 0 0 196,055 1,836 194,572
Neofabric Insulation 0 0 6,069 12,765 5,046
Polymers 379 267,618 284 1 306
Semiconductors 1,276 186,113 1,220 1 1,084
Superconductors 6,746 13,141 6,662 1 6,551
Machinery
Articulation Motors 0 0 7,701 1,672 7,420
Atmospheric Processors 450 72,989 419 1 536
Building Fabricators 2,398 130,013 2,334 1 2,224
Crop Harvesters 2,092 53,160 2,037 1 2,211
Emergency Power Cells 0 0 2,953 47,281 2,308
Exhaust Manifold 0 0 2,419 5,012 1,821
Geological Equipment 2,029 3,231 1,974 1 1,830
Heatsink Interlink 0 0 2,668 4,626 2,048
Microbial Furnaces 0 0 769 951,058 418
HN Shock Mount 1,720 61,610 1,673 1 1,828
Magnetic Emitter Coil 0 0 1,839 6,939 1,319
Marine Equipment 3,925 31,673 3,827 1 4,084
Mineral Extractors 0 0 1,219 2,742,609 791
Modular Terminals 0 0 2,540 4,883 2,377
Power Converter 0 0 1,920 6,554 1,395
Power Generators 0 0 3,234 515,368 2,388
Energy Grid Assembly 0 0 3,277 5,590 2,598
Radiation Baffle 0 0 2,305 2,699 1,713
Skimer Components 947 6,730 905 1 1,082
Thermal Cooling Units 3,846 8,480 3,749 1 3,700
Water Purifiers 699 387,761 632 1 447
Medicines
Advanced Medicines 0 0 1,839 211,667 1,351
Agri-Medicines 1,103 6,601 1,056 1 1,197
Basic Medicines 417 55,258 379 1 489
Performance Enhancers 0 0 7,701 111,017 6,490
Progenitor Cells 0 0 7,701 41,295 6,451
Metals
Aluminium 2,603 462,336 2,535 1 2,540
Beryllium 39,969 65,606 39,508 1 40,192
Bismuth 0 0 3,141 52,418 2,460
Cobalt 5,040 451,926 4,810 1 3,546
Copper 734 1,078,668 685 1 631
Gallium 24,752 183,384 24,464 1 25,117
Gold 45,257 120,530 44,707 1 47,113
Indium 22,795 174,280 22,526 1 23,269
Lanthanum 0 0 9,828 18,844 8,703
Lithium 1,787 1,159,911 1,739 1 1,830
Osmium 0 0 48,018 284,868 44,051
Palladium 48,090 57,242 47,512 1 50,356
Platinum 0 0 60,195 30,023 55,505
Praseodymium 0 0 8,694 248,721 8,598
Samarium 0 0 36,404 158,278 25,711
Silver 34,626 184,020 33,775 1 36,553
Steel 4,263 307,462 4,157 1 4,179
Tantalum 13,741 31,934 13,576 1 13,735
Thallium 0 0 4,595 18,330 3,747
Thorium 0 0 12,600 22,869 11,307
Titanium 4,517 291,531 4,405 1 4,446
Uranium 6,929 375,869 6,843 1 7,138
Minerals
Alexandrite 0 0 250,643 5,149 205,143
Bauxite 3,411 180,887 3,263 1 1,096
Benitoite 0 0 177,326 5,149 139,704
Bertrandite 17,010 528,420 16,567 1 18,210
Bromellite 0 0 30,706 20,727 30,500
Coltan 5,695 513,738 5,460 1 5,967
Cryolite 0 0 14,658 1,993,532 11,786
Gallite 10,963 644,999 10,680 1 11,557
Goslarite 0 0 7,795 2,139,816 5,782
Grandidierite 0 0 232,195 5,149 184,576
Haematite 3,680 303,510 3,580 1 1,791
Indite 10,401 358,398 10,126 1 11,044
Jadeite 0 0 42,295 5,354 41,895
Lepidolite 3,943 1,304,239 3,758 1 741
Lithium Hydroxide 0 0 5,723 169,242 5,637
Low Temperature Diamonds 0 0 192,598 5,437 96,438
Methane Clathrate 0 0 1,654 1,387,490 1,606
Methanol Monohydrate Crystals 0 0 2,540 19,357 2,492
Moissanite 0 0 24,733 10,964 24,297
Monazite 0 0 448,673 2,186 195,083
Musgravite 0 0 232,685 5,149 186,330
Void Opals 0 0 164,965 2,241 128,579
Painite 0 0 59,501 14,313 48,333
Pyrophyllite 0 0 14,215 1,854,955 11,207
Rhodplumsite 0 0 196,365 4,214 171,300
Rutile 4,112 181,157 4,002 1 2,023
Serendibite 0 0 203,283 5,149 161,765
Taaffeite 0 0 51,994 5,354 51,569
Uraninite 2,848 445,759 2,723 1 2,861
Salvage
Damaged Escape Pod 0 0 17,279 4,485 16,850
Hostage 0 0 35,127 2,431 34,520
Occupied Escape Pod 0 0 30,840 2,740 30,271
Personal Effects 0 0 9,828 2,740 9,489
Unoccupied Escape Pod 0 0 4,301 1,925 4,058
Black Box 0 0 31,614 2,740 30,956
Wreckage Components 0 0 9,243 19,731 8,920
Slaves
Imperial Slaves 17,195 66,109 16,999 1 16,569
Technology
Advanced Catalysers 0 0 3,647 1,625,275 2,863
Animal Monitors 0 0 883 18,478 522
Aquaponic Systems 0 0 2,559 20,484 502
Auto-Fabricators 0 0 4,550 82,273 3,621
Bioreducing Lichen 0 0 1,623 524,435 1,178
Computer Components 0 0 1,146 54,990 708
Hardware Diagnostic Sensor 0 0 7,701 3,343 6,644
H.E. Suits 0 0 853 2,574,427 518
Medical Diagnostic Equipment 0 0 3,647 8,677 2,944
Micro Controllers 0 0 6,437 32,476 5,404
Nanobreakers 0 0 2,419 10,023 2,275
Resonating Separators 0 0 6,831 919,710 5,692
Robotics 0 0 2,667 484,800 1,915
Structural Regulators 2,029 588 1,974 1 1,909
Telemetry Suite 0 0 3,277 7,454 3,092
Land Enrichment Systems 4,634 14,260 4,520 1 4,693
Textiles
Conductive Fabrics 789 83,323 736 1 666
Leather 0 0 742 2,133,429 423
Military Grade Fabrics 1,100 10,804 1,050 1 899
Natural Fabrics 0 0 1,294 2,257,776 662
Synthetic Fabrics 597 228,239 502 1 354
Waste
Biowaste 115 48,319 69 1 271
Chemical Waste 0 0 703 251,407 655
Scrap 0 0 742 595,828 276
Weapons
Non-Lethal Weapons 0 0 2,540 20,628 1,848
Reactive Armour 0 0 2,806 59,594 2,102
Other
bastnasite 0 0 108,357 48,893 66,401
deuterium 0 0 56,203 48,893 34,171
diamond 0 0 190,196 48,893 90,081
helium 0 0 148,258 2,130 73,920
helium3 0 0 138,710 2,130 69,130
iridium 0 0 292,257 54,620 129,763
magnesite 0 0 52,659 48,893 31,985
olivine 0 0 43,340 48,893 26,242
periclasedunite 0 0 292,257 48,893 129,763
quartzpyroxenite 0 0 64,043 48,893 39,009
ruby 0 0 155,710 48,893 73,655
sapphire 0 0 183,033 48,893 81,044
thortveitite 0 0 292,257 48,893 129,763