Station Auld SiloM
System
Checha
Outfitting updated
1602d 21h
Shipyard updated
---
Station type
Planetary Outpost
Distance from star
767.3ls
Allegiance
Government
Communism
Economy
Military
Minor faction
Checha People's Party
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Tuning Engineer Missions Generated Flight Controller Station Operations Search & Rescue Black Market Powerplay Station Menu Shop Social Space Registering Colonisation Livery Bartender Pioneer Supplies Apex Interstellar Vista Genomics Frontline SolutionsBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Imperial Slaves | 24.02 | 285 | 1540d 9h | 13,769 | |
| Titanium | 22.43 | 2,772 | 1540d 16h | 4,679 | |
| Titanium | 21.91 | 7 | 1541d 4h | 4,667 | |
| Titanium | 20.93 | 129 | 1597d 5h | 4,576 | |
| Aluminium | 22.43 | 2,772 | 1540d 16h | 3,093 | |
| Aluminium | 21.91 | 7 | 1541d 4h | 3,085 | |
| Aluminium | 20.93 | 129 | 1597d 5h | 2,915 | |
| Thorium | 22.43 | 2,772 | 1540d 16h | 2,619 | |
| Thorium | 20.51 | 180 | 48d 17h | 2,470 | |
| Building Fabricators | 24.02 | 285 | 1540d 9h | 2,340 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Landmines | 24.09 | 1,886 | 52d 19h | 1,437 | |
| Landmines | 24.09 | 1,886 | 52d 19h | 1,437 | |
| Non-Lethal Weapons | 23.87 | 15,414 | 44d 17h | 1,106 | |
|
Olympus
L
|
Non-Lethal Weapons | 19.59 | 2,204 | 18h 8m | 1,104 |
| Non-Lethal Weapons | 8.19 | 1,538 | 1d 0h | 1,046 | |
| Non-Lethal Weapons | 15.85 | 4,423 | 7d 18h | 1,040 | |
| Non-Lethal Weapons | 0.00 | 761 | 17h 43m | 1,024 | |
| Non-Lethal Weapons | 16.47 | 2,171 | 12d 4h | 984 | |
| Non-Lethal Weapons | 24.28 | 396 | 53d 4h | 973 | |
| Non-Lethal Weapons | 16.76 | 842 | 56d 21h | 969 |
Outfitting
Armour
Lightweight Alloy
Fer-de-Lance
Imperial Cutter
Viper MkIII
Military Grade Composite
Federal Corvette
Fer-de-Lance
Viper MkIII
Mirrored Surface Composite
Adder
Federal Corvette
Fer-de-Lance
Reactive Surface Composite
Adder
Beluga Liner
Federal Corvette
Fer-de-Lance
Reinforced Alloy
Fer-de-Lance
Imperial Cutter
Viper MkIII
standard
Frame Shift Drive
2E
4A
5A
5B
5D
5E
6E
Fuel Tank
8C
Life Support
1E
Power Distributor
4A
5A
5C
5D
5E
Power Plant
2D
2E
4A
4B
5D
5E
Sensors
7B
hardpoint
Beam Laser
1E
Burst Laser
1F
1G
2F
2F
3E
3E
Pulse Laser
2F
3E
3F
utility
Cargo Scanner
0C
internal
Bi-Weave Shield Generator
4C
5C
Fuel Scoop
1A
5B
6D
Repair Limpet Controller
1A
1B
3A
3B
3D
3E
5E
7D
7E
Shield Cell Bank
2C
3C
Shield Generator
1C
2D
3C
4A
5C
5D
5E
Standard Docking Computer
1E