Station Loncke LandingM
System
Thra Atius
Outfitting updated
1614d 0h
Shipyard updated
---
Station type
Outpost
Distance from star
1565.6ls
Allegiance
Independent
Government
Feudal
Economy
Extraction
Minor faction
Earls of Ekondalie
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Refuel Repair Tuning Engineer Missions Generated Facilitator Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Explosives | 20.76 | 813 | 73d 19h | 1,225 | |
| Explosives | 9.25 | 69 | 1549d 18h | 1,197 | |
| Explosives | 22.80 | 2,291 | 1551d 1h | 1,197 | |
| Explosives | 17.71 | 8 | 1223d 5h | 1,184 | |
| Explosives | 14.20 | 0 | 18d 16h | 1,162 | |
| Explosives | 17.77 | 1,759 | 23d 4h | 1,077 | |
| Bioreducing Lichen | 19.57 | 881 | 19h 44m | 1,012 | |
| H.E. Suits | 22.29 | 3 | 18h 45m | 753 | |
| Bioreducing Lichen | 21.25 | 5,800 | 2d 21h | 737 | |
| Explosives | 18.90 | 289 | 2d 12h | 733 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Cobalt | 15.55 | 2,437 | 3d 18h | 3,386 | |
| Cobalt | 23.32 | 2,091 | 8h 5m | 3,386 | |
| Cobalt | 13.78 | 4,296 | 1h 31m | 3,386 | |
| Cobalt | 18.05 | 3,031 | 49d 7h | 3,207 | |
| Cobalt | 17.83 | 4,573 | 9d 4h | 3,148 | |
| Cobalt | 21.25 | 5,800 | 2d 21h | 3,055 | |
| Cobalt | 18.90 | 289 | 2d 12h | 2,896 | |
| Cobalt | 14.20 | 103 | 34 min | 2,896 | |
| Cobalt | 22.41 | 858 | 1d 22h | 707 | |
| Cobalt | 19.57 | 881 | 19h 44m | 685 |
Outfitting
Armour
Lightweight Alloy
Federal Corvette
Fer-de-Lance
Military Grade Composite
Anaconda
Fer-de-Lance
Sidewinder
Mirrored Surface Composite
Anaconda
Fer-de-Lance
Reactive Surface Composite
Anaconda
Beluga Liner
Fer-de-Lance
Sidewinder
Reinforced Alloy
Anaconda
Federal Corvette
Fer-de-Lance
standard
Life Support
1E
4A
4B
4C
5E
Power Distributor
2B
2C
7B
7C
Power Plant
2A
2B
2C
5A
5B
5C
Thrusters
2A
2C
3D
3E
hardpoint
Beam Laser
1E
Burst Laser
1F
1G
1G
2E
2F
3D
3E
4E
Cannon
1E
1F
2D
2E
4B
Pulse Laser
3F
internal
Fuel Transfer Limpet Controller
5A
7C
7D
Shield Generator
3B