Station Schouten HopeM
System
Orna
Outfitting updated
3d 7h
Shipyard updated
3d 7h
Station type
Outpost
Distance from star
958.4ls
Allegiance
Pilots Federation
Government
Cooperative
Economy
Military
Minor faction
Omega Company
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Rearm Refuel Repair Engineer Missions Generated Flight Controller Station Operations Search & Rescue Station Menu Social Space Livery Bartender Pioneer Supplies Apex InterstellarBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| H.E. Suits | 19.02 | 3,970 | 15h 12m | 632 | |
| H.E. Suits | 22.76 | 7 | 14d 17h | 627 | |
| H.E. Suits | 21.14 | 1,378 | 52d 18h | 625 | |
| H.E. Suits | 23.78 | 3 | 6d 21h | 625 | |
| H.E. Suits | 21.04 | 611 | 56d 16h | 625 | |
| H.E. Suits | 16.21 | 3,779 | 2d 12h | 625 | |
| H.E. Suits | 24.45 | 2 | 61d 22h | 625 | |
| H.E. Suits | 21.53 | 4 | 8d 5h | 625 | |
| H.E. Suits | 19.20 | 6 | 29d 4h | 625 | |
| H.E. Suits | 19.87 | 0 | 2d 22h | 613 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Non-Lethal Weapons | 20.72 | 1,712 | 4d 15h | 1,205 | |
| Reactive Armour | 16.54 | 3,191 | 2h 53m | 1,160 | |
| Reactive Armour | 21.41 | 423 | 1h 7m | 1,160 | |
| Reactive Armour | 23.00 | 5 | 17d 1h | 1,160 | |
|
Ohm City
M
|
Reactive Armour | 22.68 | 208 | 2d 2h | 1,160 |
| Reactive Armour | 23.74 | 747 | 17d 19h | 1,158 | |
| Reactive Armour | 15.39 | 909 | 6d 2h | 1,158 | |
| Reactive Armour | 17.17 | 816 | 7d 22h | 1,158 | |
|
Bluemoon
L
|
Reactive Armour | 19.38 | 294 | 5d 21h | 1,158 |
| Reactive Armour | 17.02 | 1 | 6d 0h | 1,158 |
Outfitting
Armour
Lightweight Alloy
Fer-de-Lance
Hauler
Sidewinder
Reactive Surface Composite
Fer-de-Lance
Type-6 Transporter
Viper MkIII
Reinforced Alloy
Fer-de-Lance
standard
Frame Shift Drive
2E
Frame Shift Drive (SCO)
2E
Fuel Tank
1C
Life Support
1E
2E
Power Distributor
1E
2E
Power Plant
2E
4C
7B
Sensors
1E
2E
Thrusters
2E
hardpoint
Burst Laser
1F
1G
Cannon
1D
3D
Mining Laser
2D
Pulse Laser
1F
1G
2F
internal
Advanced Planetary Approach Suite
1I
Collector Limpet Controller
1E
Fuel Scoop
1E
Fuel Transfer Limpet Controller
1E
Mining Multi Limpet Controller
3E
Planetary Approach Suite
1I
Refinery
1E
Repair Limpet Controller
1E
Shield Cell Bank
1E
2E
Shield Generator
2E