Station Bradshaw RelayM
System
Kereng Dimani
Outfitting updated
1567d 18h
Shipyard updated
---
Station type
Outpost
Distance from star
357.6ls
Allegiance
Independent
Government
Theocracy
Economy
Extraction
Minor faction
House of the Rising CERN
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Tuning Engineer Missions Generated Facilitator Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Mineral Extractors | 20.67 | 974 | 9d 15h | 933 | |
| Mineral Extractors | 18.27 | 7 | 66d 18h | 887 | |
| Mineral Extractors | 24.25 | 0 | 41d 21h | 885 | |
| Mineral Extractors | 22.28 | 1,642 | 74d 17h | 881 | |
|
X City
M
|
Mineral Extractors | 23.63 | 405 | 66d 9h | 866 |
| Mineral Extractors | 16.56 | 3,907 | 26d 18h | 865 | |
| Mineral Extractors | 20.08 | 403 | 58d 19h | 862 | |
| Mineral Extractors | 20.29 | 408 | 18d 21h | 859 | |
| Mineral Extractors | 20.29 | 408 | 2d 13h | 854 | |
| Mineral Extractors | 18.74 | 367 | 1d 18h | 821 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Gallite | 22.28 | 1,642 | 74d 17h | 3,697 | |
| Gallite | 17.22 | 2 | 30d 20h | 3,690 | |
| Gallite | 23.73 | 5,076 | 26d 5h | 3,683 | |
|
X City
M
|
Gallite | 23.63 | 405 | 66d 9h | 3,652 |
| Gallite | 20.29 | 408 | 3d 11h | 3,620 | |
| Gallite | 20.29 | 407 | 1629d 15h | 3,603 | |
| Gallite | 13.04 | 30 | 52d 0h | 3,564 | |
| Gallite | 19.98 | 441 | 1565d 19h | 3,516 | |
| Gallite | 22.67 | 407 | 64d 13h | 3,505 | |
| Gallite | 19.12 | 156 | 30d 19h | 3,501 |
Outfitting
Armour
Lightweight Alloy
Type-11 Prospector
Military Grade Composite
Mandalay
Mirrored Surface Composite
Diamondback Explorer
Panther Clipper MkII
Mk II Ablative Mirrored Surface Composite
Caspian Explorer
Reactive Surface Composite
Diamondback Explorer
Reinforced Alloy
Diamondback Explorer
hardpoint
Advanced Plasma Accelerator
3B
Enhanced AX Multi-Cannon
3B
utility
Kill Warrant Scanner
0E
Thargoid Pulse Neutraliser
0E
internal
Bi-Weave Shield Generator
8C
Collector Limpet Controller
1A
1B
3E
7C
7D
Guardian Hybrid Power Plant
4A
Intermediate Discovery Scanner
1D
Shield Cell Bank
1A
1E
3E
Shield Generator
5B
6D
7B
Universal Multi Limpet Controller
7C