Station Hodgkinson PointM
System
Decht
Outfitting updated
1650d 12h
Shipyard updated
---
Station type
Planetary Outpost
Distance from star
1885.2ls
Allegiance
Independent
Government
Communism
Economy
Industrial
Minor faction
Communist Interstellar Union
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Rearm Refuel Repair Tuning Engineer Missions Generated Facilitator Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 16.26 | 0 | 85d 8h | 9,919 | |
| Silver | 18.61 | 439 | 13d 8h | 7,649 | |
| Silver | 14.75 | 509 | 16h 27m | 7,620 | |
| Silver | 22.28 | 5,781 | 61d 1h | 7,620 | |
| Silver | 21.38 | 20 | 76d 1h | 7,537 | |
| Silver | 21.78 | 5 | 12d 13h | 7,533 | |
| Silver | 24.40 | 2,839 | 29d 4h | 7,517 | |
| Silver | 18.70 | 92 | 77d 3h | 7,513 | |
| Silver | 18.70 | 50 | 76d 2h | 7,145 | |
| Silver | 16.98 | 26,194 | 10d 23h | 7,068 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Basic Medicines | 16.26 | 0 | 85d 8h | 4,536 | |
| Water Purifiers | 16.26 | 0 | 85d 8h | 2,630 | |
| Thermal Cooling Units | 16.72 | 3,710 | 31d 13h | 1,874 | |
| Water Purifiers | 16.72 | 3,710 | 31d 13h | 1,865 | |
| Marine Equipment | 21.85 | 359 | 3d 21h | 1,726 | |
| Thermal Cooling Units | 20.69 | 2,107 | 27d 3h | 1,685 | |
| Marine Equipment | 21.78 | 5 | 12d 13h | 1,685 | |
| Thermal Cooling Units | 7.78 | 0 | 61d 0h | 1,653 | |
| Power Generators | 16.72 | 3,710 | 31d 13h | 1,570 | |
| Thermal Cooling Units | 19.79 | 71 | 57d 20h | 1,558 |
Outfitting
Armour
Lightweight Alloy
Fer-de-Lance
Military Grade Composite
Federal Assault Ship
Fer-de-Lance
Mirrored Surface Composite
Eagle
Fer-de-Lance
Sidewinder
Reactive Surface Composite
Beluga Liner
Fer-de-Lance
Reinforced Alloy
Eagle
Fer-de-Lance
standard
Power Plant
2C
2D
2E
4A
4B
5C
5D
5E
Sensors
7A
7B
8E
hardpoint
Beam Laser
1E
Burst Laser
1G
2F
2F
3E
3E
Cannon
1D
1E
2D
2D
3C
4B
Pulse Laser
1G
2F
3E
internal
Bi-Weave Shield Generator
4C
5C
Fuel Scoop
1A
Fuel Transfer Limpet Controller
1C
Repair Limpet Controller
3E
5E
7D
7E
Shield Generator
1C
2D
2E
3A
4A
4D
4E
5C
5D
Standard Docking Computer
1E